| Klub | Hráč | Z | M | G | GP | NP | GD | GV | G1 | G2 | GZ% | M/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Evangelos Pavlidis | 30 | 2484 | 22 | 0 | 0 | 14 | 7 | 11 | 10 | 45% | 113 |
|
Luis Javier Suárez Charris | 27 | 2306 | 24 | 0 | 0 | 12 | 10 | 11 | 11 | 64% | 96 |
|
Jesús Andrés Ramírez Díaz | 29 | 2534 | 15 | 0 | 0 | 11 | 3 | 6 | 8 | 41% | 169 |
|
Rodrigo Zalazar Martínez | 24 | 1816 | 15 | 0 | 0 | 9 | 6 | 7 | 8 | 57% | 121 |
|
Ricardo Jorge Luz Horta | 26 | 1992 | 14 | 0 | 0 | 9 | 2 | 7 | 4 | 43% | 142 |
|
Yanis Begraoui | 30 | 2375 | 19 | 0 | 0 | 9 | 10 | 7 | 12 | 39% | 125 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 10 | 0 | 0 | 6 | 3 | 6 | 3 | 67% | 96 |
|
Gustavo Miguel Pereira De Sousa | 28 | 1322 | 6 | 0 | 0 | 6 | 0 | 1 | 5 | 15% | 220 |
|
Samuel Omorodion Aghehowa | 20 | 1416 | 13 | 0 | 0 | 6 | 5 | 6 | 5 | 47% | 109 |
|
William Gomes Carvalho Santos | 25 | 1026 | 8 | 0 | 0 | 5 | 3 | 2 | 6 | 33% | 128 |
|
Fábio Samuel Amorim Silva | 25 | 1702 | 6 | 0 | 0 | 5 | 1 | 2 | 4 | 24% | 284 |
|
Alfonso Trezza | 28 | 2059 | 8 | 0 | 0 | 5 | 1 | 3 | 3 | 24% | 257 |
|
Daniel Santos Bragança | 9 | 224 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 56% | 45 |
|
Jalen Aleix Miller Blesa | 9 | 718 | 6 | 0 | 0 | 4 | 2 | 2 | 4 | 56% | 120 |
|
Guilherme Schettine Guimarães | 15 | 994 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 38% | 110 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 33% | 202 |
|
Marko Milovanović | 29 | 1498 | 8 | 0 | 0 | 4 | 3 | 4 | 3 | 26% | 187 |
|
Iván Martínez Gonzálvez | 27 | 1595 | 7 | 0 | 0 | 4 | 2 | 4 | 2 | 23% | 228 |
|
Clayton Fernandes Silva | 19 | 1602 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 33% | 160 |
|
Pedro António Pereira Gonçalves | 22 | 1614 | 13 | 0 | 0 | 4 | 9 | 5 | 8 | 50% | 124 |
|
Geny Cipriano Catamo | 24 | 1663 | 6 | 0 | 0 | 4 | 2 | 3 | 3 | 18% | 277 |
|
Cassiano Dias Moreira | 28 | 1700 | 5 | 0 | 0 | 4 | 1 | 5 | 0 | 15% | 340 |
|
Hyun-ju Lee | 26 | 1839 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 22% | 368 |
|
Abraham Marcus | 27 | 2238 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 20% | 448 |
|
Murilo De Souza Costa | 28 | 2245 | 9 | 0 | 0 | 4 | 5 | 8 | 1 | 32% | 249 |
|
Francisco José Navarro Aliaga | 24 | 972 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 25% | 162 |
|
Andreas Schjelderup | 24 | 1454 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 26% | 242 |
|
Jovane Eduardo Borges Cabral | 23 | 1459 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 19% | 292 |
|
Borja Sainz Eguskiza | 27 | 1462 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 12% | 292 |
|
Vinicius Lopes da Silva | 25 | 1491 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 26% | 249 |
|
Neznámý hráč (731839) | 19 | 1501 | 7 | 0 | 0 | 3 | 4 | 2 | 5 | 33% | 214 |
/
|
Sidny Lopes Cabral | 23 | 1680 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 19% | 280 |
|
Pau Victor Delgado | 28 | 1938 | 7 | 0 | 0 | 3 | 3 | 2 | 4 | 20% | 277 |
|
Santiago Garcia Gonzalez | 29 | 2316 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 21% | 386 |
|
João António Antunes Carvalho | 29 | 2437 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 22% | 406 |
|
Sandro Cesar | 25 | 1107 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 18% | 221 |
|
Gustavo da Silva Cunha | 19 | 1174 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 29% | 235 |
|
Oumar Camara | 26 | 1328 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 20% | 266 |
|
Victor Froholdt | 30 | 2582 | 6 | 0 | 0 | 2 | 4 | 4 | 2 | 21% | 430 |
|
Naïs Djouahra | 30 | 2426 | 6 | 0 | 0 | 1 | 4 | 2 | 3 | 15% | 404 |
|
Trincão | 29 | 2476 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 11% | 413 |