| Klub | Hráč | Z | M | G | GP | NP | GD | GV | G1 | G2 | GZ% | M/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Harry Kane | 31 | 2379 | 36 | 0 | 0 | 20 | 16 | 13 | 23 | 71% | 66 |
|
Deniz Undav | 28 | 2226 | 19 | 0 | 0 | 8 | 11 | 5 | 14 | 54% | 117 |
|
Jonathan Burkardt | 22 | 1340 | 13 | 0 | 0 | 6 | 7 | 4 | 9 | 41% | 103 |
|
Michael Olise | 32 | 2316 | 15 | 0 | 0 | 8 | 6 | 5 | 9 | 34% | 154 |
|
Yan Diomande | 33 | 2484 | 12 | 0 | 0 | 7 | 5 | 3 | 9 | 30% | 207 |
|
Igor Matanovic | 31 | 1560 | 11 | 0 | 0 | 6 | 5 | 3 | 8 | 26% | 142 |
|
Said El Mala | 34 | 1956 | 13 | 0 | 0 | 7 | 6 | 5 | 8 | 38% | 150 |
|
Sehrou Guirassy | 33 | 2349 | 17 | 0 | 0 | 10 | 7 | 9 | 8 | 42% | 138 |
|
Haris Tabakovic | 32 | 2396 | 13 | 0 | 0 | 6 | 7 | 5 | 8 | 34% | 184 |
|
Luis Díaz | 32 | 2450 | 15 | 0 | 0 | 8 | 7 | 8 | 7 | 38% | 163 |
|
Nicolas Jackson | 23 | 1003 | 8 | 0 | 0 | 6 | 2 | 2 | 6 | 35% | 125 |
|
Dzenan Pejcinovic | 30 | 1455 | 8 | 0 | 0 | 5 | 3 | 2 | 6 | 20% | 182 |
|
Ermedin Demirović | 25 | 1499 | 12 | 0 | 0 | 7 | 5 | 6 | 6 | 44% | 125 |
|
Grischa Prömel | 33 | 1746 | 7 | 0 | 0 | 4 | 3 | 1 | 6 | 21% | 249 |
|
Patrik Schick | 28 | 1995 | 16 | 0 | 0 | 9 | 7 | 10 | 6 | 37% | 125 |
|
Nadiem Amiri | 26 | 2092 | 12 | 0 | 0 | 6 | 6 | 6 | 6 | 42% | 174 |
|
Stefan Schimmer | 27 | 799 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | 19% | 160 |
|
Oliver Burke | 29 | 1675 | 6 | 0 | 0 | 2 | 4 | 1 | 5 | 14% | 279 |
|
Andrej Kramarić | 34 | 2221 | 14 | 0 | 0 | 10 | 4 | 9 | 5 | 26% | 159 |
|
Jens Stage | 29 | 2468 | 10 | 0 | 0 | 4 | 6 | 5 | 5 | 31% | 247 |
|
Gian-Luca Waldschmidt | 24 | 668 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 21% | 134 |
|
Can Yılmaz Uzun | 21 | 1163 | 8 | 0 | 0 | 4 | 4 | 4 | 4 | 38% | 145 |
|
Karim Adeyemi | 28 | 1197 | 7 | 0 | 0 | 4 | 3 | 3 | 4 | 25% | 171 |
|
Rayan Philippe | 28 | 1283 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 15% | 257 |
|
Vincenzo Grifo | 33 | 1715 | 7 | 0 | 0 | 5 | 2 | 3 | 4 | 21% | 245 |
|
Ragnar Ache | 29 | 1723 | 7 | 0 | 0 | 6 | 1 | 3 | 4 | 21% | 246 |
|
Justin Njinmah | 33 | 1952 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 15% | 390 |
|
Leon Goretzka | 31 | 1956 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 13% | 391 |
|
Tim Lemperle | 29 | 1961 | 8 | 0 | 0 | 4 | 4 | 4 | 4 | 28% | 245 |
|
Maximilian Beier | 32 | 2038 | 9 | 0 | 0 | 5 | 4 | 5 | 4 | 28% | 226 |
|
Rômulo | 30 | 2208 | 10 | 0 | 0 | 6 | 3 | 5 | 4 | 30% | 221 |
|
Fisnik Asllani | 33 | 2360 | 10 | 0 | 0 | 4 | 6 | 6 | 4 | 27% | 236 |
|
Luka Vušković | 28 | 2442 | 6 | 0 | 0 | 4 | 2 | 2 | 4 | 22% | 407 |
|
Christoph Baumgartner | 33 | 2793 | 13 | 0 | 0 | 8 | 5 | 9 | 4 | 27% | 215 |
|
Jakub Kamiński | 34 | 3022 | 7 | 0 | 0 | 5 | 2 | 3 | 4 | 21% | 432 |
|
Raphaël Adelino José Guerreiro | 18 | 782 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 28% | 156 |
|
Michael Gregoritsch | 17 | 917 | 6 | 0 | 0 | 5 | 1 | 3 | 3 | 24% | 153 |
|
Tiago Barreiros de Melo Tomás | 27 | 1012 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 19% | 202 |
|
Budu Zivzivadze | 20 | 1147 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 25% | 191 |
|
Serge Gnabry | 21 | 1229 | 8 | 0 | 0 | 4 | 4 | 5 | 3 | 33% | 154 |
|
Christian Michel Kofane | 29 | 1232 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 18% | 246 |
|
Lennart Karl | 26 | 1283 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 19% | 257 |
|
Derry Lionel Scherhant | 31 | 1292 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 16% | 258 |
|
Arnaud Kalimuendo | 19 | 1422 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 32% | 237 |
|
Marius Bülter | 32 | 1594 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 16% | 319 |
|
Julian Brandt | 29 | 1606 | 7 | 0 | 0 | 3 | 4 | 4 | 3 | 24% | 229 |
/
|
Phillip Tietz | 29 | 1808 | 6 | 0 | 0 | 1 | 5 | 3 | 3 | 17% | 301 |
|
Mohamed Amoura | 30 | 1927 | 8 | 0 | 0 | 4 | 4 | 5 | 3 | 23% | 241 |
|
Danel Sinani | 30 | 2070 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 17% | 414 |
|
Alexis Claude Maurice | 29 | 2107 | 5 | 0 | 0 | 5 | 0 | 2 | 3 | 17% | 421 |
|
Fabio Vieira | 29 | 2217 | 7 | 0 | 0 | 4 | 2 | 3 | 3 | 21% | 317 |
|
Ransford Königsdörffer | 33 | 2350 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 12% | 470 |
|
Fabian Rieder | 32 | 2352 | 6 | 0 | 0 | 1 | 5 | 3 | 3 | 16% | 392 |
|
Ritsu Doan | 31 | 2378 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 13% | 476 |
|
Kevin Diks | 30 | 2467 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 17% | 493 |
|
Konstantinos Koulierakis | 29 | 2481 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 14% | 496 |
|
Edmond Fayçal Tapsoba | 29 | 2576 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 18% | 515 |
|
Ernest Poku | 29 | 1483 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 17% | 297 |
|
Ramy Bensebaini | 21 | 1525 | 5 | 0 | 0 | 3 | 1 | 2 | 2 | 14% | 305 |
|
Malik Tillman | 29 | 1674 | 6 | 0 | 0 | 2 | 4 | 4 | 2 | 21% | 279 |
|
Chris Führich | 33 | 1705 | 7 | 0 | 0 | 3 | 4 | 5 | 2 | 21% | 244 |
|
Albert Sambi Lokonga | 26 | 1715 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 20% | 343 |
|
Anton Kade | 28 | 1745 | 6 | 0 | 0 | 4 | 2 | 4 | 2 | 18% | 291 |
|
Ilyas Ansah | 33 | 1902 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 12% | 380 |
|
Paul Nebel | 30 | 2078 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 13% | 416 |
|
Johan Manzambi | 27 | 2094 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 19% | 419 |
|
Maximilian Mittelstädt | 32 | 2190 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 19% | 365 |
|
Andrej Ilić | 32 | 2255 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 13% | 451 |
|
Nico Schlotterbeck | 28 | 2520 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 18% | 504 |
|
Alejandro Grimaldo García | 29 | 2525 | 8 | 0 | 0 | 5 | 3 | 6 | 2 | 18% | 316 |
|
Rani Khedira | 32 | 2835 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 16% | 567 |
|
Danilho Doekhi | 34 | 3060 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 9% | 612 |
|
Bazoumana Touru00e9 | 30 | 2327 | 5 | 0 | 0 | 3 | 2 | 4 | 1 | 17% | 465 |
|
Jamie Leweling | 32 | 2377 | 7 | 0 | 0 | 2 | 5 | 6 | 1 | 16% | 340 |