| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Harry Kane | 31 | 2379 | 77 | 36 | 5 | 41 | 1.55 | 1 | 0 |
|
Michael Olise | 32 | 2316 | 72 | 15 | 19 | 34 | 1.32 | 8 | 0 |
|
Luis Díaz | 32 | 2450 | 77 | 15 | 14 | 29 | 1.07 | 7 | 1 |
|
Deniz Undav | 28 | 2226 | 80 | 19 | 6 | 25 | 1.01 | 5 | 0 |
|
Christoph Baumgartner | 33 | 2793 | 85 | 13 | 9 | 22 | 0.71 | 9 | 0 |
|
Andrej Kramarić | 34 | 2221 | 65 | 14 | 7 | 21 | 0.85 | 2 | 0 |
|
Yan Diomande | 33 | 2484 | 75 | 12 | 9 | 21 | 0.76 | 2 | 0 |
|
Patrik Schick | 28 | 1995 | 71 | 16 | 3 | 19 | 0.86 | 1 | 0 |
|
Said El Mala | 34 | 1956 | 58 | 13 | 5 | 18 | 0.83 | 4 | 0 |
|
Sehrou Guirassy | 33 | 2349 | 71 | 17 | 1 | 18 | 0.69 | 3 | 0 |
|
Fisnik Asllani | 33 | 2360 | 72 | 10 | 8 | 18 | 0.69 | 2 | 0 |
|
Jamie Leweling | 32 | 2377 | 74 | 7 | 10 | 17 | 0.64 | 4 | 0 |
|
Julian Ryerson | 31 | 2272 | 73 | 0 | 16 | 16 | 0.63 | 8 | 0 |
|
Haris Tabakovic | 32 | 2396 | 75 | 13 | 3 | 16 | 0.6 | 5 | 0 |
|
Alejandro Grimaldo García | 29 | 2525 | 87 | 8 | 8 | 16 | 0.57 | 4 | 0 |
|
Ermedin Demirović | 25 | 1499 | 60 | 12 | 3 | 15 | 0.9 | 5 | 0 |
|
Maximilian Beier | 32 | 2038 | 64 | 9 | 6 | 15 | 0.66 | 3 | 0 |
|
Rômulo | 30 | 2208 | 74 | 10 | 5 | 15 | 0.61 | 3 | 0 |
|
Andrej Ilić | 32 | 2255 | 70 | 5 | 10 | 15 | 0.6 | 5 | 0 |
|
Can Yılmaz Uzun | 21 | 1163 | 55 | 8 | 6 | 14 | 1.08 | 3 | 0 |
|
Serge Gnabry | 21 | 1229 | 59 | 8 | 6 | 14 | 1.03 | 1 | 0 |
|
Jonathan Burkardt | 22 | 1340 | 61 | 13 | 1 | 14 | 0.94 | 1 | 0 |
|
Chris Führich | 33 | 1705 | 52 | 7 | 7 | 14 | 0.74 | 2 | 0 |
|
Nadiem Amiri | 26 | 2092 | 80 | 12 | 2 | 14 | 0.6 | 6 | 0 |
|
Bazoumana Touru00e9 | 30 | 2327 | 78 | 5 | 9 | 14 | 0.54 | 2 | 0 |
|
Igor Matanovic | 31 | 1560 | 50 | 11 | 2 | 13 | 0.75 | 0 | 0 |
|
Konrad Laimer | 29 | 2026 | 70 | 3 | 9 | 12 | 0.53 | 9 | 0 |
|
Fabio Vieira | 29 | 2217 | 76 | 7 | 5 | 12 | 0.49 | 5 | 2 |
|
Christian Eriksen | 31 | 2423 | 78 | 3 | 9 | 12 | 0.45 | 4 | 0 |
|
Jens Stage | 29 | 2468 | 85 | 10 | 2 | 12 | 0.44 | 5 | 0 |
|
Romano Schmid | 34 | 2993 | 88 | 4 | 8 | 12 | 0.36 | 4 | 0 |
|
Karim Adeyemi | 28 | 1197 | 43 | 7 | 4 | 11 | 0.83 | 5 | 0 |
|
Julian Brandt | 29 | 1606 | 55 | 7 | 4 | 11 | 0.62 | 0 | 0 |
|
Vincenzo Grifo | 33 | 1715 | 52 | 7 | 4 | 11 | 0.58 | 0 | 0 |
|
Ragnar Ache | 29 | 1723 | 59 | 7 | 4 | 11 | 0.57 | 3 | 0 |
|
Fares Chaïbi | 28 | 1808 | 65 | 2 | 9 | 11 | 0.55 | 2 | 0 |
|
Mohamed Amoura | 30 | 1927 | 64 | 8 | 3 | 11 | 0.51 | 2 | 0 |
|
Joshua Kimmich | 29 | 2280 | 79 | 2 | 9 | 11 | 0.43 | 4 | 0 |
|
Wouter Burger | 30 | 2442 | 81 | 4 | 7 | 11 | 0.41 | 8 | 1 |
|
Aleix García | 33 | 2677 | 81 | 3 | 8 | 11 | 0.37 | 5 | 0 |
|
Gian-Luca Waldschmidt | 24 | 668 | 28 | 5 | 5 | 10 | 1.35 | 1 | 0 |
|
Lennart Karl | 26 | 1283 | 49 | 5 | 5 | 10 | 0.7 | 1 | 0 |
|
Ernest Poku | 29 | 1483 | 51 | 5 | 5 | 10 | 0.61 | 0 | 0 |
|
Grischa Prömel | 33 | 1746 | 53 | 7 | 3 | 10 | 0.52 | 5 | 0 |
|
Tim Lemperle | 29 | 1961 | 68 | 8 | 2 | 10 | 0.46 | 3 | 1 |
|
Alexis Claude Maurice | 29 | 2107 | 73 | 5 | 5 | 10 | 0.43 | 3 | 0 |
|
Maximilian Mittelstädt | 32 | 2190 | 68 | 6 | 4 | 10 | 0.41 | 4 | 0 |
|
Ritsu Doan | 31 | 2378 | 77 | 5 | 5 | 10 | 0.38 | 5 | 0 |
|
David Raum | 30 | 2556 | 85 | 3 | 7 | 10 | 0.35 | 6 | 0 |
|
Jakub Kamiński | 34 | 3022 | 89 | 7 | 3 | 10 | 0.3 | 4 | 0 |
|
Nicolas Jackson | 23 | 1003 | 44 | 8 | 1 | 9 | 0.81 | 3 | 1 |
|
Christian Michel Kofane | 29 | 1232 | 42 | 5 | 4 | 9 | 0.66 | 3 | 0 |
|
Marius Bülter | 32 | 1594 | 50 | 5 | 4 | 9 | 0.51 | 3 | 0 |
|
Bilal El Khannous | 25 | 1636 | 65 | 4 | 5 | 9 | 0.5 | 5 | 0 |
/
|
Phillip Tietz | 29 | 1808 | 62 | 6 | 3 | 9 | 0.45 | 4 | 0 |
|
Leon Goretzka | 31 | 1956 | 63 | 5 | 4 | 9 | 0.41 | 4 | 0 |
|
Antonio Eromonsele Nordby Nusa | 31 | 2040 | 66 | 4 | 5 | 9 | 0.4 | 0 | 0 |
|
Johan Manzambi | 27 | 2094 | 78 | 5 | 4 | 9 | 0.39 | 6 | 2 |
|
Fabian Rieder | 32 | 2352 | 74 | 6 | 3 | 9 | 0.34 | 4 | 0 |
|
Vladimír Coufal | 34 | 3018 | 89 | 1 | 8 | 9 | 0.27 | 4 | 0 |
|
Raphaël Adelino José Guerreiro | 18 | 782 | 43 | 5 | 3 | 8 | 0.92 | 0 | 0 |
|
Fábio Daniel Soares Silva | 28 | 803 | 29 | 2 | 6 | 8 | 0.9 | 3 | 0 |
|
Michael Gregoritsch | 17 | 917 | 54 | 6 | 2 | 8 | 0.79 | 2 | 0 |
|
Tiago Barreiros de Melo Tomás | 27 | 1012 | 37 | 5 | 3 | 8 | 0.71 | 4 | 0 |
|
Dzenan Pejcinovic | 30 | 1455 | 49 | 8 | 0 | 8 | 0.49 | 1 | 0 |
|
Oliver Burke | 29 | 1675 | 58 | 6 | 2 | 8 | 0.43 | 4 | 0 |
|
Franck Honorat | 28 | 2018 | 72 | 2 | 6 | 8 | 0.36 | 0 | 0 |
|
Danel Sinani | 30 | 2070 | 69 | 5 | 3 | 8 | 0.35 | 4 | 0 |
|
Edmond Fayçal Tapsoba | 29 | 2576 | 89 | 5 | 3 | 8 | 0.28 | 7 | 0 |
|
Nathaniel Brown | 33 | 2658 | 81 | 4 | 4 | 8 | 0.27 | 3 | 0 |
|
Angelo Stiller | 34 | 2746 | 81 | 2 | 6 | 8 | 0.26 | 1 | 0 |
|
Jamal Musiala | 15 | 681 | 45 | 3 | 4 | 7 | 0.93 | 1 | 0 |
|
Forzan Assan Ouedraogo | 19 | 954 | 50 | 4 | 3 | 7 | 0.66 | 0 | 0 |
|
Nikolas Nartey | 28 | 1276 | 46 | 4 | 3 | 7 | 0.49 | 2 | 0 |
|
Jean Matteo Bahoya | 27 | 1330 | 49 | 3 | 4 | 7 | 0.47 | 2 | 0 |
|
Arnaud Kalimuendo | 19 | 1422 | 75 | 6 | 1 | 7 | 0.44 | 4 | 0 |
|
Ramy Bensebaini | 21 | 1525 | 73 | 5 | 2 | 7 | 0.41 | 6 | 0 |
|
Patrick Wimmer | 25 | 1635 | 65 | 4 | 3 | 7 | 0.39 | 4 | 0 |
|
Yuito Suzuki | 25 | 1637 | 65 | 4 | 3 | 7 | 0.38 | 3 | 0 |
|
Ibrahim Maza | 28 | 1852 | 66 | 3 | 4 | 7 | 0.34 | 2 | 0 |
|
Dimitris Giannoulis | 27 | 1901 | 70 | 2 | 5 | 7 | 0.33 | 8 | 0 |
|
Ilyas Ansah | 33 | 1902 | 58 | 5 | 2 | 7 | 0.33 | 1 | 0 |
|
Paul Nebel | 30 | 2078 | 69 | 5 | 2 | 7 | 0.3 | 4 | 2 |
|
Ransford Königsdörffer | 33 | 2350 | 71 | 5 | 2 | 7 | 0.27 | 2 | 0 |
|
Matthias Ginter | 32 | 2836 | 89 | 3 | 4 | 7 | 0.22 | 3 | 0 |
|
Ayoube Amaimouni-Echghouyab | 17 | 581 | 34 | 2 | 4 | 6 | 0.93 | 1 | 0 |
|
Brajan Gruda | 13 | 754 | 58 | 3 | 3 | 6 | 0.72 | 1 | 0 |
|
Stefan Schimmer | 27 | 799 | 30 | 5 | 1 | 6 | 0.68 | 1 | 0 |
|
Conrad Harder | 29 | 916 | 32 | 3 | 3 | 6 | 0.59 | 3 | 0 |
|
Sheraldo Becker | 14 | 953 | 68 | 3 | 3 | 6 | 0.57 | 2 | 0 |
|
Budu Zivzivadze | 20 | 1147 | 57 | 6 | 0 | 6 | 0.47 | 3 | 1 |
|
Derry Lionel Scherhant | 31 | 1292 | 42 | 5 | 1 | 6 | 0.42 | 1 | 0 |
|
Tom Bischof | 26 | 1294 | 50 | 3 | 3 | 6 | 0.42 | 2 | 0 |
|
Mert Kömür | 28 | 1464 | 52 | 2 | 4 | 6 | 0.37 | 1 | 0 |
|
Malik Tillman | 29 | 1674 | 58 | 6 | 0 | 6 | 0.32 | 2 | 0 |
|
Anton Kade | 28 | 1745 | 62 | 6 | 0 | 6 | 0.31 | 3 | 0 |
|
Marnon Busch | 29 | 1913 | 66 | 1 | 5 | 6 | 0.28 | 4 | 0 |
|
Arijon Ibrahimović | 32 | 2177 | 68 | 2 | 4 | 6 | 0.25 | 2 | 0 |
|
Jae-Sung Lee | 28 | 2200 | 79 | 4 | 2 | 6 | 0.25 | 4 | 0 |
|
Jan Schöppner | 31 | 2264 | 73 | 3 | 3 | 6 | 0.24 | 5 | 0 |