| Klub | Hráč | Z | M | G | GP | NP | GD | GV | G1 | G2 | GZ% | M/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mohamed Salah | 38 | 3380 | 29 | 9 | 0 | 13 | 16 | 7 | 22 | 67% | 117 |
|
Justin Kluivert | 34 | 2359 | 12 | 6 | 0 | 1 | 9 | 5 | 5 | 21% | 197 |
|
João Pedro Junqueira de Jesus | 27 | 1955 | 10 | 5 | 0 | 6 | 3 | 4 | 5 | 35% | 196 |
|
Bryan Mbeumo | 38 | 3417 | 20 | 5 | 1 | 12 | 7 | 11 | 8 | 42% | 171 |
|
Alexander Isak | 34 | 2774 | 23 | 4 | 0 | 12 | 11 | 15 | 8 | 53% | 121 |
|
Cole Palmer | 37 | 3199 | 15 | 4 | 1 | 8 | 6 | 7 | 7 | 29% | 213 |
|
Raúl Jiménez | 38 | 2506 | 12 | 3 | 0 | 8 | 4 | 8 | 4 | 38% | 209 |
|
Erling Haaland | 31 | 2742 | 22 | 3 | 1 | 11 | 11 | 14 | 8 | 52% | 125 |
|
Chris Wood | 36 | 2978 | 20 | 3 | 0 | 11 | 8 | 10 | 9 | 47% | 149 |
|
Bruno Fernandes | 36 | 3024 | 8 | 3 | 0 | 5 | 3 | 3 | 5 | 23% | 378 |
|
Iliman Ndiaye | 33 | 2441 | 9 | 2 | 0 | 5 | 4 | 7 | 2 | 26% | 271 |
|
Ollie Watkins | 38 | 2611 | 16 | 2 | 0 | 9 | 6 | 8 | 7 | 45% | 163 |
|
Liam Delap | 37 | 2613 | 12 | 2 | 0 | 6 | 5 | 7 | 4 | 32% | 218 |
|
Jean-Philippe Mateta | 37 | 2658 | 14 | 2 | 0 | 7 | 6 | 2 | 11 | 32% | 190 |
/
|
Marcus Rashford | 25 | 1424 | 6 | 1 | 0 | 2 | 4 | 4 | 2 | 31% | 237 |
/
|
Jordan Ayew | 31 | 1662 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 10% | 332 |
|
Bukayo Saka | 25 | 1735 | 6 | 1 | 0 | 4 | 1 | 3 | 2 | 25% | 289 |
|
Heung-Min Son | 30 | 2116 | 7 | 1 | 1 | 4 | 2 | 3 | 3 | 22% | 302 |
|
Danny Welbeck | 30 | 2122 | 10 | 1 | 0 | 3 | 5 | 6 | 2 | 35% | 212 |
|
Dominic Solanke | 27 | 2205 | 9 | 1 | 0 | 7 | 2 | 5 | 4 | 32% | 245 |
|
Anthony Gordon | 34 | 2446 | 6 | 1 | 1 | 4 | 2 | 2 | 4 | 21% | 408 |
|
Eberechi Eze | 34 | 2603 | 8 | 1 | 1 | 2 | 5 | 3 | 4 | 21% | 325 |
|
Jamie Vardy | 35 | 2840 | 9 | 1 | 1 | 5 | 3 | 4 | 4 | 25% | 316 |
|
Jarrod Bowen | 34 | 2980 | 13 | 1 | 0 | 7 | 6 | 3 | 10 | 42% | 229 |