| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Juan Guilherme Nunes Jesus | 17 | 1245 | 73 | 0 | 0 | 0 | 0 | 8 | 1 |
|
Ruslan Malinovskiy | 22 | 1574 | 72 | 5 | 3 | 8 | 0.46 | 8 | 0 |
|
Marin Pongracic | 22 | 1980 | 90 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Ivan Smolčić | 17 | 996 | 59 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Adam Obert | 21 | 1559 | 74 | 0 | 2 | 2 | 0.12 | 7 | 0 |
|
Marten de Roon | 20 | 1617 | 81 | 1 | 1 | 2 | 0.11 | 7 | 1 |
|
Mattia Zaccagni | 19 | 1621 | 85 | 3 | 0 | 3 | 0.17 | 7 | 1 |
|
Jacobo Ramón Naveros | 20 | 1708 | 85 | 2 | 0 | 2 | 0.11 | 7 | 1 |
|
Neznámý hráč (705471) | 20 | 1735 | 87 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Danilo Filipe Melo Veiga | 22 | 1809 | 82 | 0 | 1 | 1 | 0.05 | 7 | 0 |
|
Gianluca Mancini | 22 | 1957 | 89 | 0 | 1 | 1 | 0.05 | 7 | 0 |
|
Ylber Ramadani | 23 | 1987 | 86 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Mariano Troilo | 9 | 574 | 64 | 0 | 0 | 0 | 0 | 6 | 2 |
|
Lameck Banda | 19 | 879 | 46 | 3 | 2 | 5 | 0.51 | 6 | 1 |
|
Martín Ismael Payero | 15 | 1063 | 71 | 1 | 0 | 1 | 0.08 | 6 | 0 |
|
Unai Núñez | 17 | 1266 | 74 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Kristian Thorstvedt | 19 | 1288 | 68 | 2 | 2 | 4 | 0.28 | 6 | 0 |
|
Giuseppe Pezzella | 17 | 1412 | 83 | 0 | 1 | 1 | 0.06 | 6 | 0 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Leo Östigard | 18 | 1544 | 86 | 4 | 1 | 5 | 0.29 | 6 | 0 |
|
Maximo Perrone | 21 | 1701 | 81 | 2 | 3 | 5 | 0.26 | 6 | 0 |
|
Alessio Romagnoli | 21 | 1754 | 84 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Nemanja Matić | 23 | 2011 | 87 | 1 | 1 | 2 | 0.09 | 6 | 1 |
|
Arturo Calabresi | 17 | 896 | 53 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Marius Mihai Marin | 19 | 1034 | 54 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Luca Pellegrini | 19 | 1082 | 57 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Rafik Belghali | 15 | 1105 | 74 | 2 | 0 | 2 | 0.16 | 5 | 0 |
|
Tommaso Barbieri | 16 | 1140 | 71 | 0 | 1 | 1 | 0.08 | 5 | 0 |
|
Diego Carlos | 15 | 1241 | 83 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Roberto Gagliardini | 18 | 1254 | 70 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Nicolò Zaniolo | 20 | 1258 | 63 | 5 | 2 | 7 | 0.5 | 5 | 0 |
/
|
Matteo Prati | 21 | 1293 | 62 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Mario Hermoso | 17 | 1296 | 76 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Luca Ranieri | 21 | 1320 | 63 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Teun Koopmeiners | 21 | 1324 | 63 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Martin Frese | 19 | 1478 | 78 | 2 | 0 | 2 | 0.12 | 5 | 0 |
|
Cesare Casadei | 22 | 1533 | 70 | 3 | 0 | 3 | 0.18 | 5 | 0 |
|
Juan Miranda González | 20 | 1546 | 77 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Danilo Cataldi | 21 | 1617 | 77 | 3 | 3 | 6 | 0.33 | 5 | 0 |
|
Nikola Vlašić | 23 | 1809 | 79 | 5 | 3 | 8 | 0.4 | 5 | 0 |
|
Bryan Cristante | 22 | 1851 | 84 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Antonio Caracciolo | 22 | 1905 | 87 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Brooke Norton-Cuffy | 22 | 1922 | 87 | 1 | 1 | 2 | 0.09 | 5 | 1 |
|
Zakaria Aboukhlal | 14 | 465 | 33 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Niakhate Ndiaye | 7 | 497 | 71 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Jean-Daniel Akpa Akpro | 9 | 498 | 55 | 0 | 0 | 0 | 0 | 4 | 0 |
/
|
Hans Nicolussi Caviglia | 13 | 653 | 50 | 0 | 2 | 2 | 0.28 | 4 | 0 |
|
Jayden Addai | 11 | 654 | 59 | 3 | 0 | 3 | 0.41 | 4 | 0 |
|
Fabiano Parisi | 15 | 945 | 63 | 0 | 1 | 1 | 0.1 | 4 | 0 |
|
Patrizio Masini | 21 | 1065 | 51 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Lewis Ferguson | 17 | 1120 | 66 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Matteo Cancellieri | 17 | 1125 | 66 | 3 | 0 | 3 | 0.24 | 4 | 0 |
|
Nicolò Cambiaghi | 20 | 1135 | 57 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Remo Freuler | 17 | 1226 | 72 | 1 | 1 | 2 | 0.15 | 4 | 0 |
|
Hakan Çalhanoğlu | 16 | 1271 | 79 | 7 | 2 | 9 | 0.64 | 4 | 0 |
|
Alessandro Marcandalli | 18 | 1354 | 75 | 0 | 2 | 2 | 0.13 | 4 | 0 |
|
Youssouf Fofana | 19 | 1370 | 72 | 1 | 2 | 3 | 0.2 | 4 | 0 |
|
Warren Bondo | 20 | 1396 | 70 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Sascha Britschgi | 20 | 1476 | 74 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Keinan Davis | 22 | 1504 | 68 | 7 | 3 | 10 | 0.6 | 4 | 0 |
|
Jamie Vardy | 19 | 1547 | 81 | 5 | 1 | 6 | 0.35 | 4 | 0 |
|
Nicolò Fagioli | 21 | 1549 | 74 | 0 | 3 | 3 | 0.17 | 4 | 0 |
|
Sebastiano Esposito | 22 | 1556 | 71 | 3 | 4 | 7 | 0.4 | 4 | 0 |
|
Obite Evan N'Dicka | 18 | 1566 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Gift Orban | 21 | 1572 | 75 | 7 | 1 | 8 | 0.46 | 4 | 0 |
|
Lucas Da Cunha | 21 | 1594 | 76 | 2 | 1 | 3 | 0.17 | 4 | 0 |
|
Fikayo Tomori | 20 | 1604 | 80 | 0 | 2 | 2 | 0.11 | 4 | 0 |
|
Neznámý hráč (612609) | 19 | 1617 | 85 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Nicolò Barella | 22 | 1627 | 74 | 1 | 5 | 6 | 0.33 | 4 | 0 |
|
Weston McKennie | 23 | 1674 | 73 | 4 | 2 | 6 | 0.32 | 4 | 0 |
|
Josh Doig | 23 | 1680 | 73 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Ismael Koné | 21 | 1683 | 80 | 4 | 0 | 4 | 0.21 | 4 | 1 |
|
Rolando Mandragora | 24 | 1701 | 71 | 6 | 1 | 7 | 0.37 | 4 | 0 |
|
Wesley França | 21 | 1711 | 81 | 3 | 0 | 3 | 0.16 | 4 | 0 |
|
Manuel Locatelli | 23 | 1836 | 80 | 0 | 1 | 1 | 0.05 | 4 | 0 |
|
Tarik Muharemovic | 21 | 1890 | 90 | 4 | 2 | 6 | 0.29 | 4 | 0 |
|
Michel Aebischer | 23 | 1927 | 84 | 1 | 1 | 2 | 0.09 | 4 | 0 |
|
Enrico Del Prato | 23 | 1944 | 85 | 1 | 0 | 1 | 0.05 | 4 | 0 |
|
Nicolás Paz Martínez | 23 | 1956 | 85 | 8 | 6 | 14 | 0.64 | 4 | 0 |
|
Sebastian Walukiewicz | 23 | 1960 | 85 | 0 | 1 | 1 | 0.05 | 4 | 0 |
|
Mario Gila Fuentes | 23 | 1979 | 86 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Arijanet Muric | 23 | 2070 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Domilson Cordeiro dos Santos | 24 | 2072 | 86 | 0 | 2 | 2 | 0.09 | 4 | 0 |
|
Jesper Karlström | 24 | 2139 | 89 | 1 | 0 | 1 | 0.04 | 4 | 0 |
|
Edoardo Iannoni | 11 | 199 | 18 | 1 | 0 | 1 | 0.45 | 3 | 0 |
|
Neznámý hráč (624745) | 10 | 259 | 26 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Zachary Athekame | 14 | 261 | 19 | 1 | 0 | 1 | 0.34 | 3 | 0 |
|
Francesco Coppola | 4 | 270 | 68 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
İsak Vural | 9 | 434 | 48 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Neil El Aynaoui | 13 | 472 | 36 | 0 | 1 | 1 | 0.19 | 3 | 0 |
|
Jeff Ekhator | 18 | 475 | 26 | 2 | 0 | 2 | 0.38 | 3 | 0 |
|
Christian Nahuel Ordoñez | 15 | 526 | 35 | 1 | 0 | 1 | 0.17 | 3 | 1 |
|
Luca Mazzitelli | 13 | 575 | 44 | 2 | 2 | 4 | 0.63 | 3 | 0 |
|
Almoatasembellah Ali Mohamed | 12 | 582 | 49 | 0 | 1 | 1 | 0.15 | 3 | 0 |
|
Charalampos Lykogiannis | 9 | 614 | 68 | 0 | 1 | 1 | 0.15 | 3 | 0 |
|
Kamal Deen Sulemana | 16 | 641 | 40 | 2 | 2 | 4 | 0.56 | 3 | 0 |
/
|
Emil Holm | 11 | 658 | 60 | 1 | 4 | 5 | 0.68 | 3 | 1 |
|
Pervis Josué Estupiñán Tenorio | 12 | 681 | 57 | 0 | 1 | 1 | 0.13 | 3 | 1 |
|
Martin Vitík | 11 | 755 | 69 | 0 | 0 | 0 | 0 | 3 | 0 |