| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anastasios Douvikas | 36 | 2112 | 59 | 13 | 1 | 14 | 0.6 | 0 | 0 |
|
Lorenzo Colombo | 36 | 2170 | 60 | 7 | 1 | 8 | 0.33 | 2 | 0 |
|
Armand Lauriente | 36 | 2460 | 68 | 6 | 9 | 15 | 0.55 | 4 | 0 |
|
Michel Ndary Adopo | 36 | 2894 | 80 | 1 | 2 | 3 | 0.09 | 4 | 0 |
|
Victor Nelsson | 36 | 3136 | 87 | 1 | 0 | 1 | 0.03 | 4 | 0 |
|
Wladimiro Falcone | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mile Svilar | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jean Butez | 36 | 3240 | 90 | 0 | 1 | 1 | 0.03 | 3 | 0 |
|
Marco Carnesecchi | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Elia Caprile | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
David de Gea | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Stefano Moreo | 35 | 2155 | 62 | 6 | 1 | 7 | 0.29 | 2 | 0 |
|
Santiago Pierotti | 35 | 2470 | 71 | 1 | 1 | 2 | 0.07 | 4 | 0 |
|
Kenan Yildiz | 35 | 2753 | 79 | 10 | 6 | 16 | 0.52 | 2 | 0 |
|
Mandela Keita | 35 | 2832 | 81 | 2 | 1 | 3 | 0.1 | 1 | 0 |
|
Mateo Pellegrino Casalanguila | 35 | 2837 | 81 | 8 | 1 | 9 | 0.29 | 5 | 0 |
|
Nikola Vlašić | 35 | 2875 | 82 | 8 | 3 | 11 | 0.34 | 7 | 0 |
|
Antonino Gallo | 35 | 2878 | 82 | 0 | 4 | 4 | 0.13 | 2 | 0 |
|
Nicolás Paz Martínez | 35 | 2887 | 82 | 12 | 6 | 18 | 0.56 | 5 | 0 |
|
Bryan Cristante | 35 | 2922 | 83 | 2 | 1 | 3 | 0.09 | 6 | 0 |
|
Marco Palestra | 35 | 2968 | 85 | 1 | 4 | 5 | 0.15 | 3 | 0 |
|
Simone Canestrelli | 35 | 3022 | 86 | 1 | 0 | 1 | 0.03 | 4 | 0 |
|
Tiago Gabriel Coelho Oliveira | 35 | 3040 | 87 | 3 | 0 | 3 | 0.09 | 5 | 0 |
|
Ylber Ramadani | 35 | 3041 | 87 | 1 | 0 | 1 | 0.03 | 8 | 0 |
|
Pierre Kalulu Kyatengwa | 35 | 3102 | 89 | 2 | 4 | 6 | 0.17 | 3 | 1 |
|
Mike Maignan | 35 | 3116 | 89 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Johan Felipe Vásquez Ibarra | 35 | 3127 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jonathan David | 34 | 1754 | 52 | 6 | 4 | 10 | 0.51 | 0 | 0 |
|
Vítor Manuel Carvalho Oliveira | 34 | 2152 | 63 | 5 | 1 | 6 | 0.25 | 4 | 0 |
|
Andrea Pinamonti | 34 | 2457 | 72 | 8 | 3 | 11 | 0.4 | 3 | 1 |
|
Sebastiano Esposito | 34 | 2527 | 74 | 6 | 5 | 11 | 0.39 | 6 | 0 |
|
Lucas Da Cunha | 34 | 2567 | 76 | 4 | 5 | 9 | 0.32 | 4 | 0 |
|
Maximo Perrone | 34 | 2571 | 76 | 3 | 4 | 7 | 0.25 | 7 | 0 |
|
Mikael Egill Ellertsson | 34 | 2590 | 76 | 1 | 1 | 2 | 0.07 | 2 | 1 |
|
Weston McKennie | 34 | 2660 | 78 | 5 | 5 | 10 | 0.34 | 5 | 0 |
|
Andrea Cambiaso | 34 | 2663 | 78 | 5 | 4 | 9 | 0.3 | 4 | 1 |
|
Alexis Saelemaekers | 34 | 2713 | 80 | 2 | 3 | 5 | 0.17 | 5 | 0 |
|
Manuel Locatelli | 34 | 2826 | 83 | 1 | 2 | 3 | 0.1 | 9 | 0 |
|
Filippo Terracciano | 34 | 2840 | 84 | 4 | 0 | 4 | 0.13 | 6 | 0 |
|
Danilo Filipe Melo Veiga | 34 | 2846 | 84 | 0 | 1 | 1 | 0.03 | 9 | 0 |
|
Sebastian Walukiewicz | 34 | 2857 | 84 | 0 | 1 | 1 | 0.03 | 7 | 0 |
|
Enrico Del Prato | 34 | 2865 | 84 | 2 | 0 | 2 | 0.06 | 5 | 0 |
|
Gianluca Mancini | 34 | 2895 | 85 | 2 | 2 | 4 | 0.12 | 9 | 0 |
|
Morten Frendrup | 34 | 2909 | 86 | 1 | 0 | 1 | 0.03 | 5 | 0 |
|
Domilson Cordeiro dos Santos | 34 | 2960 | 87 | 1 | 2 | 3 | 0.09 | 7 | 0 |
|
Antonio Caracciolo | 34 | 2985 | 88 | 3 | 0 | 3 | 0.09 | 9 | 0 |
|
Jesper Karlström | 34 | 3004 | 88 | 1 | 0 | 1 | 0.03 | 5 | 0 |
|
Jay Idzes | 34 | 3010 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Francesco Pio Esposito | 33 | 1445 | 44 | 6 | 4 | 10 | 0.62 | 1 | 0 |
|
Riccardo Orsolini | 33 | 2009 | 61 | 8 | 1 | 9 | 0.4 | 2 | 0 |
|
Ruslan Malinovskiy | 33 | 2162 | 66 | 6 | 3 | 9 | 0.37 | 10 | 0 |
|
Khéphren Thuram-Ulie | 33 | 2375 | 72 | 3 | 2 | 5 | 0.19 | 2 | 0 |
|
Federico Bonazzoli | 33 | 2380 | 72 | 9 | 2 | 11 | 0.42 | 3 | 0 |
|
Luca Ranieri | 33 | 2399 | 73 | 1 | 0 | 1 | 0.04 | 8 | 0 |
|
Samuele Angori | 33 | 2425 | 73 | 0 | 2 | 2 | 0.07 | 2 | 0 |
|
Davide Zappacosta | 33 | 2447 | 74 | 3 | 3 | 6 | 0.22 | 2 | 0 |
|
Nicolò Barella | 33 | 2480 | 75 | 3 | 8 | 11 | 0.4 | 7 | 0 |
|
Adam Obert | 33 | 2603 | 79 | 0 | 3 | 3 | 0.1 | 10 | 1 |
|
Ismael Koné | 33 | 2620 | 79 | 6 | 0 | 6 | 0.21 | 5 | 1 |
|
Federico Dimarco | 33 | 2623 | 79 | 6 | 16 | 22 | 0.75 | 3 | 0 |
|
Michel Aebischer | 33 | 2747 | 83 | 1 | 1 | 2 | 0.07 | 8 | 0 |
|
Oumar Solet Bomawoko | 33 | 2781 | 84 | 4 | 1 | 5 | 0.16 | 1 | 0 |
|
Luka Modrić | 33 | 2788 | 84 | 2 | 3 | 5 | 0.16 | 4 | 0 |
|
Marin Pongracic | 33 | 2807 | 85 | 0 | 0 | 0 | 0 | 11 | 0 |
|
Manuel Akanji | 33 | 2820 | 85 | 2 | 0 | 2 | 0.06 | 4 | 0 |
|
Lloyd Kelly | 33 | 2826 | 86 | 1 | 1 | 2 | 0.06 | 4 | 0 |
|
Saúl Basilio Coco-Bassey Oubiña | 33 | 2910 | 88 | 1 | 1 | 2 | 0.06 | 3 | 0 |
|
Lorenzo Montipò | 33 | 2970 | 90 | 0 | 1 | 1 | 0.03 | 0 | 0 |
|
Amin Sarr | 32 | 1037 | 32 | 0 | 1 | 1 | 0.09 | 2 | 1 |
|
Carlos Augusto | 32 | 1574 | 49 | 1 | 1 | 2 | 0.11 | 6 | 0 |
|
Petar Sučić | 32 | 1602 | 50 | 2 | 2 | 4 | 0.22 | 4 | 0 |
|
Jakub Piotrowski | 32 | 1646 | 51 | 1 | 1 | 2 | 0.11 | 2 | 0 |
|
Nikola Krstović | 32 | 1696 | 53 | 10 | 5 | 15 | 0.8 | 4 | 0 |
|
Nikola Štulić | 32 | 1698 | 53 | 3 | 0 | 3 | 0.16 | 1 | 0 |
|
Mehdi Pascal Marcel Léris | 32 | 1762 | 55 | 2 | 3 | 5 | 0.26 | 2 | 0 |
/
|
32 | 1797 | 56 | 3 | 6 | 9 | 0.45 | 2 | 0 | |
|
Oliver Sørensen Jensen | 32 | 1797 | 56 | 1 | 1 | 2 | 0.1 | 2 | 0 |
|
Nicola Zalewski | 32 | 1843 | 58 | 2 | 5 | 7 | 0.34 | 3 | 0 |
|
Piotr Zieliński | 32 | 1927 | 60 | 6 | 3 | 9 | 0.42 | 3 | 0 |
|
Matteo Politano | 32 | 2049 | 64 | 2 | 5 | 7 | 0.31 | 3 | 0 |
|
Santiago Thomas Castro | 32 | 2116 | 66 | 7 | 2 | 9 | 0.38 | 3 | 0 |
|
Marc-Oliver Kempf | 32 | 2152 | 67 | 4 | 1 | 5 | 0.21 | 3 | 0 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Rolando Mandragora | 32 | 2320 | 73 | 6 | 3 | 9 | 0.35 | 7 | 0 |
|
Berat Djimsiti | 32 | 2413 | 75 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Adrian Bernabe Garcia | 32 | 2494 | 78 | 3 | 1 | 4 | 0.14 | 0 | 0 |
|
Nicolò Fagioli | 32 | 2503 | 78 | 2 | 3 | 5 | 0.18 | 5 | 0 |
|
Emanuele Valeri | 32 | 2549 | 80 | 0 | 2 | 2 | 0.07 | 2 | 0 |
|
Mehmet Zeki Çelik | 32 | 2552 | 80 | 1 | 2 | 3 | 0.11 | 3 | 1 |
|
Marten de Roon | 32 | 2559 | 80 | 1 | 2 | 3 | 0.11 | 8 | 1 |
|
Nemanja Matić | 32 | 2581 | 81 | 1 | 1 | 2 | 0.07 | 8 | 1 |
|
Strahinja Pavlović | 32 | 2692 | 84 | 5 | 1 | 6 | 0.2 | 3 | 0 |
/
|
Sebastiano Luperto | 32 | 2837 | 89 | 1 | 1 | 2 | 0.06 | 4 | 0 |
|
Arijanet Muric | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Emil Audero Mulyadi | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yann Sommer | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nahuel Estévez | 31 | 1011 | 33 | 0 | 1 | 1 | 0.09 | 2 | 0 |
|
Ange-Yoan Bonny | 31 | 1029 | 33 | 5 | 4 | 9 | 0.79 | 1 | 0 |
/
|
Walid Cheddira | 31 | 1050 | 34 | 2 | 1 | 3 | 0.26 | 3 | 0 |
|
Alessio Zerbin | 31 | 1599 | 52 | 0 | 3 | 3 | 0.17 | 1 | 0 |