| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Riccardo Orsolini | 8 | 560 | 70 | 5 | 0 | 5 | 0.8 | 0 | 0 |
|
Christian Pulisic | 6 | 324 | 54 | 4 | 2 | 6 | 1.67 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Nicolás Paz Martínez | 8 | 709 | 89 | 4 | 4 | 8 | 1.02 | 1 | 0 |
|
Rafael Leão | 4 | 228 | 57 | 3 | 0 | 3 | 1.18 | 0 | 0 |
|
Ange-Yoan Bonny | 8 | 262 | 33 | 3 | 3 | 6 | 2.06 | 0 | 0 |
|
Marcus Thuram | 5 | 375 | 75 | 3 | 1 | 4 | 0.96 | 0 | 0 |
|
Matteo Cancellieri | 6 | 413 | 69 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Hakan Çalhanoğlu | 6 | 438 | 73 | 3 | 0 | 3 | 0.62 | 1 | 0 |
|
Keinan Davis | 8 | 505 | 63 | 3 | 1 | 4 | 0.71 | 2 | 0 |
|
Giovanni Simeone | 8 | 570 | 71 | 3 | 0 | 3 | 0.47 | 0 | 0 |
|
Lautaro Martínez | 8 | 574 | 72 | 3 | 1 | 4 | 0.63 | 2 | 0 |
|
Matìas Soulè Malvano | 8 | 594 | 74 | 3 | 2 | 5 | 0.76 | 0 | 0 |
|
André-Frank Zambo Anguissa | 8 | 662 | 83 | 3 | 1 | 4 | 0.54 | 0 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 7 | 116 | 17 | 2 | 0 | 2 | 1.55 | 0 | 0 |
|
Mattia Felici | 6 | 191 | 32 | 2 | 0 | 2 | 0.94 | 1 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Jens Odgaard | 6 | 280 | 47 | 2 | 1 | 3 | 0.96 | 0 | 0 |
|
Rasmus Højlund | 4 | 306 | 77 | 2 | 0 | 2 | 0.59 | 0 | 0 |
|
Dušan Vlahović | 8 | 324 | 41 | 2 | 0 | 2 | 0.56 | 0 | 0 |
|
Federico Bonazzoli | 5 | 328 | 66 | 2 | 0 | 2 | 0.55 | 0 | 0 |
|
Nikola Krstović | 8 | 400 | 50 | 2 | 3 | 5 | 1.13 | 0 | 0 |
|
Kamal Deen Sulemana | 8 | 417 | 52 | 2 | 1 | 3 | 0.65 | 2 | 0 |
|
Charles De Ketelaere | 6 | 426 | 71 | 2 | 0 | 2 | 0.42 | 1 | 0 |
|
Taty Castellanos | 6 | 430 | 72 | 2 | 3 | 5 | 1.05 | 2 | 0 |
|
Santiago Thomas Castro | 7 | 482 | 69 | 2 | 1 | 3 | 0.56 | 0 | 0 |
|
Gift Orban | 6 | 495 | 83 | 2 | 0 | 2 | 0.36 | 1 | 0 |
|
Nicolò Cambiaghi | 8 | 504 | 63 | 2 | 2 | 4 | 0.71 | 1 | 0 |
|
Mbala N'Zola | 8 | 505 | 63 | 2 | 0 | 2 | 0.36 | 1 | 0 |
|
Rolando Mandragora | 8 | 569 | 71 | 2 | 0 | 2 | 0.32 | 0 | 0 |
|
Federico Dimarco | 8 | 571 | 71 | 2 | 3 | 5 | 0.79 | 1 | 0 |
|
Marc-Oliver Kempf | 8 | 585 | 73 | 2 | 0 | 2 | 0.31 | 1 | 0 |
|
Mattia Zaccagni | 7 | 592 | 85 | 2 | 0 | 2 | 0.3 | 1 | 0 |
|
Scott McTominay | 7 | 612 | 87 | 2 | 1 | 3 | 0.44 | 0 | 0 |
|
Filippo Terracciano | 7 | 630 | 90 | 2 | 0 | 2 | 0.29 | 1 | 0 |
|
Andrea Pinamonti | 8 | 676 | 85 | 2 | 0 | 2 | 0.27 | 1 | 0 |
|
Mateo Pellegrino Casalanguila | 8 | 681 | 85 | 2 | 0 | 2 | 0.26 | 1 | 0 |
|
Moise Kean | 8 | 707 | 88 | 2 | 0 | 2 | 0.25 | 1 | 0 |
|
Federico Baschirotto | 8 | 720 | 90 | 2 | 0 | 2 | 0.25 | 1 | 0 |
|
Lorran Lucas Pereira de Sousa | 1 | 10 | 10 | 1 | 0 | 1 | 9 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Juan David Cabal Murillo | 2 | 30 | 15 | 1 | 0 | 1 | 3 | 0 | 0 |
/
|
Walid Cheddira | 6 | 53 | 9 | 1 | 0 | 1 | 1.7 | 1 | 0 |
|
Edoardo Iannoni | 4 | 60 | 15 | 1 | 0 | 1 | 1.5 | 1 | 0 |
|
Marco Brescianini | 5 | 77 | 15 | 1 | 0 | 1 | 1.17 | 0 | 0 |
|
Zachary Athekame | 4 | 101 | 25 | 1 | 0 | 1 | 0.89 | 2 | 0 |
|
Vasilije Adžić | 3 | 108 | 36 | 1 | 0 | 1 | 0.83 | 0 | 0 |
|
Riyad Idrissi | 4 | 125 | 31 | 1 | 0 | 1 | 0.72 | 0 | 0 |
|
Morten Thorsby | 4 | 144 | 36 | 1 | 0 | 1 | 0.63 | 0 | 0 |
|
Gianluca Scamacca | 3 | 168 | 56 | 1 | 0 | 1 | 0.54 | 1 | 0 |
|
Iker Bravo Solanilla | 3 | 168 | 56 | 1 | 0 | 1 | 0.54 | 1 | 0 |
|
Adam Buksa | 5 | 172 | 34 | 1 | 0 | 1 | 0.52 | 1 | 0 |
|
Jayden Addai | 4 | 180 | 45 | 1 | 0 | 1 | 0.5 | 1 | 0 |
|
Francesco Pio Esposito | 6 | 211 | 35 | 1 | 0 | 1 | 0.43 | 0 | 0 |
|
Caleb Ekuban | 7 | 213 | 30 | 1 | 0 | 1 | 0.42 | 0 | 0 |
|
Jeff Ekhator | 8 | 226 | 28 | 1 | 0 | 1 | 0.4 | 2 | 0 |
|
Alieu Fadera | 7 | 230 | 33 | 1 | 1 | 2 | 0.78 | 0 | 0 |
|
Jamie Vardy | 4 | 243 | 61 | 1 | 0 | 1 | 0.37 | 2 | 0 |
|
Riccardo Sottil | 5 | 246 | 49 | 1 | 1 | 2 | 0.73 | 0 | 0 |
|
Christian Kabasele | 3 | 247 | 82 | 1 | 0 | 1 | 0.36 | 1 | 0 |
|
Artem Dovbyk | 7 | 251 | 36 | 1 | 1 | 2 | 0.72 | 0 | 0 |
|
Francesco Camarda | 8 | 252 | 32 | 1 | 0 | 1 | 0.36 | 1 | 0 |
|
Emil Holm | 3 | 254 | 85 | 1 | 2 | 3 | 1.06 | 2 | 1 |
|
Stefano Sabelli | 4 | 257 | 64 | 1 | 0 | 1 | 0.35 | 0 | 0 |
|
Lorenzo Pellegrini | 5 | 273 | 55 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Paulo Dybala | 6 | 276 | 46 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Lazar Samardžić | 6 | 281 | 47 | 1 | 1 | 2 | 0.64 | 0 | 0 |
|
Billy Gilmour | 7 | 284 | 41 | 1 | 0 | 1 | 0.32 | 1 | 0 |
|
Lorenzo Lucca | 7 | 285 | 41 | 1 | 0 | 1 | 0.32 | 1 | 0 |
|
Giorgio Scalvini | 4 | 289 | 72 | 1 | 0 | 1 | 0.31 | 0 | 0 |
|
Franco Vázquez | 7 | 292 | 42 | 1 | 1 | 2 | 0.62 | 1 | 0 |
|
Toma Bašić | 4 | 294 | 74 | 1 | 1 | 2 | 0.61 | 0 | 0 |
|
Ruben Loftus-Cheek | 6 | 295 | 49 | 1 | 0 | 1 | 0.31 | 0 | 0 |
|
Nikola Moro | 4 | 300 | 75 | 1 | 0 | 1 | 0.3 | 0 | 0 |
|
Che Adams | 8 | 314 | 39 | 1 | 0 | 1 | 0.29 | 0 | 0 |
|
Roberto Gagliardini | 5 | 319 | 64 | 1 | 0 | 1 | 0.28 | 2 | 0 |
|
Gennaro Borrelli | 7 | 332 | 47 | 1 | 0 | 1 | 0.27 | 2 | 0 |
|
Anastasios Douvikas | 8 | 333 | 42 | 1 | 0 | 1 | 0.27 | 0 | 0 |
|
Nicola Zalewski | 5 | 340 | 68 | 1 | 1 | 2 | 0.53 | 0 | 0 |
|
Nicolò Zaniolo | 6 | 348 | 58 | 1 | 0 | 1 | 0.26 | 2 | 0 |
|
Sam Beukema | 5 | 360 | 72 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Albert Gudmundsson | 6 | 385 | 64 | 1 | 1 | 2 | 0.47 | 2 | 0 |
|
Jonathan David | 7 | 398 | 57 | 1 | 1 | 2 | 0.45 | 0 | 0 |
|
Neznámý hráč (739844) | 6 | 426 | 71 | 1 | 1 | 2 | 0.42 | 0 | 0 |
|
Thomas Kristensen | 5 | 450 | 90 | 1 | 0 | 1 | 0.2 | 0 | 0 |
|
Leonardo Spinazzola | 7 | 461 | 66 | 1 | 3 | 4 | 0.78 | 1 | 0 |
|
Boulaye Dia | 8 | 462 | 58 | 1 | 0 | 1 | 0.19 | 0 | 0 |
|
Cyril Ngonge | 7 | 463 | 66 | 1 | 1 | 2 | 0.39 | 1 | 0 |
|
Armand Lauriente | 8 | 465 | 58 | 1 | 1 | 2 | 0.39 | 0 | 0 |
|
Ismael Koné | 6 | 479 | 80 | 1 | 0 | 1 | 0.19 | 2 | 1 |
|
Francisco Fernandes Conceição | 6 | 482 | 80 | 1 | 0 | 1 | 0.19 | 0 | 0 |
|
Danilo Cataldi | 7 | 519 | 74 | 1 | 1 | 2 | 0.35 | 2 | 0 |
|
Khéphren Thuram-Ulie | 8 | 520 | 65 | 1 | 1 | 2 | 0.35 | 0 | 0 |
/
|
Patrick Cutrone | 7 | 521 | 74 | 1 | 0 | 1 | 0.17 | 0 | 0 |
|
Mattéo Guendouzi Olié | 6 | 530 | 88 | 1 | 0 | 1 | 0.17 | 3 | 1 |
|
Yerry Fernando Mina González | 7 | 538 | 77 | 1 | 0 | 1 | 0.17 | 0 | 0 |
|
Sebastiano Luperto | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 0 | 0 |
|
Tarik Muharemovic | 6 | 540 | 90 | 1 | 1 | 2 | 0.33 | 2 | 0 |
|
Denzel Dumfries | 8 | 556 | 70 | 1 | 0 | 1 | 0.16 | 0 | 0 |
|
Isak Hien | 7 | 567 | 81 | 1 | 0 | 1 | 0.16 | 2 | 0 |