| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 24 | 1815 | 76 | 14 | 4 | 18 | 0.89 | 3 | 0 |
|
Christian Pulisic | 16 | 880 | 55 | 8 | 2 | 10 | 1.02 | 0 | 0 |
|
Anastasios Douvikas | 23 | 1263 | 55 | 8 | 0 | 8 | 0.57 | 0 | 0 |
|
Rasmus Højlund | 20 | 1651 | 83 | 8 | 2 | 10 | 0.55 | 1 | 0 |
|
Kenan Yildiz | 23 | 1894 | 82 | 8 | 4 | 12 | 0.57 | 2 | 0 |
|
Nicolás Paz Martínez | 23 | 1956 | 85 | 8 | 6 | 14 | 0.64 | 4 | 0 |
|
Rafael Leão | 16 | 1075 | 67 | 7 | 2 | 9 | 0.75 | 1 | 0 |
|
Marcus Thuram | 18 | 1107 | 62 | 7 | 3 | 10 | 0.81 | 2 | 0 |
|
Hakan Çalhanoğlu | 16 | 1271 | 79 | 7 | 2 | 9 | 0.64 | 4 | 0 |
|
Riccardo Orsolini | 21 | 1385 | 66 | 7 | 1 | 8 | 0.52 | 2 | 0 |
|
Keinan Davis | 22 | 1504 | 68 | 7 | 3 | 10 | 0.6 | 4 | 0 |
|
Gift Orban | 21 | 1572 | 75 | 7 | 1 | 8 | 0.46 | 4 | 0 |
|
Nikola Krstović | 19 | 797 | 42 | 6 | 4 | 10 | 1.13 | 2 | 0 |
|
Gianluca Scamacca | 16 | 924 | 58 | 6 | 1 | 7 | 0.68 | 2 | 0 |
|
Santiago Thomas Castro | 21 | 1327 | 63 | 6 | 2 | 8 | 0.54 | 1 | 0 |
|
Lorenzo Colombo | 24 | 1456 | 61 | 6 | 1 | 7 | 0.43 | 1 | 0 |
|
Matìas Soulè Malvano | 23 | 1563 | 68 | 6 | 4 | 10 | 0.58 | 1 | 0 |
|
Moise Kean | 21 | 1638 | 78 | 6 | 1 | 7 | 0.38 | 3 | 0 |
|
Rolando Mandragora | 24 | 1701 | 71 | 6 | 1 | 7 | 0.37 | 4 | 0 |
|
Scott McTominay | 23 | 1939 | 84 | 6 | 3 | 9 | 0.42 | 1 | 0 |
|
Mateo Pellegrino Casalanguila | 24 | 1962 | 82 | 6 | 1 | 7 | 0.32 | 3 | 0 |
|
Ange-Yoan Bonny | 19 | 561 | 30 | 5 | 3 | 8 | 1.28 | 0 | 0 |
|
Christopher Nkunku | 17 | 838 | 49 | 5 | 2 | 7 | 0.75 | 0 | 0 |
|
Domenico Berardi | 14 | 1074 | 77 | 5 | 3 | 8 | 0.67 | 2 | 0 |
|
Giovanni Simeone | 18 | 1128 | 63 | 5 | 0 | 5 | 0.4 | 0 | 0 |
|
Stefano Moreo | 23 | 1232 | 54 | 5 | 1 | 6 | 0.44 | 2 | 0 |
|
Jonathan David | 23 | 1234 | 54 | 5 | 4 | 9 | 0.66 | 0 | 0 |
|
Nicolò Zaniolo | 20 | 1258 | 63 | 5 | 2 | 7 | 0.5 | 5 | 0 |
|
Federico Bonazzoli | 20 | 1335 | 67 | 5 | 2 | 7 | 0.47 | 3 | 0 |
|
Jamie Vardy | 19 | 1547 | 81 | 5 | 1 | 6 | 0.35 | 4 | 0 |
|
Ruslan Malinovskiy | 22 | 1574 | 72 | 5 | 3 | 8 | 0.46 | 8 | 0 |
|
Federico Dimarco | 22 | 1716 | 78 | 5 | 12 | 17 | 0.89 | 2 | 0 |
|
Nikola Vlašić | 23 | 1809 | 79 | 5 | 3 | 8 | 0.4 | 5 | 0 |
|
Martin Baturina | 15 | 560 | 37 | 4 | 3 | 7 | 1.13 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Semih Kılıçsoy | 14 | 611 | 44 | 4 | 0 | 4 | 0.59 | 1 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Jens Odgaard | 18 | 1038 | 58 | 4 | 1 | 5 | 0.43 | 1 | 0 |
|
Piotr Zieliński | 21 | 1098 | 52 | 4 | 1 | 5 | 0.41 | 0 | 0 |
|
Adrien Rabiot | 16 | 1380 | 86 | 4 | 4 | 8 | 0.52 | 3 | 0 |
|
Che Adams | 23 | 1402 | 61 | 4 | 1 | 5 | 0.32 | 0 | 0 |
|
Albert Gudmundsson | 22 | 1529 | 70 | 4 | 3 | 7 | 0.41 | 3 | 0 |
|
Leo Östigard | 18 | 1544 | 86 | 4 | 1 | 5 | 0.29 | 6 | 0 |
|
Weston McKennie | 23 | 1674 | 73 | 4 | 2 | 6 | 0.32 | 4 | 0 |
|
Ismael Koné | 21 | 1683 | 80 | 4 | 0 | 4 | 0.21 | 4 | 1 |
|
Andrea Pinamonti | 23 | 1826 | 79 | 4 | 2 | 6 | 0.3 | 1 | 0 |
|
Tarik Muharemovic | 21 | 1890 | 90 | 4 | 2 | 6 | 0.29 | 4 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Filip Kostić | 14 | 443 | 32 | 3 | 1 | 4 | 0.81 | 0 | 0 |
|
Pedro Rodriguez | 19 | 602 | 32 | 3 | 1 | 4 | 0.6 | 2 | 0 |
|
Jayden Addai | 11 | 654 | 59 | 3 | 0 | 3 | 0.41 | 4 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Francesco Pio Esposito | 22 | 810 | 37 | 3 | 4 | 7 | 0.78 | 1 | 0 |
|
Lorenzo Pellegrini | 15 | 854 | 57 | 3 | 0 | 3 | 0.32 | 2 | 0 |
|
Lameck Banda | 19 | 879 | 46 | 3 | 2 | 5 | 0.51 | 6 | 1 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Gustav Tang Isaksen | 18 | 979 | 54 | 3 | 1 | 4 | 0.37 | 0 | 0 |
|
Gennaro Borrelli | 22 | 1033 | 47 | 3 | 1 | 4 | 0.35 | 3 | 0 |
/
|
Mbala N'Zola | 17 | 1073 | 63 | 3 | 0 | 3 | 0.25 | 2 | 1 |
|
Gleison Bremer Silva Nascimento | 14 | 1097 | 78 | 3 | 2 | 5 | 0.41 | 1 | 0 |
|
Matteo Cancellieri | 17 | 1125 | 66 | 3 | 0 | 3 | 0.24 | 4 | 0 |
|
Nicolò Cambiaghi | 20 | 1135 | 57 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Marc-Oliver Kempf | 20 | 1217 | 61 | 3 | 0 | 3 | 0.22 | 1 | 0 |
|
Jurgen Ekkelenkamp | 20 | 1385 | 69 | 3 | 0 | 3 | 0.19 | 0 | 0 |
|
Vítor Manuel Carvalho Oliveira | 23 | 1471 | 64 | 3 | 1 | 4 | 0.24 | 3 | 0 |
|
Armand Lauriente | 24 | 1523 | 63 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Cesare Casadei | 22 | 1533 | 70 | 3 | 0 | 3 | 0.18 | 5 | 0 |
|
Charles De Ketelaere | 21 | 1546 | 74 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Sebastiano Esposito | 22 | 1556 | 71 | 3 | 4 | 7 | 0.4 | 4 | 0 |
/
|
24 | 1599 | 67 | 3 | 4 | 7 | 0.39 | 2 | 0 | |
|
Danilo Cataldi | 21 | 1617 | 77 | 3 | 3 | 6 | 0.33 | 5 | 0 |
|
Mattia Zaccagni | 19 | 1621 | 85 | 3 | 0 | 3 | 0.17 | 7 | 1 |
|
Wesley França | 21 | 1711 | 81 | 3 | 0 | 3 | 0.16 | 4 | 0 |
|
Filippo Terracciano | 22 | 1962 | 89 | 3 | 0 | 3 | 0.14 | 3 | 0 |
|
Oumar Solet Bomawoko | 24 | 2055 | 86 | 3 | 1 | 4 | 0.18 | 0 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Juan David Cabal Murillo | 11 | 259 | 24 | 2 | 0 | 2 | 0.69 | 1 | 0 |
|
Manor Solomon | 7 | 309 | 44 | 2 | 0 | 2 | 0.58 | 0 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 17 | 319 | 19 | 2 | 0 | 2 | 0.56 | 2 | 0 |
/
|
Marco Brescianini | 14 | 390 | 28 | 2 | 0 | 2 | 0.46 | 1 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Tijanni Noslin | 17 | 428 | 25 | 2 | 0 | 2 | 0.42 | 2 | 1 |
|
Jeff Ekhator | 18 | 475 | 26 | 2 | 0 | 2 | 0.38 | 3 | 0 |
|
Caleb Ekuban | 19 | 557 | 29 | 2 | 1 | 3 | 0.48 | 0 | 0 |
|
Luca Mazzitelli | 13 | 575 | 44 | 2 | 2 | 4 | 0.63 | 3 | 0 |
|
Riyad Idrissi | 18 | 598 | 33 | 2 | 0 | 2 | 0.3 | 2 | 0 |
|
Kamal Deen Sulemana | 16 | 641 | 40 | 2 | 2 | 4 | 0.56 | 3 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Morten Thorsby | 13 | 731 | 56 | 2 | 1 | 3 | 0.37 | 2 | 0 |
|
Giorgio Scalvini | 10 | 733 | 73 | 2 | 0 | 2 | 0.25 | 1 | 0 |
|
Ademola Lookman | 12 | 797 | 66 | 2 | 0 | 2 | 0.23 | 0 | 0 |
/
|
Giovanni Fabbian | 17 | 813 | 48 | 2 | 0 | 2 | 0.22 | 1 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Alieu Fadera | 22 | 894 | 41 | 2 | 1 | 3 | 0.3 | 3 | 0 |
|
Ruben Loftus-Cheek | 21 | 940 | 45 | 2 | 1 | 3 | 0.29 | 1 | 0 |
|
Gianluca Gaetano | 22 | 998 | 45 | 2 | 3 | 5 | 0.45 | 3 | 0 |
|
Roberto Piccoli | 20 | 1029 | 51 | 2 | 0 | 2 | 0.17 | 0 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Tommaso Pobega | 17 | 1067 | 63 | 2 | 1 | 3 | 0.25 | 2 | 1 |