| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mariano Troilo | 9 | 574 | 64 | 0 | 0 | 0 | 0 | 6 | 2 |
|
Pasquale Mazzocchi | 6 | 128 | 21 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Neznámý hráč (624745) | 10 | 259 | 26 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Federico Ceccherini | 7 | 360 | 51 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Reda Belahyane | 9 | 381 | 42 | 0 | 1 | 1 | 0.24 | 2 | 1 |
|
Tijanni Noslin | 17 | 428 | 25 | 2 | 0 | 2 | 0.42 | 2 | 1 |
|
Niakhate Ndiaye | 7 | 497 | 71 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Christian Nahuel Ordoñez | 15 | 526 | 35 | 1 | 0 | 1 | 0.17 | 3 | 1 |
/
|
Emil Holm | 11 | 658 | 60 | 1 | 4 | 5 | 0.68 | 3 | 1 |
|
Pervis Josué Estupiñán Tenorio | 12 | 681 | 57 | 0 | 1 | 1 | 0.13 | 3 | 1 |
|
Amin Sarr | 22 | 777 | 35 | 0 | 1 | 1 | 0.12 | 2 | 1 |
|
Lameck Banda | 19 | 879 | 46 | 3 | 2 | 5 | 0.51 | 6 | 1 |
|
Łukasz Skorupski | 12 | 964 | 80 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Honest Ahanor | 14 | 985 | 70 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Tommaso Pobega | 17 | 1067 | 63 | 2 | 1 | 3 | 0.25 | 2 | 1 |
/
|
Mbala N'Zola | 17 | 1073 | 63 | 3 | 0 | 3 | 0.25 | 2 | 1 |
|
Nicolò Cambiaghi | 20 | 1135 | 57 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Toma Bašić | 16 | 1181 | 74 | 1 | 2 | 3 | 0.23 | 1 | 1 |
|
Juan Guilherme Nunes Jesus | 17 | 1245 | 73 | 0 | 0 | 0 | 0 | 8 | 1 |
|
Jesús Rodríguez Caraballo | 20 | 1266 | 63 | 0 | 6 | 6 | 0.43 | 2 | 1 |
|
Maduka Okoye | 16 | 1357 | 85 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Mehmet Zeki Çelik | 20 | 1574 | 79 | 1 | 1 | 2 | 0.11 | 2 | 1 |
|
Marten de Roon | 20 | 1617 | 81 | 1 | 1 | 2 | 0.11 | 7 | 1 |
|
Mattia Zaccagni | 19 | 1621 | 85 | 3 | 0 | 3 | 0.17 | 7 | 1 |
|
Ismael Koné | 21 | 1683 | 80 | 4 | 0 | 4 | 0.21 | 4 | 1 |
|
Andrea Cambiaso | 22 | 1701 | 77 | 2 | 3 | 5 | 0.26 | 2 | 1 |
|
Jacobo Ramón Naveros | 20 | 1708 | 85 | 2 | 0 | 2 | 0.11 | 7 | 1 |
|
Nicola Leali | 20 | 1713 | 86 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Neznámý hráč (705471) | 20 | 1735 | 87 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Torbjørn Heggem | 21 | 1818 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Idrissa Touré | 22 | 1837 | 84 | 1 | 0 | 1 | 0.05 | 3 | 1 |
|
Adam Marušić | 22 | 1851 | 84 | 0 | 1 | 1 | 0.05 | 2 | 1 |
|
Brooke Norton-Cuffy | 22 | 1922 | 87 | 1 | 1 | 2 | 0.09 | 5 | 1 |
|
Mario Gila Fuentes | 23 | 1979 | 86 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Nemanja Matić | 23 | 2011 | 87 | 1 | 1 | 2 | 0.09 | 6 | 1 |
|
Oumar Ngom | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joi Nuredini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cheveyo Mul-Balentien | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jesús Santiago | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Uyoyo Odogu | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yael Trepy | 1 | 6 | 6 | 1 | 0 | 1 | 15 | 0 | 0 |
|
Alessandro Gianni Romano | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matteo Lavelli | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Laurs Skjellerup | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrea Ghion | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romelu Lukaku | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jean Emile Junior Onana Onana | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tomás Lago Pontes Esteves | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeremie Boga | 1 | 14 | 14 | 0 | 1 | 1 | 6.43 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Nesta Elphege | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Stengs | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolás González | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isaac Aguiar Tomich | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ali Dembélé | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ulisses Garcia | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Balthazar Pierret | 3 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Cremaschi | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuel Chimerenka Chukwueze | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tariq Lamptey | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Kouamé | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Olaf Gorter | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Abdelhamid Sabiri | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dachi Lordkipanidze | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Louis Buffon | 4 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Seydou Fini | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matías Rodrigo Pérez Sepúlveda | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Giuseppe Ambrosino | 3 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gabriel Tadeu Strefezza Rebelato | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolò Cavuoti | 4 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grigoris Kastanos | 6 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Amir Richardson | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alejandro Jiménez Sánchez | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Robinio Vaz | 3 | 46 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alessandro Di Pardo | 3 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sandro Kulenovic | 1 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Lorenzo Venturino | 4 | 66 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hernani Azevedo Júnior | 4 | 69 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eddy Nda Konan Kouadio | 3 | 69 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matteo Darmian | 3 | 70 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Harrison | 2 | 73 | 37 | 0 | 1 | 1 | 1.23 | 0 | 0 |
|
David Okereke | 2 | 81 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Massimo Pessina | 1 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Milan Đurić | 13 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alieu Eybi Njie | 7 | 88 | 13 | 1 | 1 | 2 | 2.05 | 1 | 0 |
|
Faris Pemi Moumbagna | 5 | 88 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rafael Obrador Burguera | 3 | 89 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kieran Bowie | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Pavard | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Filip Stojilkovic | 2 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrias Edmundsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stefano Turati | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Filippo Rinaldi | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Leonardo Pavoletti | 8 | 92 | 12 | 0 | 1 | 1 | 0.98 | 1 | 0 |
/
|
Ibrahim Sulemana | 5 | 92 | 18 | 1 | 0 | 1 | 0.98 | 1 | 0 |
|
Patric | 5 | 96 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joseph Liteta | 2 | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Albert Grønbæk Erlykke | 4 | 101 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gnaly Maxwell Cornet | 7 | 103 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |