| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 22 | 1716 | 78 | 5 | 12 | 17 | 0.89 | 2 | 0 |
|
Jesús Rodríguez Caraballo | 20 | 1266 | 63 | 0 | 6 | 6 | 0.43 | 2 | 1 |
|
Nicolás Paz Martínez | 23 | 1956 | 85 | 8 | 6 | 14 | 0.64 | 4 | 0 |
|
Nicolò Barella | 22 | 1627 | 74 | 1 | 5 | 6 | 0.33 | 4 | 0 |
|
Cristian Volpato | 13 | 627 | 48 | 1 | 4 | 5 | 0.72 | 2 | 0 |
/
|
Emil Holm | 11 | 658 | 60 | 1 | 4 | 5 | 0.68 | 3 | 1 |
|
Nikola Krstović | 19 | 797 | 42 | 6 | 4 | 10 | 1.13 | 2 | 0 |
|
Francesco Pio Esposito | 22 | 810 | 37 | 3 | 4 | 7 | 0.78 | 1 | 0 |
|
Maxence Caqueret | 18 | 845 | 47 | 1 | 4 | 5 | 0.53 | 1 | 0 |
|
Nicolò Cambiaghi | 20 | 1135 | 57 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Jonathan David | 23 | 1234 | 54 | 5 | 4 | 9 | 0.66 | 0 | 0 |
|
Jari Vandeputte | 21 | 1346 | 64 | 0 | 4 | 4 | 0.27 | 2 | 0 |
|
Adrien Rabiot | 16 | 1380 | 86 | 4 | 4 | 8 | 0.52 | 3 | 0 |
|
Sebastiano Esposito | 22 | 1556 | 71 | 3 | 4 | 7 | 0.4 | 4 | 0 |
|
Matìas Soulè Malvano | 23 | 1563 | 68 | 6 | 4 | 10 | 0.58 | 1 | 0 |
/
|
24 | 1599 | 67 | 3 | 4 | 7 | 0.39 | 2 | 0 | |
|
Aarón Martín | 21 | 1678 | 80 | 1 | 4 | 5 | 0.27 | 2 | 0 |
|
Alessandro Bastoni | 21 | 1815 | 86 | 1 | 4 | 5 | 0.25 | 3 | 0 |
|
Lautaro Martínez | 24 | 1815 | 76 | 14 | 4 | 18 | 0.89 | 3 | 0 |
|
Marco Palestra | 22 | 1882 | 86 | 1 | 4 | 5 | 0.24 | 1 | 0 |
|
Kenan Yildiz | 23 | 1894 | 82 | 8 | 4 | 12 | 0.57 | 2 | 0 |
|
Benjamín Domínguez | 10 | 421 | 42 | 0 | 3 | 3 | 0.64 | 1 | 0 |
|
Martin Baturina | 15 | 560 | 37 | 4 | 3 | 7 | 1.13 | 0 | 0 |
|
Ange-Yoan Bonny | 19 | 561 | 30 | 5 | 3 | 8 | 1.28 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Gianluca Gaetano | 22 | 998 | 45 | 2 | 3 | 5 | 0.45 | 3 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Mehdi Pascal Marcel Léris | 22 | 1060 | 48 | 1 | 3 | 4 | 0.34 | 1 | 0 |
|
Domenico Berardi | 14 | 1074 | 77 | 5 | 3 | 8 | 0.67 | 2 | 0 |
|
Marcus Thuram | 18 | 1107 | 62 | 7 | 3 | 10 | 0.81 | 2 | 0 |
|
Gabriele Zappa | 20 | 1246 | 62 | 0 | 3 | 3 | 0.22 | 2 | 0 |
|
Leonardo Spinazzola | 20 | 1280 | 64 | 2 | 3 | 5 | 0.35 | 2 | 0 |
|
Matteo Politano | 21 | 1315 | 63 | 0 | 3 | 3 | 0.21 | 1 | 0 |
|
Álex Valle Gómez | 18 | 1396 | 78 | 0 | 3 | 3 | 0.19 | 2 | 0 |
|
Keinan Davis | 22 | 1504 | 68 | 7 | 3 | 10 | 0.6 | 4 | 0 |
|
Arthur Atta | 19 | 1517 | 80 | 2 | 3 | 5 | 0.3 | 2 | 0 |
|
Armand Lauriente | 24 | 1523 | 63 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Albert Gudmundsson | 22 | 1529 | 70 | 4 | 3 | 7 | 0.41 | 3 | 0 |
|
Charles De Ketelaere | 21 | 1546 | 74 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Nicolò Fagioli | 21 | 1549 | 74 | 0 | 3 | 3 | 0.17 | 4 | 0 |
|
Ruslan Malinovskiy | 22 | 1574 | 72 | 5 | 3 | 8 | 0.46 | 8 | 0 |
|
Danilo Cataldi | 21 | 1617 | 77 | 3 | 3 | 6 | 0.33 | 5 | 0 |
|
Andrea Cambiaso | 22 | 1701 | 77 | 2 | 3 | 5 | 0.26 | 2 | 1 |
|
Maximo Perrone | 21 | 1701 | 81 | 2 | 3 | 5 | 0.26 | 6 | 0 |
|
Nikola Vlašić | 23 | 1809 | 79 | 5 | 3 | 8 | 0.4 | 5 | 0 |
|
Luka Modrić | 22 | 1826 | 83 | 1 | 3 | 4 | 0.2 | 3 | 0 |
|
Alexis Saelemaekers | 22 | 1844 | 84 | 2 | 3 | 5 | 0.24 | 2 | 0 |
|
Scott McTominay | 23 | 1939 | 84 | 6 | 3 | 9 | 0.42 | 1 | 0 |
|
Pierre Kalulu Kyatengwa | 24 | 2160 | 90 | 2 | 3 | 5 | 0.21 | 1 | 0 |
|
Fabio Miretti | 12 | 368 | 31 | 1 | 2 | 3 | 0.73 | 1 | 0 |
|
Stephan El Shaarawy | 13 | 381 | 29 | 0 | 2 | 2 | 0.47 | 2 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 17 | 536 | 32 | 0 | 2 | 2 | 0.34 | 1 | 0 |
|
Luca Mazzitelli | 13 | 575 | 44 | 2 | 2 | 4 | 0.63 | 3 | 0 |
|
Kamal Deen Sulemana | 16 | 641 | 40 | 2 | 2 | 4 | 0.56 | 3 | 0 |
/
|
Hans Nicolussi Caviglia | 13 | 653 | 50 | 0 | 2 | 2 | 0.28 | 4 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Thijs Dallinga | 18 | 698 | 39 | 1 | 2 | 3 | 0.39 | 1 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Christopher Nkunku | 17 | 838 | 49 | 5 | 2 | 7 | 0.75 | 0 | 0 |
|
Lameck Banda | 19 | 879 | 46 | 3 | 2 | 5 | 0.51 | 6 | 1 |
|
Christian Pulisic | 16 | 880 | 55 | 8 | 2 | 10 | 1.02 | 0 | 0 |
|
Samuele Ricci | 19 | 907 | 48 | 1 | 2 | 3 | 0.3 | 1 | 0 |
|
Alessandro Deiola | 12 | 961 | 80 | 0 | 2 | 2 | 0.19 | 3 | 0 |
|
Alessio Zerbin | 18 | 991 | 55 | 0 | 2 | 2 | 0.18 | 1 | 0 |
|
Nicola Zalewski | 19 | 1009 | 53 | 1 | 2 | 3 | 0.27 | 1 | 0 |
|
Rafael Leão | 16 | 1075 | 67 | 7 | 2 | 9 | 0.75 | 1 | 0 |
|
Petar Sučić | 22 | 1085 | 49 | 1 | 2 | 3 | 0.25 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 14 | 1097 | 78 | 3 | 2 | 5 | 0.41 | 1 | 0 |
|
Luis Henrique Tomaz de Lima | 19 | 1107 | 58 | 1 | 2 | 3 | 0.24 | 1 | 0 |
|
Mërgim Vojvoda | 20 | 1109 | 55 | 1 | 2 | 3 | 0.24 | 1 | 0 |
|
Ardian Ismajli | 16 | 1142 | 71 | 0 | 2 | 2 | 0.16 | 3 | 0 |
|
Mario Pašalić | 19 | 1153 | 61 | 2 | 2 | 4 | 0.31 | 2 | 0 |
|
Mattéo Tramoni | 21 | 1172 | 56 | 2 | 2 | 4 | 0.31 | 3 | 0 |
|
Toma Bašić | 16 | 1181 | 74 | 1 | 2 | 3 | 0.23 | 1 | 1 |
|
Nicolò Zaniolo | 20 | 1258 | 63 | 5 | 2 | 7 | 0.5 | 5 | 0 |
|
Hakan Çalhanoğlu | 16 | 1271 | 79 | 7 | 2 | 9 | 0.64 | 4 | 0 |
|
Kristian Thorstvedt | 19 | 1288 | 68 | 2 | 2 | 4 | 0.28 | 6 | 0 |
/
|
Alessandro Zanoli | 19 | 1291 | 68 | 1 | 2 | 3 | 0.21 | 1 | 0 |
|
Santiago Thomas Castro | 21 | 1327 | 63 | 6 | 2 | 8 | 0.54 | 1 | 0 |
|
Federico Bonazzoli | 20 | 1335 | 67 | 5 | 2 | 7 | 0.47 | 3 | 0 |
|
Alessandro Marcandalli | 18 | 1354 | 75 | 0 | 2 | 2 | 0.13 | 4 | 0 |
|
Youssouf Fofana | 19 | 1370 | 72 | 1 | 2 | 3 | 0.2 | 4 | 0 |
|
Sascha Britschgi | 20 | 1476 | 74 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Davide Zappacosta | 20 | 1516 | 76 | 0 | 2 | 2 | 0.12 | 2 | 0 |
|
Adam Obert | 21 | 1559 | 74 | 0 | 2 | 2 | 0.12 | 7 | 0 |
|
Matteo Bianchetti | 19 | 1569 | 83 | 0 | 2 | 2 | 0.11 | 2 | 0 |
|
Fikayo Tomori | 20 | 1604 | 80 | 0 | 2 | 2 | 0.11 | 4 | 0 |
|
Rasmus Højlund | 20 | 1651 | 83 | 8 | 2 | 10 | 0.55 | 1 | 0 |
|
Weston McKennie | 23 | 1674 | 73 | 4 | 2 | 6 | 0.32 | 4 | 0 |
|
Khéphren Thuram-Ulie | 23 | 1706 | 74 | 1 | 2 | 3 | 0.16 | 0 | 0 |
|
Valentino Lazaro | 23 | 1734 | 75 | 0 | 2 | 2 | 0.1 | 3 | 0 |
|
Antoine Bernede | 24 | 1810 | 75 | 1 | 2 | 3 | 0.15 | 1 | 0 |
|
Andrea Pinamonti | 23 | 1826 | 79 | 4 | 2 | 6 | 0.3 | 1 | 0 |
|
Tarik Muharemovic | 21 | 1890 | 90 | 4 | 2 | 6 | 0.29 | 4 | 0 |
|
Domilson Cordeiro dos Santos | 24 | 2072 | 86 | 0 | 2 | 2 | 0.09 | 4 | 0 |
|
Jeremie Boga | 1 | 14 | 14 | 0 | 1 | 1 | 6.43 | 0 | 0 |