| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lewis Cook | 14 | 766 | 55 | 0 | 1 | 1 | 0.12 | 3 | 2 |
|
Luke O'Nien | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Lucas Pires | 10 | 772 | 77 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Tote António Gomes | 13 | 953 | 73 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Tomáš Souček | 21 | 990 | 47 | 2 | 0 | 2 | 0.18 | 2 | 1 |
|
Emmanuel Agbadou | 14 | 1100 | 79 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Xavi Simons | 18 | 1197 | 67 | 1 | 4 | 5 | 0.38 | 4 | 1 |
|
Idrissa Gana Gueye | 15 | 1225 | 82 | 2 | 1 | 3 | 0.22 | 1 | 1 |
|
Anthony Gordon | 19 | 1227 | 65 | 3 | 1 | 4 | 0.29 | 4 | 1 |
|
Reinildo Isnard Mandava | 15 | 1249 | 83 | 0 | 1 | 1 | 0.07 | 6 | 1 |
|
Malo Gusto | 21 | 1318 | 63 | 2 | 2 | 4 | 0.27 | 3 | 1 |
|
Dan Burn | 16 | 1348 | 84 | 0 | 2 | 2 | 0.13 | 6 | 1 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Jean-Clair Todibo | 18 | 1523 | 85 | 0 | 1 | 1 | 0.06 | 5 | 1 |
|
Casemiro | 22 | 1558 | 71 | 5 | 2 | 7 | 0.4 | 8 | 1 |
|
Chimuanya Ugochukwu | 23 | 1558 | 68 | 3 | 0 | 3 | 0.17 | 3 | 1 |
|
Moisés Isaac Caicedo Corozo | 19 | 1595 | 84 | 3 | 1 | 4 | 0.23 | 8 | 1 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Cristian Romero | 20 | 1687 | 84 | 4 | 1 | 5 | 0.27 | 10 | 1 |
|
Adam Wharton | 21 | 1734 | 83 | 0 | 2 | 2 | 0.1 | 5 | 1 |
|
Marc Cucurella | 22 | 1752 | 80 | 1 | 2 | 3 | 0.15 | 5 | 1 |
|
Michael Keane | 20 | 1768 | 88 | 3 | 0 | 3 | 0.15 | 1 | 1 |
|
Kevin Schade | 23 | 1865 | 81 | 6 | 3 | 9 | 0.43 | 7 | 1 |
|
Robert Sanchez | 23 | 1985 | 86 | 0 | 1 | 1 | 0.05 | 3 | 1 |
|
Trevoh Chalobah | 23 | 2012 | 87 | 3 | 0 | 3 | 0.13 | 4 | 1 |
|
Ezri Konsa Ngoyo | 23 | 2046 | 89 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Neco Williams | 24 | 2115 | 88 | 1 | 1 | 2 | 0.09 | 5 | 1 |
|
Pedro Henrique Cardoso de Lima | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alex Murphy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Fredricson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Odsonne Édouard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyrell Malacia | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kayden Rodney | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mateo Kovačić | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Winterburn | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sam Byram | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joel Drakes-Thomas | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dane Scarlett | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
George Earthy | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neznámý hráč (762271) | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydon Amauri Banel | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ashley Barnes | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alex Tóth | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Séamus Coleman | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Pedro Ferreira Silva | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Neill | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shea Lacey | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Harrison Reed | 4 | 13 | 3 | 1 | 0 | 1 | 6.92 | 0 | 0 |
|
Sasa Kalajdzic | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bendito Mantato | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bradley Burrows | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hamed Junior Traorè | 1 | 16 | 16 | 0 | 1 | 1 | 5.63 | 0 | 0 |
|
Mohamadou Kanté | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jamal Lascelles | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Trésor Ndayishimiye | 4 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rayan Rocha | 1 | 22 | 22 | 0 | 1 | 1 | 4.09 | 0 | 0 |
|
George Hemmings | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Divine Mukasa | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Patrick Roberts | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Dowman | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jonah Kusi-Asare | 5 | 29 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andrés García Robledo | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Nørgaard | 3 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Julio César Soler Barreto | 3 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romain Esse | 4 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Angus Gunn | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neznámý hráč (735652) | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antoni Djibu Milambo | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Emil Krafth | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reiss Nelson | 6 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Borna Sosa | 5 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Doak | 4 | 53 | 13 | 0 | 1 | 1 | 1.7 | 0 | 0 |
|
Neznámý hráč (735678) | 6 | 57 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Callum Marshall | 2 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Facundo Valentín Buonanotte | 3 | 70 | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Leon Bailey Butler | 2 | 75 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rio Ngumoha | 8 | 75 | 9 | 1 | 0 | 1 | 1.2 | 0 | 0 |
|
Chadi Riad | 2 | 75 | 38 | 0 | 1 | 1 | 1.2 | 1 | 0 |
|
Ogochukwu Onyeka Frank | 6 | 87 | 15 | 0 | 1 | 1 | 1.03 | 0 | 0 |
|
Arnaud Kalimuendo | 9 | 87 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jair Paula da Cunha Filho | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tammy Abraham | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kai Havertz | 2 | 91 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Radu Drăgușin | 3 | 95 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabio Carvalho | 6 | 97 | 16 | 1 | 0 | 1 | 0.93 | 0 | 0 |
|
Wataru Endo | 7 | 101 | 14 | 0 | 1 | 1 | 0.89 | 1 | 0 |
/
|
Igor Julio dos Santos de Paulo | 4 | 102 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Fletcher | 3 | 105 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Roméo Lavia | 4 | 106 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Harvey Elliot | 5 | 110 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ezra Mayers | 5 | 111 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ross Barkley | 7 | 115 | 16 | 1 | 0 | 1 | 0.78 | 0 | 0 |
|
Enes Ünal | 11 | 115 | 10 | 1 | 0 | 1 | 0.78 | 1 | 0 |
|
3 | 116 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Luis Guilherme Lira dos Santos | 5 | 122 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arthur Masuaku | 3 | 127 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jarrad Branthwaite | 2 | 133 | 67 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Stefanos Tzimas | 9 | 133 | 15 | 1 | 1 | 2 | 1.35 | 0 | 0 |
|
Jenson Seelt | 2 | 134 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |