| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bruno Fernandes | 28 | 2439 | 87 | 8 | 16 | 24 | 0.89 | 3 | 0 |
|
Mathis Ryan Cherki | 25 | 1307 | 52 | 3 | 8 | 11 | 0.76 | 1 | 0 |
|
Erling Haaland | 29 | 2420 | 83 | 22 | 7 | 29 | 1.08 | 1 | 0 |
|
Mohammed Kudus | 19 | 1546 | 81 | 2 | 6 | 8 | 0.47 | 3 | 0 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Mohamed Salah | 22 | 1820 | 83 | 5 | 6 | 11 | 0.54 | 1 | 0 |
|
Harry Wilson | 29 | 2279 | 79 | 10 | 6 | 16 | 0.63 | 6 | 0 |
|
Jarrod Bowen | 31 | 2781 | 90 | 8 | 6 | 14 | 0.45 | 4 | 0 |
|
James Garner | 31 | 2784 | 90 | 2 | 6 | 8 | 0.26 | 7 | 0 |
|
Martin Ødegaard | 20 | 1077 | 54 | 1 | 5 | 6 | 0.5 | 0 | 0 |
|
Lucas Digne | 26 | 1559 | 60 | 0 | 5 | 5 | 0.29 | 3 | 0 |
|
Leandro Trossard | 26 | 1685 | 65 | 5 | 5 | 10 | 0.53 | 1 | 0 |
|
Reece James | 27 | 1895 | 70 | 2 | 5 | 7 | 0.33 | 4 | 0 |
|
El Hadji Malick Diouf | 25 | 2097 | 84 | 0 | 5 | 5 | 0.21 | 4 | 0 |
|
Adam Wharton | 27 | 2176 | 81 | 0 | 5 | 5 | 0.21 | 6 | 1 |
|
Granit Xhaka | 27 | 2272 | 84 | 1 | 5 | 6 | 0.24 | 5 | 0 |
|
João Pedro Junqueira de Jesus | 31 | 2322 | 75 | 14 | 5 | 19 | 0.74 | 4 | 0 |
|
Jurriën Maduro | 30 | 2457 | 82 | 3 | 5 | 8 | 0.29 | 5 | 0 |
|
Declan Rice | 30 | 2585 | 86 | 4 | 5 | 9 | 0.31 | 2 | 0 |
|
Morgan Rogers | 31 | 2757 | 89 | 8 | 5 | 13 | 0.42 | 6 | 0 |
|
Samuel Chimerenka Chukwueze | 17 | 804 | 47 | 3 | 4 | 7 | 0.78 | 0 | 0 |
|
Alejandro Garnacho | 20 | 1126 | 56 | 1 | 4 | 5 | 0.4 | 2 | 0 |
|
Jeremy Doku | 22 | 1231 | 56 | 1 | 4 | 5 | 0.37 | 0 | 0 |
|
Vitaly Janelt | 22 | 1256 | 57 | 1 | 4 | 5 | 0.36 | 7 | 0 |
|
Youri Tielemans | 18 | 1323 | 74 | 0 | 4 | 4 | 0.27 | 0 | 0 |
|
Quilindschy Hartman | 17 | 1503 | 88 | 0 | 4 | 4 | 0.24 | 1 | 0 |
|
Richarlison | 26 | 1505 | 58 | 9 | 4 | 13 | 0.78 | 5 | 0 |
|
Mikkel Damsgaard | 26 | 1578 | 61 | 3 | 4 | 7 | 0.4 | 0 | 0 |
|
Xavi Simons | 25 | 1598 | 64 | 1 | 4 | 5 | 0.28 | 5 | 1 |
|
Hugo Ekitike | 28 | 1811 | 65 | 11 | 4 | 15 | 0.75 | 0 | 0 |
|
Yankuba Minteh | 27 | 1836 | 68 | 2 | 4 | 6 | 0.29 | 2 | 0 |
|
Bukayo Saka | 27 | 2001 | 74 | 6 | 4 | 10 | 0.45 | 1 | 0 |
|
Bruno Guimarães Rodriguez Moura | 23 | 2020 | 88 | 9 | 4 | 13 | 0.58 | 5 | 0 |
|
Marcus Tavernier | 27 | 2130 | 79 | 5 | 4 | 9 | 0.38 | 4 | 0 |
|
Nordi Mukiele | 25 | 2165 | 87 | 2 | 4 | 6 | 0.25 | 4 | 0 |
|
Gabriel Magalhães | 25 | 2166 | 87 | 3 | 4 | 7 | 0.29 | 3 | 0 |
|
Pedro Lomba Neto | 29 | 2217 | 76 | 5 | 4 | 9 | 0.37 | 4 | 1 |
|
Bernardo Silva | 30 | 2256 | 75 | 2 | 4 | 6 | 0.24 | 9 | 0 |
|
Matheus Luiz Nunes | 27 | 2266 | 84 | 1 | 4 | 5 | 0.2 | 4 | 0 |
|
Enzo Le Fée | 29 | 2306 | 80 | 4 | 4 | 8 | 0.31 | 5 | 0 |
/
|
Antoine Semenyo | 29 | 2591 | 89 | 15 | 4 | 19 | 0.66 | 6 | 0 |
|
Marcos Senesi | 30 | 2660 | 89 | 0 | 4 | 4 | 0.14 | 8 | 0 |
|
Omar Marmoush | 17 | 570 | 34 | 1 | 3 | 4 | 0.63 | 2 | 0 |
|
Gabriel Martinelli | 25 | 847 | 34 | 1 | 3 | 4 | 0.43 | 2 | 0 |
|
Marcus Edwards | 19 | 908 | 48 | 1 | 3 | 4 | 0.4 | 0 | 0 |
|
Hannibal Mejbri | 23 | 988 | 43 | 1 | 3 | 4 | 0.36 | 7 | 0 |
|
Mikel Merino | 21 | 1000 | 48 | 4 | 3 | 7 | 0.63 | 1 | 0 |
|
Lewis Miley | 19 | 1130 | 59 | 1 | 3 | 4 | 0.32 | 0 | 0 |
|
Jack Hinshelwood | 20 | 1178 | 59 | 2 | 3 | 5 | 0.38 | 0 | 0 |
|
Jefferson Lerma | 24 | 1247 | 52 | 1 | 3 | 4 | 0.29 | 6 | 0 |
|
Omari Giraud-Hutchinson | 24 | 1278 | 53 | 1 | 3 | 4 | 0.28 | 0 | 0 |
|
Ilia Gruev | 21 | 1295 | 62 | 0 | 3 | 3 | 0.21 | 3 | 0 |
|
Pape Matar Sarr | 22 | 1321 | 60 | 2 | 3 | 5 | 0.34 | 2 | 0 |
|
Patrick Chinazaekpere Dorgu | 22 | 1331 | 61 | 3 | 3 | 6 | 0.41 | 5 | 0 |
|
Boubacar Kamara | 18 | 1418 | 79 | 1 | 3 | 4 | 0.25 | 5 | 0 |
|
James Hill | 22 | 1471 | 67 | 1 | 3 | 4 | 0.24 | 2 | 0 |
|
Mats Wieffer | 21 | 1575 | 75 | 0 | 3 | 3 | 0.17 | 7 | 0 |
|
Nick Woltemade | 27 | 1676 | 62 | 8 | 3 | 11 | 0.59 | 0 | 0 |
|
Dango Aboubacar Faissal Ouattara | 25 | 1720 | 69 | 5 | 3 | 8 | 0.42 | 4 | 0 |
|
Malo Gusto | 28 | 1745 | 62 | 2 | 3 | 5 | 0.26 | 4 | 1 |
|
Callum Hudson-Odoi | 29 | 1759 | 61 | 3 | 3 | 6 | 0.31 | 0 | 0 |
|
Igor Jesus Maciel da Cruz | 30 | 1811 | 60 | 3 | 3 | 6 | 0.3 | 0 | 0 |
|
Philip Foden | 26 | 1816 | 70 | 7 | 3 | 10 | 0.5 | 4 | 0 |
|
Jordan Henderson | 29 | 1825 | 63 | 1 | 3 | 4 | 0.2 | 4 | 0 |
|
Aaron Wan-Bissaka | 22 | 1905 | 87 | 0 | 3 | 3 | 0.14 | 4 | 0 |
|
Raúl Jiménez | 30 | 1986 | 66 | 9 | 3 | 12 | 0.54 | 5 | 0 |
|
Brenden Aaronson | 30 | 1991 | 66 | 4 | 3 | 7 | 0.32 | 1 | 0 |
|
Kiernan Dewsbury-Hall | 24 | 2013 | 84 | 6 | 3 | 9 | 0.4 | 6 | 0 |
|
Marc Cucurella | 27 | 2079 | 77 | 1 | 3 | 4 | 0.17 | 6 | 1 |
|
Nico O'Reilly | 28 | 2134 | 76 | 4 | 3 | 7 | 0.3 | 4 | 0 |
|
Anton Stach | 26 | 2142 | 82 | 4 | 3 | 7 | 0.29 | 3 | 0 |
|
Alex Iwobi | 25 | 2146 | 86 | 4 | 3 | 7 | 0.29 | 3 | 0 |
|
Cody Mathès Gakpo | 29 | 2154 | 74 | 6 | 3 | 9 | 0.38 | 2 | 0 |
|
Iliman Ndiaye | 25 | 2159 | 86 | 6 | 3 | 9 | 0.38 | 2 | 0 |
|
Bryan Mbeumo | 26 | 2199 | 85 | 9 | 3 | 12 | 0.49 | 4 | 0 |
|
Kevin Schade | 28 | 2216 | 79 | 7 | 3 | 10 | 0.41 | 7 | 1 |
|
Diogo Dalot | 29 | 2236 | 77 | 1 | 3 | 4 | 0.16 | 5 | 0 |
|
Mateus Gonçalo Espanha Fernandes | 29 | 2402 | 83 | 3 | 3 | 6 | 0.22 | 6 | 0 |
|
Ryan Gravenberch | 29 | 2522 | 87 | 4 | 3 | 7 | 0.25 | 5 | 0 |
|
Enzo Jeremías Fernández | 30 | 2583 | 86 | 8 | 3 | 11 | 0.38 | 8 | 0 |
|
Dominik Szoboszlai | 29 | 2603 | 90 | 5 | 3 | 8 | 0.28 | 8 | 1 |
|
Neco Williams | 30 | 2621 | 87 | 1 | 3 | 4 | 0.14 | 6 | 1 |
|
Adrien Truffert | 31 | 2750 | 89 | 0 | 3 | 3 | 0.1 | 3 | 0 |
|
Jamie Bynoe-Gittens | 16 | 488 | 31 | 0 | 2 | 2 | 0.37 | 0 | 0 |
|
Joe Gomez | 16 | 493 | 31 | 0 | 2 | 2 | 0.37 | 2 | 0 |
|
Adam Armstrong | 7 | 570 | 81 | 1 | 2 | 3 | 0.47 | 3 | 0 |
|
Jeremie Frimpong | 15 | 753 | 50 | 0 | 2 | 2 | 0.24 | 1 | 0 |
|
Jadon Sancho | 19 | 761 | 40 | 0 | 2 | 2 | 0.24 | 0 | 0 |
|
Estêvão Willian Almeida de Oliveira Gonçalves | 20 | 766 | 38 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Rayan Aït Nouri | 13 | 780 | 60 | 0 | 2 | 2 | 0.23 | 2 | 0 |
|
David Møller Wolfe | 18 | 844 | 47 | 0 | 2 | 2 | 0.21 | 1 | 0 |
|
18 | 852 | 47 | 1 | 2 | 3 | 0.32 | 2 | 0 | |
/
|
Evann Guessand | 19 | 887 | 47 | 1 | 2 | 3 | 0.3 | 0 | 0 |
|
Sean Longstaff | 17 | 943 | 55 | 1 | 2 | 3 | 0.29 | 2 | 0 |
|
24 | 980 | 41 | 0 | 2 | 2 | 0.18 | 0 | 0 | |
|
David Brooks | 25 | 1050 | 42 | 1 | 2 | 3 | 0.26 | 7 | 0 |
|
Tim Iroegbunam | 23 | 1108 | 48 | 0 | 2 | 2 | 0.16 | 8 | 0 |
|
Kobbie Mainoo | 22 | 1112 | 51 | 0 | 2 | 2 | 0.16 | 0 | 0 |
|
Joshua King | 25 | 1140 | 46 | 1 | 2 | 3 | 0.24 | 3 | 0 |
|
Saša Lukić | 20 | 1242 | 62 | 1 | 2 | 3 | 0.22 | 6 | 0 |