| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Dominik Kohr | 21 | 1533 | 73 | 0 | 3 | 3 | 0.18 | 10 | 2 |
|
Kerem Demirbay | 29 | 2053 | 71 | 1 | 4 | 5 | 0.22 | 10 | 0 |
|
Kouadio Kone | 26 | 2106 | 81 | 2 | 0 | 2 | 0.09 | 10 | 0 |
|
Fabian Kunze | 21 | 1229 | 59 | 0 | 0 | 0 | 0 | 9 | 0 |
|
Lars Stindl | 25 | 1562 | 62 | 3 | 5 | 8 | 0.46 | 9 | 0 |
|
Atakan Karazor | 23 | 1820 | 79 | 0 | 1 | 1 | 0.05 | 9 | 1 |
|
Paul Seguin | 26 | 2065 | 79 | 0 | 3 | 3 | 0.13 | 9 | 0 |
|
Jeffrey Gouweleeuw | 28 | 2488 | 89 | 2 | 0 | 2 | 0.07 | 9 | 0 |
|
Reece Oxford | 29 | 2604 | 90 | 2 | 1 | 3 | 0.1 | 9 | 0 |
|
Moussa Diaby | 31 | 2683 | 87 | 13 | 12 | 25 | 0.84 | 9 | 1 |
|
Jude Bellingham | 31 | 2705 | 87 | 3 | 7 | 10 | 0.33 | 9 | 0 |
|
Kevin-Prince Boateng | 17 | 692 | 41 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Niklas Dorsch | 29 | 2289 | 79 | 1 | 0 | 1 | 0.04 | 8 | 0 |
|
Stefan Bell | 32 | 2779 | 87 | 2 | 0 | 2 | 0.06 | 8 | 0 |
|
Tanguy Coulibaly | 20 | 1077 | 54 | 0 | 1 | 1 | 0.08 | 7 | 0 |
|
Florian Grillitsch | 18 | 1495 | 83 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Erhan Mašović | 20 | 1549 | 77 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Timo Hübers | 19 | 1652 | 87 | 1 | 0 | 1 | 0.05 | 7 | 0 |
|
Mahmoud Dahoud | 22 | 1664 | 76 | 2 | 3 | 5 | 0.27 | 7 | 1 |
|
Lucas Hernández Pi | 24 | 1951 | 81 | 0 | 1 | 1 | 0.05 | 7 | 0 |
|
Alexander Hack | 27 | 1987 | 74 | 3 | 1 | 4 | 0.18 | 7 | 1 |
|
Patrick Wimmer | 30 | 2020 | 67 | 3 | 6 | 9 | 0.4 | 7 | 0 |
|
Maxence Lacroix | 28 | 2407 | 86 | 0 | 0 | 0 | 0 | 7 | 3 |
|
Joško Gvardiol | 29 | 2413 | 83 | 2 | 2 | 4 | 0.15 | 7 | 0 |
|
Waldemar Anton | 28 | 2507 | 90 | 2 | 1 | 3 | 0.11 | 7 | 1 |
|
Christopher Lenz | 14 | 635 | 45 | 0 | 1 | 1 | 0.14 | 6 | 0 |
|
Carlos Armando Gruezo Arboleda | 16 | 918 | 57 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Renato Steffen | 20 | 972 | 49 | 0 | 1 | 1 | 0.09 | 6 | 0 |
|
Jan Thielmann | 29 | 1180 | 41 | 3 | 3 | 6 | 0.46 | 6 | 0 |
|
Dennis Geiger | 20 | 1385 | 69 | 2 | 2 | 4 | 0.26 | 6 | 0 |
|
Diadie Samassekou | 23 | 1601 | 70 | 2 | 0 | 2 | 0.11 | 6 | 0 |
|
Cristian Gamboa Luna | 22 | 1635 | 74 | 1 | 0 | 1 | 0.06 | 6 | 0 |
|
Marco Richter | 29 | 1661 | 57 | 5 | 1 | 6 | 0.33 | 6 | 0 |
|
Vladimír Darida | 24 | 1765 | 74 | 2 | 5 | 7 | 0.36 | 6 | 0 |
|
Robert Andrich | 25 | 1790 | 72 | 4 | 2 | 6 | 0.3 | 6 | 1 |
|
Anton Stach | 28 | 1798 | 64 | 1 | 5 | 6 | 0.3 | 6 | 0 |
|
Mitchel Bakker | 24 | 1799 | 75 | 0 | 3 | 3 | 0.15 | 6 | 0 |
|
Kristijan Jakić | 25 | 1838 | 74 | 1 | 0 | 1 | 0.05 | 6 | 0 |
|
Ramy Bensebaini | 22 | 1930 | 88 | 4 | 1 | 5 | 0.23 | 6 | 0 |
|
Jeremie Frimpong | 25 | 2062 | 82 | 1 | 6 | 7 | 0.31 | 6 | 0 |
|
Suat Serdar | 29 | 2173 | 75 | 3 | 0 | 3 | 0.12 | 6 | 0 |
|
Aarón Martín | 27 | 2204 | 82 | 1 | 1 | 2 | 0.08 | 6 | 0 |
|
Martin Hinteregger | 27 | 2222 | 82 | 1 | 0 | 1 | 0.04 | 6 | 0 |
/
|
Sebastian Griesbeck | 29 | 2359 | 81 | 1 | 0 | 1 | 0.04 | 6 | 0 |
|
Kevin Vogt | 29 | 2480 | 86 | 0 | 2 | 2 | 0.07 | 6 | 0 |
|
Rani Khedira | 31 | 2682 | 87 | 0 | 1 | 1 | 0.03 | 6 | 0 |
|
Robin Knoche | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Sebastian Rudy | 20 | 739 | 37 | 3 | 1 | 4 | 0.49 | 5 | 0 |
|
Pavel Kadeřábek | 19 | 1199 | 63 | 1 | 2 | 3 | 0.23 | 5 | 0 |
|
Munas Dabbur | 27 | 1316 | 49 | 3 | 4 | 7 | 0.48 | 5 | 0 |
|
Mads Pedersen | 28 | 1345 | 48 | 2 | 1 | 3 | 0.2 | 5 | 0 |
|
Louis Jordan Beyer | 17 | 1384 | 81 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Kevin Akpoguma | 25 | 1448 | 58 | 2 | 2 | 4 | 0.25 | 5 | 0 |
|
Jetro Willems | 23 | 1548 | 67 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Ondrej Duda | 30 | 1606 | 54 | 2 | 0 | 2 | 0.11 | 5 | 0 |
|
Emre Can | 23 | 1644 | 71 | 5 | 1 | 6 | 0.33 | 5 | 0 |
|
Maximilian Bauer | 26 | 1685 | 65 | 0 | 0 | 0 | 0 | 5 | 0 |
/
|
Marvin Friedrich | 20 | 1690 | 85 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Armel Bella-Kotchap | 21 | 1703 | 81 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Piero Martín Hincapié Reyna | 26 | 1746 | 67 | 1 | 2 | 3 | 0.15 | 5 | 0 |
|
Jérôme Roussillon | 25 | 1759 | 70 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Christoph Baumgartner | 28 | 1807 | 65 | 7 | 2 | 9 | 0.45 | 5 | 0 |
|
Mohamed Simakan | 27 | 1922 | 71 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Paul Jeackel | 23 | 1955 | 85 | 0 | 0 | 0 | 0 | 5 | 0 |
|
André Hahn | 31 | 2022 | 65 | 5 | 2 | 7 | 0.31 | 5 | 0 |
|
Stefan Posch | 27 | 2113 | 78 | 2 | 0 | 2 | 0.09 | 5 | 0 |
|
Timo Baumgartl | 25 | 2169 | 87 | 1 | 2 | 3 | 0.12 | 5 | 0 |
|
Salih Özcan | 30 | 2220 | 74 | 2 | 0 | 2 | 0.08 | 5 | 0 |
|
Rafael Santos Borré Amaury | 30 | 2300 | 77 | 7 | 4 | 11 | 0.43 | 5 | 0 |
|
Djibril Sow | 30 | 2332 | 78 | 2 | 3 | 5 | 0.19 | 5 | 0 |
|
Grischa Prömel | 28 | 2338 | 84 | 7 | 1 | 8 | 0.31 | 5 | 0 |
|
Nicolas Höfler | 29 | 2514 | 87 | 2 | 4 | 6 | 0.21 | 5 | 0 |
|
Elvis Rexhbecaj | 32 | 2558 | 80 | 0 | 0 | 0 | 0 | 5 | 0 |
|
David Raum | 31 | 2671 | 86 | 3 | 11 | 14 | 0.47 | 5 | 0 |
|
Nianzou Tanguy Kouassi | 17 | 574 | 34 | 1 | 1 | 2 | 0.31 | 4 | 0 |
|
Ermedin Demirović | 30 | 847 | 28 | 2 | 3 | 5 | 0.53 | 4 | 0 |
|
Josuha Guilavogui | 15 | 942 | 63 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Philipp Förster | 20 | 967 | 48 | 2 | 1 | 3 | 0.28 | 4 | 0 |
|
Jens Petter Hauge | 25 | 969 | 39 | 2 | 2 | 4 | 0.37 | 4 | 0 |
|
Stevan Jovetić | 17 | 1017 | 60 | 6 | 1 | 7 | 0.62 | 4 | 0 |
|
Andres Andrade Cedeño | 16 | 1044 | 65 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Timothy Chandler | 17 | 1217 | 72 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Marius Wolf | 26 | 1231 | 47 | 3 | 1 | 4 | 0.29 | 4 | 0 |
|
Tyler Adams | 23 | 1326 | 58 | 0 | 1 | 1 | 0.07 | 4 | 0 |
|
Kevin Mbabu | 24 | 1387 | 58 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Konstantinos Stafylidis | 24 | 1387 | 58 | 0 | 1 | 1 | 0.06 | 4 | 1 |
|
Denis Zakaria | 16 | 1394 | 87 | 2 | 1 | 3 | 0.19 | 4 | 0 |
|
Rafael Czichos | 17 | 1404 | 83 | 0 | 1 | 1 | 0.06 | 4 | 0 |
|
Thomas Meunier | 17 | 1406 | 83 | 2 | 4 | 6 | 0.38 | 4 | 0 |
|
Lukas Nmecha | 24 | 1549 | 65 | 8 | 0 | 8 | 0.46 | 4 | 0 |
|
Sheraldo Becker | 27 | 1751 | 65 | 4 | 6 | 10 | 0.51 | 4 | 0 |
|
Mats Hummels | 23 | 1767 | 77 | 1 | 2 | 3 | 0.15 | 4 | 0 |
|
Orel Mangala | 27 | 1772 | 66 | 1 | 3 | 4 | 0.2 | 4 | 0 |
/
|
Marc-Oliver Kempf | 23 | 1803 | 78 | 3 | 1 | 4 | 0.2 | 4 | 1 |
|
Kevin Kampl | 26 | 1827 | 70 | 0 | 1 | 1 | 0.05 | 4 | 0 |
|
Axel Witsel | 28 | 1862 | 67 | 2 | 0 | 2 | 0.1 | 4 | 0 |
|
Dejan Ljubicic | 29 | 1885 | 65 | 3 | 1 | 4 | 0.19 | 4 | 0 |
|
Joseph Scally | 29 | 1887 | 65 | 1 | 2 | 3 | 0.14 | 4 | 0 |
|
Christopher Trimmel | 24 | 1906 | 79 | 2 | 0 | 2 | 0.09 | 4 | 0 |
|
Alassane Pléa | 32 | 1981 | 62 | 9 | 6 | 15 | 0.68 | 4 | 0 |