| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Thomas Müller | 31 | 2518 | 81 | 8 | 17 | 25 | 0.89 | 0 | 0 |
|
Marco Reus | 28 | 2424 | 87 | 9 | 13 | 22 | 0.82 | 2 | 0 |
|
Christopher Nkunku | 33 | 2643 | 80 | 20 | 13 | 33 | 1.12 | 2 | 0 |
|
Moussa Diaby | 31 | 2683 | 87 | 13 | 12 | 25 | 0.84 | 9 | 1 |
|
David Raum | 31 | 2671 | 86 | 3 | 11 | 14 | 0.47 | 5 | 0 |
|
Florian Wirtz | 24 | 1864 | 78 | 7 | 10 | 17 | 0.82 | 2 | 0 |
|
Joshua Kimmich | 27 | 2397 | 89 | 3 | 10 | 13 | 0.49 | 4 | 0 |
|
Filip Kostić | 30 | 2434 | 81 | 4 | 9 | 13 | 0.48 | 2 | 0 |
|
Andrej Kramarić | 31 | 2620 | 85 | 5 | 9 | 14 | 0.48 | 2 | 0 |
|
Christian Günter | 33 | 2970 | 90 | 2 | 9 | 11 | 0.33 | 2 | 0 |
|
Mark Uth | 29 | 1963 | 68 | 5 | 8 | 13 | 0.6 | 3 | 0 |
|
Julian Brandt | 30 | 1992 | 66 | 9 | 8 | 17 | 0.77 | 3 | 0 |
|
Karim Onisiwo | 31 | 2376 | 77 | 5 | 8 | 13 | 0.49 | 0 | 0 |
|
Borna Sosa | 27 | 2410 | 89 | 1 | 8 | 9 | 0.34 | 4 | 0 |
|
Dominik Szoboszlai | 30 | 1532 | 51 | 6 | 7 | 13 | 0.76 | 2 | 0 |
|
Erling Haaland | 23 | 1825 | 79 | 21 | 7 | 28 | 1.38 | 3 | 0 |
|
Leroy Sané | 31 | 1957 | 63 | 7 | 7 | 14 | 0.64 | 3 | 0 |
|
Vincenzo Grifo | 33 | 2702 | 82 | 9 | 7 | 16 | 0.53 | 0 | 0 |
|
Jude Bellingham | 31 | 2705 | 87 | 3 | 7 | 10 | 0.33 | 9 | 0 |
|
Sheraldo Becker | 27 | 1751 | 65 | 4 | 6 | 10 | 0.51 | 4 | 0 |
|
Alassane Pléa | 32 | 1981 | 62 | 9 | 6 | 15 | 0.68 | 4 | 0 |
|
Patrick Wimmer | 30 | 2020 | 67 | 3 | 6 | 9 | 0.4 | 7 | 0 |
|
Jeremie Frimpong | 25 | 2062 | 82 | 1 | 6 | 7 | 0.31 | 6 | 0 |
|
Niko Gießelmann | 28 | 2091 | 75 | 3 | 6 | 9 | 0.39 | 3 | 0 |
|
Dayot Upamecano | 27 | 2120 | 79 | 1 | 6 | 7 | 0.3 | 3 | 0 |
|
Jonas Hector | 29 | 2510 | 87 | 0 | 6 | 6 | 0.22 | 3 | 0 |
|
Jamal Musiala | 29 | 1364 | 47 | 5 | 5 | 10 | 0.66 | 2 | 0 |
|
Maximilian Mittelstädt | 23 | 1427 | 62 | 0 | 5 | 5 | 0.32 | 3 | 0 |
|
Lars Stindl | 25 | 1562 | 62 | 3 | 5 | 8 | 0.46 | 9 | 0 |
/
|
Omar Marmoush | 22 | 1574 | 72 | 3 | 5 | 8 | 0.46 | 3 | 0 |
|
Genki Haraguchi | 29 | 1704 | 59 | 2 | 5 | 7 | 0.37 | 2 | 0 |
|
Vladimír Darida | 24 | 1765 | 74 | 2 | 5 | 7 | 0.36 | 6 | 0 |
|
Arne Maier | 28 | 1780 | 64 | 1 | 5 | 6 | 0.3 | 0 | 0 |
|
Anton Stach | 28 | 1798 | 64 | 1 | 5 | 6 | 0.3 | 6 | 0 |
|
Iago Amaral Borduchi | 27 | 2088 | 77 | 2 | 5 | 7 | 0.3 | 3 | 0 |
|
Serge Gnabry | 33 | 2124 | 64 | 14 | 5 | 19 | 0.81 | 0 | 0 |
|
José Ángel Esmoris Tasende | 28 | 2213 | 79 | 2 | 5 | 7 | 0.28 | 3 | 0 |
|
Bote Baku | 33 | 2359 | 71 | 3 | 5 | 8 | 0.31 | 4 | 0 |
|
Benno Schmitz | 30 | 2407 | 80 | 0 | 5 | 5 | 0.19 | 4 | 0 |
|
Branimir Hrgota | 33 | 2699 | 82 | 9 | 5 | 14 | 0.47 | 4 | 0 |
|
Silvan Widmer | 33 | 2925 | 89 | 4 | 5 | 9 | 0.28 | 1 | 0 |
|
Patrick Herrmann | 22 | 727 | 33 | 0 | 4 | 4 | 0.5 | 1 | 0 |
|
Maximilian Philipp | 21 | 958 | 46 | 1 | 4 | 5 | 0.47 | 2 | 0 |
|
Konrad Laimer | 25 | 1171 | 47 | 4 | 4 | 8 | 0.61 | 2 | 0 |
|
Luca Netz | 23 | 1312 | 57 | 0 | 4 | 4 | 0.27 | 1 | 0 |
|
Munas Dabbur | 27 | 1316 | 49 | 3 | 4 | 7 | 0.48 | 5 | 0 |
|
Thomas Meunier | 17 | 1406 | 83 | 2 | 4 | 6 | 0.38 | 4 | 0 |
|
Roland Sallai | 30 | 1478 | 49 | 4 | 4 | 8 | 0.49 | 1 | 0 |
|
Charles Aránguiz | 25 | 1545 | 62 | 1 | 4 | 5 | 0.29 | 2 | 0 |
|
Gerrit Holtmann | 28 | 1830 | 65 | 5 | 4 | 9 | 0.44 | 0 | 0 |
|
Jesper Lindstrøm | 29 | 1995 | 69 | 5 | 4 | 9 | 0.41 | 0 | 0 |
|
Jonas Hofmann | 25 | 2002 | 80 | 10 | 4 | 14 | 0.63 | 1 | 0 |
|
Kerem Demirbay | 29 | 2053 | 71 | 1 | 4 | 5 | 0.22 | 10 | 0 |
|
Florian Kainz | 31 | 2283 | 74 | 4 | 4 | 8 | 0.32 | 4 | 1 |
|
Rafael Santos Borré Amaury | 30 | 2300 | 77 | 7 | 4 | 11 | 0.43 | 5 | 0 |
/
|
Max Kruse | 29 | 2338 | 81 | 11 | 4 | 15 | 0.58 | 1 | 0 |
|
Nicolas Höfler | 29 | 2514 | 87 | 2 | 4 | 6 | 0.21 | 5 | 0 |
|
Obite Evan N'Dicka | 31 | 2790 | 90 | 4 | 4 | 8 | 0.26 | 3 | 0 |
|
Dani Olmo | 18 | 721 | 40 | 3 | 3 | 6 | 0.75 | 2 | 0 |
|
Ermedin Demirović | 30 | 847 | 28 | 2 | 3 | 5 | 0.53 | 4 | 0 |
|
Benjamin Henrichs | 21 | 1048 | 50 | 3 | 3 | 6 | 0.52 | 3 | 0 |
|
Florian Niederlechner | 25 | 1082 | 43 | 5 | 3 | 8 | 0.67 | 1 | 0 |
|
Jan Thielmann | 29 | 1180 | 41 | 3 | 3 | 6 | 0.46 | 6 | 0 |
|
Leon Goretzka | 18 | 1317 | 73 | 3 | 3 | 6 | 0.41 | 0 | 0 |
|
Kingsley Coman | 21 | 1368 | 65 | 6 | 3 | 9 | 0.59 | 2 | 1 |
|
Jae-Sung Lee | 26 | 1441 | 55 | 4 | 3 | 7 | 0.44 | 3 | 0 |
|
Yannick Gerhardt | 26 | 1502 | 58 | 1 | 3 | 4 | 0.24 | 2 | 0 |
|
Dominik Kohr | 21 | 1533 | 73 | 0 | 3 | 3 | 0.18 | 10 | 2 |
|
Miloš Pantović | 28 | 1537 | 55 | 4 | 3 | 7 | 0.41 | 2 | 0 |
|
Takuma Asano | 26 | 1538 | 59 | 3 | 3 | 6 | 0.35 | 1 | 0 |
|
Marvin Plattenhardt | 20 | 1548 | 77 | 0 | 3 | 3 | 0.17 | 2 | 0 |
|
Alphonso Davies | 21 | 1663 | 79 | 0 | 3 | 3 | 0.16 | 3 | 0 |
|
Mahmoud Dahoud | 22 | 1664 | 76 | 2 | 3 | 5 | 0.27 | 7 | 1 |
|
Donyell Malen | 27 | 1694 | 63 | 5 | 3 | 8 | 0.43 | 2 | 0 |
|
Orel Mangala | 27 | 1772 | 66 | 1 | 3 | 4 | 0.2 | 4 | 0 |
|
Mitchel Bakker | 24 | 1799 | 75 | 0 | 3 | 3 | 0.15 | 6 | 0 |
|
Nordi Mukiele | 28 | 1845 | 66 | 1 | 3 | 4 | 0.2 | 3 | 0 |
|
André Silva | 32 | 1992 | 62 | 11 | 3 | 14 | 0.63 | 1 | 0 |
|
Ruben Vargas | 29 | 2003 | 69 | 1 | 3 | 4 | 0.18 | 4 | 0 |
|
Florian Neuhaus | 28 | 2036 | 73 | 4 | 3 | 7 | 0.31 | 2 | 0 |
|
Daichi Kamada | 31 | 2054 | 66 | 4 | 3 | 7 | 0.31 | 0 | 0 |
|
Paul Seguin | 26 | 2065 | 79 | 0 | 3 | 3 | 0.13 | 9 | 0 |
|
Breel Embolo | 28 | 2104 | 75 | 8 | 3 | 11 | 0.47 | 3 | 0 |
|
Djibril Sow | 30 | 2332 | 78 | 2 | 3 | 5 | 0.19 | 5 | 0 |
|
Anthony Modeste | 31 | 2527 | 82 | 19 | 3 | 22 | 0.78 | 3 | 0 |
|
Jonathan Burkardt | 33 | 2541 | 77 | 11 | 3 | 14 | 0.5 | 0 | 0 |
|
Robert Lewandowski | 33 | 2862 | 87 | 34 | 3 | 37 | 1.16 | 2 | 0 |
|
Brian Brobbey | 9 | 124 | 14 | 0 | 2 | 2 | 1.45 | 0 | 0 |
|
Sven Michel | 12 | 303 | 25 | 3 | 2 | 5 | 1.49 | 1 | 0 |
|
Kingsley Schindler | 17 | 307 | 18 | 1 | 2 | 3 | 0.88 | 1 | 0 |
|
Choupo-Moting | 19 | 329 | 17 | 4 | 2 | 6 | 1.64 | 0 | 0 |
|
Kevin Behrens | 23 | 472 | 21 | 2 | 2 | 4 | 0.76 | 1 | 0 |
|
Hamadi Al Ghaddioui | 10 | 499 | 50 | 2 | 2 | 4 | 0.72 | 2 | 0 |
|
Simon Zoller | 9 | 505 | 56 | 2 | 2 | 4 | 0.71 | 3 | 0 |
|
Louis Schaub | 28 | 638 | 23 | 1 | 2 | 3 | 0.42 | 0 | 0 |
|
Karim Bellarabi | 16 | 685 | 43 | 3 | 2 | 5 | 0.66 | 2 | 0 |
|
Nico Schulz | 16 | 833 | 52 | 0 | 2 | 2 | 0.22 | 2 | 0 |
|
Jens Petter Hauge | 25 | 969 | 39 | 2 | 2 | 4 | 0.37 | 4 | 0 |
|
Exequiel Palacios | 22 | 1004 | 46 | 1 | 2 | 3 | 0.27 | 2 | 0 |
|
Janni-Luca Serra | 25 | 1030 | 41 | 2 | 2 | 4 | 0.35 | 1 | 0 |