| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Romelu Lukaku | 5 | 39 | 8 | 1 | 0 | 1 | 2.31 | 1 | 0 |
|
Yael Trepy | 8 | 83 | 10 | 1 | 0 | 1 | 1.08 | 0 | 0 |
/
|
Pedro Felipe de Jesus Gomes | 2 | 91 | 46 | 0 | 1 | 1 | 0.99 | 0 | 0 |
|
Lautaro Martínez | 28 | 2100 | 75 | 17 | 6 | 23 | 0.99 | 3 | 0 |
|
Donyell Malen | 17 | 1394 | 82 | 13 | 2 | 15 | 0.97 | 1 | 0 |
|
Nesta Elphege | 8 | 282 | 35 | 2 | 1 | 3 | 0.96 | 0 | 0 |
|
Artem Dovbyk | 14 | 386 | 28 | 3 | 1 | 4 | 0.93 | 0 | 0 |
|
Marcus Thuram | 29 | 1937 | 67 | 13 | 6 | 19 | 0.88 | 2 | 0 |
|
Leonardo Pavoletti | 13 | 216 | 17 | 1 | 1 | 2 | 0.83 | 1 | 0 |
|
Andrea Belotti | 8 | 219 | 27 | 2 | 0 | 2 | 0.82 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 9 | 113 | 13 | 1 | 0 | 1 | 0.8 | 0 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Filip Kostić | 18 | 469 | 26 | 3 | 1 | 4 | 0.77 | 1 | 0 |
|
Gianluca Scamacca | 23 | 1309 | 57 | 10 | 1 | 11 | 0.76 | 2 | 0 |
|
Nikola Krstović | 33 | 1786 | 54 | 10 | 5 | 15 | 0.76 | 4 | 0 |
|
Jeremie Boga | 14 | 601 | 43 | 4 | 1 | 5 | 0.75 | 1 | 0 |
|
Federico Dimarco | 34 | 2649 | 78 | 6 | 16 | 22 | 0.75 | 3 | 0 |
|
Ange-Yoan Bonny | 32 | 1093 | 34 | 5 | 4 | 9 | 0.74 | 1 | 0 |
|
Darryl Bakola | 6 | 124 | 21 | 0 | 1 | 1 | 0.73 | 0 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Christopher Nkunku | 31 | 1290 | 42 | 7 | 3 | 10 | 0.7 | 0 | 0 |
|
Christian Pulisic | 29 | 1567 | 54 | 8 | 4 | 12 | 0.69 | 0 | 0 |
|
Alieu Eybi Njie | 14 | 264 | 19 | 1 | 1 | 2 | 0.68 | 2 | 0 |
|
Bryan Zaragoza Martínez | 4 | 135 | 34 | 0 | 1 | 1 | 0.67 | 1 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Keinan Davis | 29 | 2000 | 69 | 10 | 4 | 14 | 0.63 | 6 | 0 |
|
Juan David Cabal Murillo | 12 | 288 | 24 | 2 | 0 | 2 | 0.63 | 1 | 0 |
|
Francesco Pio Esposito | 34 | 1471 | 43 | 6 | 4 | 10 | 0.61 | 1 | 0 |
|
Álex Sala Herrero | 8 | 149 | 19 | 0 | 1 | 1 | 0.6 | 0 | 0 |
|
Dušan Vlahović | 18 | 906 | 50 | 5 | 1 | 6 | 0.6 | 0 | 0 |
|
Pedro Rodriguez | 28 | 910 | 33 | 4 | 2 | 6 | 0.59 | 4 | 0 |
|
Rafael Leão | 28 | 1840 | 66 | 9 | 3 | 12 | 0.59 | 5 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Anastasios Douvikas | 37 | 2194 | 59 | 13 | 1 | 14 | 0.57 | 0 | 0 |
|
Domenico Berardi | 25 | 1881 | 75 | 8 | 4 | 12 | 0.57 | 3 | 1 |
|
Paul Mendy | 8 | 315 | 39 | 2 | 0 | 2 | 0.57 | 0 | 0 |
|
Armand Lauriente | 37 | 2548 | 69 | 7 | 9 | 16 | 0.57 | 4 | 0 |
|
Nicolás Paz Martínez | 35 | 2887 | 82 | 12 | 6 | 18 | 0.56 | 5 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Vasilije Adžić | 10 | 163 | 16 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Martin Baturina | 28 | 1486 | 53 | 6 | 3 | 9 | 0.55 | 0 | 0 |
|
Rasmus Højlund | 32 | 2672 | 84 | 11 | 5 | 16 | 0.54 | 1 | 0 |
|
Junior Messias | 20 | 675 | 34 | 3 | 1 | 4 | 0.53 | 1 | 0 |
/
|
Emil Holm | 17 | 858 | 50 | 1 | 4 | 5 | 0.52 | 3 | 1 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Jonathan David | 34 | 1754 | 52 | 6 | 4 | 10 | 0.51 | 0 | 0 |
|
Giacomo Raspadori | 12 | 702 | 59 | 3 | 1 | 4 | 0.51 | 0 | 0 |
|
Cristian Volpato | 23 | 1055 | 46 | 2 | 4 | 6 | 0.51 | 4 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Kenan Yildiz | 36 | 2843 | 79 | 10 | 6 | 16 | 0.51 | 2 | 0 |
|
Paulo Dybala | 21 | 1265 | 60 | 2 | 5 | 7 | 0.5 | 0 | 0 |
|
Benjamín Domínguez | 15 | 543 | 36 | 0 | 3 | 3 | 0.5 | 1 | 0 |
|
Kevin De Bruyne | 17 | 1089 | 64 | 5 | 1 | 6 | 0.5 | 1 | 0 |
|
Jesús Rodríguez Caraballo | 30 | 1669 | 56 | 1 | 8 | 9 | 0.49 | 3 | 1 |
|
Matìas Soulè Malvano | 32 | 2089 | 65 | 6 | 5 | 11 | 0.47 | 1 | 0 |
|
Luca Mazzitelli | 18 | 766 | 43 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Riccardo Orsolini | 35 | 2120 | 61 | 10 | 1 | 11 | 0.47 | 2 | 0 |
|
Dennis Johnsen | 11 | 389 | 35 | 1 | 1 | 2 | 0.46 | 0 | 0 |
|
Caleb Ekuban | 31 | 975 | 31 | 4 | 1 | 5 | 0.46 | 0 | 0 |
|
Fabio Miretti | 22 | 585 | 27 | 1 | 2 | 3 | 0.46 | 1 | 0 |
|
Giovanni Simeone | 31 | 2156 | 70 | 11 | 0 | 11 | 0.46 | 1 | 0 |
|
Zachary Athekame | 26 | 790 | 30 | 2 | 2 | 4 | 0.46 | 3 | 0 |
|
Robinio Vaz | 11 | 199 | 18 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
David Okereke | 10 | 399 | 40 | 2 | 0 | 2 | 0.45 | 0 | 0 |
|
Thijs Dallinga | 22 | 803 | 37 | 2 | 2 | 4 | 0.45 | 2 | 0 |
|
Iker Bravo Solanilla | 8 | 204 | 26 | 1 | 0 | 1 | 0.44 | 1 | 0 |
|
Antonio Vergara | 12 | 615 | 51 | 1 | 2 | 3 | 0.44 | 2 | 0 |
|
Alisson de Almeida Santos | 13 | 825 | 63 | 4 | 0 | 4 | 0.44 | 1 | 0 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Niccolò Pisilli | 24 | 1241 | 52 | 2 | 4 | 6 | 0.44 | 3 | 0 |
|
Andrea Pinamonti | 35 | 2484 | 71 | 9 | 3 | 12 | 0.43 | 3 | 1 |
|
Scott McTominay | 32 | 2703 | 84 | 10 | 3 | 13 | 0.43 | 1 | 0 |
/
|
33 | 1873 | 57 | 3 | 6 | 9 | 0.43 | 2 | 0 | |
|
Tijanni Noslin | 28 | 1044 | 37 | 4 | 1 | 5 | 0.43 | 5 | 1 |
|
Maxence Caqueret | 29 | 1462 | 50 | 2 | 5 | 7 | 0.43 | 3 | 0 |
|
Duván Zapata | 27 | 1052 | 39 | 3 | 2 | 5 | 0.43 | 0 | 0 |
|
Lameck Banda | 31 | 1695 | 55 | 4 | 4 | 8 | 0.42 | 7 | 1 |
|
Rafiu Durosinmi | 12 | 428 | 36 | 1 | 1 | 2 | 0.42 | 2 | 1 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Piotr Zieliński | 33 | 1954 | 59 | 6 | 3 | 9 | 0.41 | 3 | 0 |
|
Sebastiano Esposito | 35 | 2609 | 75 | 7 | 5 | 12 | 0.41 | 6 | 0 |
|
Devyne Rensch | 23 | 1088 | 47 | 1 | 4 | 5 | 0.41 | 1 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Federico Bonazzoli | 34 | 2440 | 72 | 9 | 2 | 11 | 0.41 | 4 | 0 |
|
Jack Harrison | 14 | 890 | 64 | 1 | 3 | 4 | 0.4 | 1 | 0 |
|
Vakoun Issouf Bayo | 15 | 446 | 30 | 0 | 2 | 2 | 0.4 | 0 | 0 |
|
Jamie Vardy | 28 | 2019 | 72 | 7 | 2 | 9 | 0.4 | 4 | 0 |
|
Federico Bernardeschi | 28 | 1124 | 40 | 3 | 2 | 5 | 0.4 | 3 | 0 |
|
Nicolò Barella | 33 | 2480 | 75 | 3 | 8 | 11 | 0.4 | 7 | 0 |
/
|
Walid Cheddira | 32 | 1130 | 35 | 4 | 1 | 5 | 0.4 | 3 | 0 |
|
Jens Odgaard | 25 | 1356 | 54 | 5 | 1 | 6 | 0.4 | 1 | 0 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Moise Kean | 26 | 2041 | 79 | 8 | 1 | 9 | 0.4 | 4 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Kamal Deen Sulemana | 24 | 922 | 38 | 2 | 2 | 4 | 0.39 | 3 | 0 |
|
Adam Masina | 5 | 232 | 46 | 0 | 1 | 1 | 0.39 | 0 | 0 |
|
Rolando Mandragora | 33 | 2346 | 71 | 7 | 3 | 10 | 0.38 | 7 | 0 |