| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 34 | 2649 | 78 | 6 | 16 | 22 | 0.75 | 3 | 0 |
|
Armand Lauriente | 37 | 2548 | 69 | 7 | 9 | 16 | 0.57 | 4 | 0 |
|
Jesús Rodríguez Caraballo | 30 | 1669 | 56 | 1 | 8 | 9 | 0.49 | 3 | 1 |
|
Nicolò Barella | 33 | 2480 | 75 | 3 | 8 | 11 | 0.4 | 7 | 0 |
/
|
33 | 1873 | 57 | 3 | 6 | 9 | 0.43 | 2 | 0 | |
|
Marcus Thuram | 29 | 1937 | 67 | 13 | 6 | 19 | 0.88 | 2 | 0 |
|
Lautaro Martínez | 28 | 2100 | 75 | 17 | 6 | 23 | 0.99 | 3 | 0 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Kenan Yildiz | 36 | 2843 | 79 | 10 | 6 | 16 | 0.51 | 2 | 0 |
|
Nicolás Paz Martínez | 35 | 2887 | 82 | 12 | 6 | 18 | 0.56 | 5 | 0 |
|
Paulo Dybala | 21 | 1265 | 60 | 2 | 5 | 7 | 0.5 | 0 | 0 |
|
Maxence Caqueret | 29 | 1462 | 50 | 2 | 5 | 7 | 0.43 | 3 | 0 |
|
Nikola Krstović | 33 | 1786 | 54 | 10 | 5 | 15 | 0.76 | 4 | 0 |
|
Jari Vandeputte | 31 | 1879 | 61 | 1 | 5 | 6 | 0.29 | 2 | 0 |
|
Nicola Zalewski | 33 | 1906 | 58 | 2 | 5 | 7 | 0.33 | 3 | 0 |
|
Matìas Soulè Malvano | 32 | 2089 | 65 | 6 | 5 | 11 | 0.47 | 1 | 0 |
|
Aarón Martín | 32 | 2100 | 66 | 1 | 5 | 6 | 0.26 | 2 | 0 |
|
Matteo Politano | 33 | 2133 | 65 | 2 | 5 | 7 | 0.3 | 4 | 0 |
|
Charles De Ketelaere | 30 | 2160 | 72 | 3 | 5 | 8 | 0.33 | 4 | 0 |
|
Sebastiano Esposito | 35 | 2609 | 75 | 7 | 5 | 12 | 0.41 | 6 | 0 |
|
Lucas Da Cunha | 35 | 2657 | 76 | 4 | 5 | 9 | 0.3 | 4 | 0 |
|
Rasmus Højlund | 32 | 2672 | 84 | 11 | 5 | 16 | 0.54 | 1 | 0 |
|
Weston McKennie | 35 | 2750 | 79 | 5 | 5 | 10 | 0.33 | 5 | 0 |
/
|
Emil Holm | 17 | 858 | 50 | 1 | 4 | 5 | 0.52 | 3 | 1 |
|
Cristian Volpato | 23 | 1055 | 46 | 2 | 4 | 6 | 0.51 | 4 | 0 |
|
Devyne Rensch | 23 | 1088 | 47 | 1 | 4 | 5 | 0.41 | 1 | 0 |
|
Ange-Yoan Bonny | 32 | 1093 | 34 | 5 | 4 | 9 | 0.74 | 1 | 0 |
|
Niccolò Pisilli | 24 | 1241 | 52 | 2 | 4 | 6 | 0.44 | 3 | 0 |
|
Samuele Ricci | 31 | 1298 | 42 | 1 | 4 | 5 | 0.35 | 3 | 0 |
/
|
Hans Nicolussi Caviglia | 25 | 1367 | 55 | 0 | 4 | 4 | 0.26 | 4 | 0 |
|
Francesco Pio Esposito | 34 | 1471 | 43 | 6 | 4 | 10 | 0.61 | 1 | 0 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Christian Pulisic | 29 | 1567 | 54 | 8 | 4 | 12 | 0.69 | 0 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Lameck Banda | 31 | 1695 | 55 | 4 | 4 | 8 | 0.42 | 7 | 1 |
|
Jonathan David | 34 | 1754 | 52 | 6 | 4 | 10 | 0.51 | 0 | 0 |
|
Gianluca Gaetano | 32 | 1821 | 57 | 2 | 4 | 6 | 0.3 | 4 | 0 |
|
Mario Pašalić | 32 | 1843 | 58 | 3 | 4 | 7 | 0.34 | 3 | 0 |
|
Domenico Berardi | 25 | 1881 | 75 | 8 | 4 | 12 | 0.57 | 3 | 1 |
|
Leonardo Spinazzola | 32 | 1905 | 60 | 3 | 4 | 7 | 0.33 | 2 | 0 |
|
Keinan Davis | 29 | 2000 | 69 | 10 | 4 | 14 | 0.63 | 6 | 0 |
|
Álex Valle Gómez | 28 | 2026 | 72 | 1 | 4 | 5 | 0.22 | 3 | 0 |
|
Francisco Fernandes Conceição | 30 | 2030 | 68 | 3 | 4 | 7 | 0.31 | 3 | 0 |
|
Albert Gudmundsson | 32 | 2185 | 68 | 5 | 4 | 9 | 0.37 | 5 | 1 |
|
Alessandro Bastoni | 28 | 2249 | 80 | 1 | 4 | 5 | 0.2 | 6 | 0 |
|
Kristian Thorstvedt | 31 | 2368 | 76 | 4 | 4 | 8 | 0.3 | 8 | 0 |
|
Adrien Rabiot | 28 | 2460 | 88 | 6 | 4 | 10 | 0.37 | 6 | 1 |
|
Maximo Perrone | 35 | 2661 | 76 | 3 | 4 | 7 | 0.24 | 7 | 0 |
|
Andrea Cambiaso | 35 | 2732 | 78 | 5 | 4 | 9 | 0.3 | 4 | 1 |
|
Antonino Gallo | 36 | 2968 | 82 | 0 | 4 | 4 | 0.12 | 3 | 0 |
|
Marco Palestra | 36 | 3058 | 85 | 1 | 4 | 5 | 0.15 | 3 | 0 |
|
Pierre Kalulu Kyatengwa | 36 | 3192 | 89 | 2 | 4 | 6 | 0.17 | 3 | 1 |
|
Benjamín Domínguez | 15 | 543 | 36 | 0 | 3 | 3 | 0.5 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Jack Harrison | 14 | 890 | 64 | 1 | 3 | 4 | 0.4 | 1 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Christopher Nkunku | 31 | 1290 | 42 | 7 | 3 | 10 | 0.7 | 0 | 0 |
|
Martin Baturina | 28 | 1486 | 53 | 6 | 3 | 9 | 0.55 | 0 | 0 |
|
Gabriele Zappa | 30 | 1502 | 50 | 0 | 3 | 3 | 0.18 | 2 | 0 |
|
Lorenzo Bernasconi | 23 | 1570 | 68 | 0 | 3 | 3 | 0.17 | 3 | 0 |
|
Alessio Zerbin | 31 | 1599 | 52 | 0 | 3 | 3 | 0.17 | 1 | 0 |
|
Toma Bašić | 22 | 1658 | 75 | 2 | 3 | 5 | 0.27 | 1 | 1 |
|
Eljif Elmas | 32 | 1693 | 53 | 1 | 3 | 4 | 0.21 | 3 | 0 |
|
Mehdi Pascal Marcel Léris | 33 | 1832 | 56 | 2 | 3 | 5 | 0.25 | 2 | 0 |
|
Rafael Leão | 28 | 1840 | 66 | 9 | 3 | 12 | 0.59 | 5 | 0 |
|
Piotr Zieliński | 33 | 1954 | 59 | 6 | 3 | 9 | 0.41 | 3 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Youssouf Fofana | 32 | 2149 | 67 | 2 | 3 | 5 | 0.21 | 4 | 0 |
|
Gleison Bremer Silva Nascimento | 26 | 2175 | 84 | 4 | 3 | 7 | 0.29 | 5 | 0 |
|
Jurgen Ekkelenkamp | 31 | 2204 | 71 | 5 | 3 | 8 | 0.33 | 1 | 0 |
|
Ruslan Malinovskiy | 34 | 2252 | 66 | 6 | 3 | 9 | 0.36 | 10 | 0 |
|
Rolando Mandragora | 33 | 2346 | 71 | 7 | 3 | 10 | 0.38 | 7 | 0 |
|
Kouadio Kone | 28 | 2441 | 87 | 2 | 3 | 5 | 0.18 | 2 | 0 |
|
Arthur Atta | 31 | 2474 | 80 | 5 | 3 | 8 | 0.29 | 3 | 0 |
|
Juan Miranda González | 31 | 2484 | 80 | 1 | 3 | 4 | 0.14 | 6 | 0 |
|
Andrea Pinamonti | 35 | 2484 | 71 | 9 | 3 | 12 | 0.43 | 3 | 1 |
|
Davide Zappacosta | 34 | 2535 | 75 | 3 | 3 | 6 | 0.21 | 2 | 0 |
|
Nicolò Fagioli | 33 | 2567 | 78 | 2 | 3 | 5 | 0.18 | 5 | 0 |
|
Adam Obert | 34 | 2693 | 79 | 0 | 3 | 3 | 0.1 | 10 | 1 |
|
Scott McTominay | 32 | 2703 | 84 | 10 | 3 | 13 | 0.43 | 1 | 0 |
|
Alexis Saelemaekers | 34 | 2713 | 80 | 2 | 3 | 5 | 0.17 | 5 | 0 |
|
Luka Modrić | 33 | 2788 | 84 | 2 | 3 | 5 | 0.16 | 4 | 0 |
|
Nikola Vlašić | 36 | 2965 | 82 | 8 | 3 | 11 | 0.33 | 7 | 0 |
|
Vakoun Issouf Bayo | 15 | 446 | 30 | 0 | 2 | 2 | 0.4 | 0 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Fabio Miretti | 22 | 585 | 27 | 1 | 2 | 3 | 0.46 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 22 | 586 | 27 | 0 | 2 | 2 | 0.31 | 1 | 0 |
|
Antonio Vergara | 12 | 615 | 51 | 1 | 2 | 3 | 0.44 | 2 | 0 |
|
Stephan El Shaarawy | 19 | 637 | 34 | 0 | 2 | 2 | 0.28 | 4 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Luca Mazzitelli | 18 | 766 | 43 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
/
|
Tommaso Baldanzi | 18 | 783 | 44 | 1 | 2 | 3 | 0.34 | 2 | 0 |
|
Zachary Athekame | 26 | 790 | 30 | 2 | 2 | 4 | 0.46 | 3 | 0 |
|
Thijs Dallinga | 22 | 803 | 37 | 2 | 2 | 4 | 0.45 | 2 | 0 |
|
Ulisses Garcia | 12 | 852 | 71 | 1 | 2 | 3 | 0.32 | 3 | 0 |
|
Lennon Miller | 23 | 898 | 39 | 0 | 2 | 2 | 0.2 | 3 | 0 |
|
Pedro Rodriguez | 28 | 910 | 33 | 4 | 2 | 6 | 0.59 | 4 | 0 |