| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Andy Diouf | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maxime Dupé | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Rabiot | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Paul Argney | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Karl-Johan Johnsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matias Fernandez-Pardo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Melvin Zinga | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Georges Mikautadze | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Matvei Safonov | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arnaud Bodart | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydee Canvot | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jeffrey de Lange | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bingourou Kamara | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rémy Descamps | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Kevin Trapp | 6 | 540 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eric Dier | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 0 | 0 |
/
|
Soumaula Coulibaly | 9 | 810 | 90 | 1 | 0 | 1 | 0.11 | 2 | 0 |
|
Obed Nkambadio | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mohamed Salisu Abdul Karim | 12 | 1080 | 90 | 2 | 0 | 2 | 0.17 | 3 | 0 |
|
Dominik Greif | 13 | 1170 | 90 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Yvon Mvogo | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gerónimo Rulli | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Berke Özer | 15 | 1350 | 90 | 0 | 1 | 1 | 0.07 | 1 | 0 |
|
Lucas Chevalier | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maxime Lopez | 15 | 1350 | 90 | 0 | 3 | 3 | 0.2 | 6 | 0 |
|
Herve Koffi | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Thomasson | 16 | 1434 | 90 | 2 | 6 | 8 | 0.5 | 5 | 0 |
|
Anthony Lopes | 16 | 1439 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mike Louis Penders | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Yehvann Diouf | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Montassar Talbi | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Malang Sarr | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Moustapha Mbow | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mory Diaw | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 0 | 0 |
|
Brice Samba | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kelvin Amian Adou | 17 | 1530 | 90 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Jordan Lefort | 17 | 1530 | 90 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Issa Soumaré | 17 | 1530 | 90 | 3 | 2 | 5 | 0.29 | 1 | 0 |
|
Guillaume Restes | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Robin Risser | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Charlie Cresswell | 17 | 1530 | 90 | 3 | 1 | 4 | 0.24 | 4 | 0 |
|
Boubacar Traore | 4 | 354 | 89 | 1 | 0 | 1 | 0.25 | 1 | 0 |
|
Aron Dønnum | 14 | 1247 | 89 | 3 | 2 | 5 | 0.36 | 5 | 0 |
|
Benjamin André | 14 | 1251 | 89 | 2 | 1 | 3 | 0.22 | 6 | 0 |
|
Jérémy Jacquet | 16 | 1424 | 89 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Chidozie Awaziem | 16 | 1426 | 89 | 2 | 0 | 2 | 0.13 | 6 | 0 |
|
Kenny Lala | 16 | 1428 | 89 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Haris Belkebla | 17 | 1515 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Matthieu Udol | 17 | 1520 | 89 | 0 | 5 | 5 | 0.3 | 1 | 0 |
|
Naif Aguerd | 11 | 965 | 88 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Antoine Mendy | 14 | 1233 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Tyler Morton | 15 | 1317 | 88 | 1 | 1 | 2 | 0.14 | 4 | 1 |
|
Arouna Sangante | 15 | 1319 | 88 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Ludovic Ajorque | 16 | 1405 | 88 | 2 | 5 | 7 | 0.45 | 5 | 1 |
|
Ilan Kebbal | 16 | 1409 | 88 | 6 | 4 | 10 | 0.64 | 2 | 0 |
|
Tylel Tati | 16 | 1415 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Pierre Ismaelo Ganiou | 6 | 523 | 87 | 2 | 0 | 2 | 0.34 | 2 | 1 |
|
Sinaly Diomande | 7 | 609 | 87 | 1 | 0 | 1 | 0.15 | 2 | 1 |
|
Radosław Majecki | 10 | 865 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Mamadou Sarr | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Marvin Senaya | 13 | 1132 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Thomas Meunier | 13 | 1135 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Donovan Léon | 15 | 1305 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Gautier Lloris | 16 | 1384 | 87 | 2 | 1 | 3 | 0.2 | 2 | 1 |
|
Samson Baidoo | 16 | 1394 | 87 | 2 | 1 | 3 | 0.19 | 2 | 0 |
|
Clinton Mukoni Mata Pedro Lourenço | 16 | 1396 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Valentin Rongier | 16 | 1396 | 87 | 1 | 2 | 3 | 0.19 | 2 | 0 |
|
Francisco Sierralta Carvallo | 10 | 862 | 86 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Abdoul Bamo Meité | 11 | 941 | 86 | 0 | 1 | 1 | 0.1 | 2 | 0 |
|
Otavio Ataide da Silva | 14 | 1208 | 86 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Brendan Chardonnet | 15 | 1288 | 86 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Koffi Franck Kouao | 15 | 1293 | 86 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Carlens Arcus | 16 | 1369 | 86 | 0 | 2 | 2 | 0.13 | 4 | 0 |
|
Jean-Philippe Gbamin | 16 | 1371 | 86 | 1 | 1 | 2 | 0.13 | 0 | 0 |
|
Laurent Abergel | 16 | 1382 | 86 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Ayumu Seko | 17 | 1455 | 86 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Lucas Høgsberg | 11 | 932 | 85 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Thilo Kehrer | 12 | 1018 | 85 | 0 | 0 | 0 | 0 | 6 | 2 |
|
Gauthier Hein | 15 | 1272 | 85 | 5 | 4 | 9 | 0.64 | 3 | 1 |
|
Yann Gboho | 16 | 1354 | 85 | 5 | 2 | 7 | 0.47 | 0 | 0 |
|
Lassine Sinayoko | 16 | 1356 | 85 | 6 | 2 | 8 | 0.53 | 2 | 0 |
|
Mark McKenzie | 16 | 1358 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Romain Del Castillo | 16 | 1360 | 85 | 6 | 2 | 8 | 0.53 | 1 | 0 |
|
Moussa Niakhate | 16 | 1363 | 85 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Kan Guy Arsu00e8ne Kouassi | 16 | 1366 | 85 | 1 | 4 | 5 | 0.33 | 2 | 0 |
|
Melvin Bard | 17 | 1438 | 85 | 1 | 1 | 2 | 0.13 | 2 | 0 |
|
Jonathan Fischer | 17 | 1453 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Igor Silva de Almeida | 8 | 674 | 84 | 1 | 0 | 1 | 0.13 | 1 | 0 |
|
Habib Diallo | 11 | 925 | 84 | 3 | 1 | 4 | 0.39 | 0 | 0 |
|
Ismael Doukoure | 12 | 1013 | 84 | 1 | 1 | 2 | 0.18 | 4 | 1 |
|
Terry Yegbe | 13 | 1095 | 84 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Illia Zabarnyi | 14 | 1172 | 84 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Daniel Loader | 14 | 1182 | 84 | 2 | 1 | 3 | 0.23 | 4 | 0 |
/
|
Junior Mwanga | 15 | 1263 | 84 | 1 | 0 | 1 | 0.07 | 3 | 1 |
|
Joris Chotard | 16 | 1349 | 84 | 2 | 0 | 2 | 0.13 | 1 | 0 |
|
Cristian Cásseres Jr. | 16 | 1350 | 84 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Grégoire Coudert | 8 | 661 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guela Doué | 12 | 998 | 83 | 1 | 3 | 4 | 0.36 | 2 | 0 |
|
Lilian Brassier | 12 | 999 | 83 | 0 | 1 | 1 | 0.09 | 0 | 0 |
|
Romain Perraud | 14 | 1155 | 83 | 2 | 3 | 5 | 0.39 | 4 | 1 |