| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Robin van Cruijsen | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kostas Lamprou | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jasper Schendelaar | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Raatsie | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hidde Jurjus | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Verdonk | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 0 | 0 |
|
Andries Noppert | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aaron Bouwman | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 2 | 0 |
|
Remko Pasveer | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabian de Keijzer | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Timo Jansink | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Alec Van Hoorenbeeck | 12 | 1080 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Vitezslav Jaros | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bernt Klaverboer | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Etienne Vaessen | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 1 | 0 |
|
Tom Gerard de Graaff | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Dies Janse | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Casper Widell | 16 | 1434 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ivan Mesík | 16 | 1434 | 90 | 2 | 0 | 2 | 0.13 | 5 | 0 |
|
Souffian Elkarouani | 16 | 1440 | 90 | 2 | 9 | 11 | 0.69 | 1 | 0 |
|
Daniel Bielica | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alexandre Manuel Penetra Correia | 16 | 1440 | 90 | 1 | 1 | 2 | 0.13 | 3 | 0 |
|
Tsuyoshi Watanabe | 16 | 1440 | 90 | 1 | 0 | 1 | 0.06 | 0 | 0 |
|
Joris van Overeem | 17 | 1528 | 90 | 1 | 2 | 3 | 0.18 | 3 | 0 |
|
Ronald Koeman Jr. | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jari De Busser | 17 | 1530 | 90 | 1 | 0 | 1 | 0.06 | 0 | 0 |
|
Thijmen Blokzijl | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Tobias Lauritsen | 17 | 1530 | 90 | 8 | 1 | 9 | 0.53 | 4 | 0 |
|
Timon Wellenreuther | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gonzalo Alejandro Crettaz | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mattijs Branderhorst | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Joël Drommel | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
17 | 1530 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Kodai Sano | 17 | 1530 | 90 | 1 | 3 | 4 | 0.24 | 1 | 0 |
|
Lars Unnerstall | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marvin Young | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Joris Kramer | 17 | 1530 | 90 | 0 | 3 | 3 | 0.18 | 0 | 0 |
|
Guus Offerhaus | 17 | 1530 | 90 | 0 | 3 | 3 | 0.18 | 3 | 0 |
|
Matěj Kovář | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stije Resink | 17 | 1530 | 90 | 5 | 5 | 10 | 0.59 | 3 | 0 |
|
Gerrit Nauber | 9 | 799 | 89 | 2 | 0 | 2 | 0.23 | 1 | 0 |
|
Rome-Jayden Owusu-Oduro | 14 | 1242 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anselmo García McNulty | 16 | 1422 | 89 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Ryan Fosso | 17 | 1513 | 89 | 1 | 1 | 2 | 0.12 | 4 | 0 |
|
Boy Kemper | 17 | 1513 | 89 | 1 | 2 | 3 | 0.18 | 3 | 0 |
|
Damon Mirani | 17 | 1518 | 89 | 3 | 0 | 3 | 0.18 | 3 | 0 |
|
Denso Kasius | 11 | 973 | 88 | 2 | 1 | 3 | 0.28 | 2 | 0 |
/
|
Ahmetcan Kaplan | 12 | 1060 | 88 | 1 | 0 | 1 | 0.08 | 6 | 0 |
|
Irakli Yegoian | 13 | 1142 | 88 | 2 | 2 | 4 | 0.32 | 1 | 0 |
|
Youri Baas | 15 | 1320 | 88 | 1 | 0 | 1 | 0.07 | 3 | 1 |
|
Oliver Johansen Braude | 16 | 1402 | 88 | 0 | 3 | 3 | 0.19 | 2 | 0 |
|
Marvin Peersman | 17 | 1489 | 88 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Vasilios Zagaritis | 17 | 1497 | 88 | 2 | 1 | 3 | 0.18 | 4 | 0 |
|
Nils Rossen | 17 | 1501 | 88 | 1 | 1 | 2 | 0.12 | 0 | 0 |
|
Kamal Sowah | 17 | 1503 | 88 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Bart van Rooij | 17 | 1503 | 88 | 2 | 3 | 5 | 0.3 | 4 | 1 |
|
Wouter Goes | 15 | 1298 | 87 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Kees Smit | 15 | 1308 | 87 | 2 | 2 | 4 | 0.28 | 4 | 0 |
|
Maximilien Balard | 16 | 1387 | 87 | 0 | 1 | 1 | 0.06 | 2 | 1 |
|
Sergino Dest | 16 | 1394 | 87 | 1 | 4 | 5 | 0.32 | 4 | 0 |
|
Vasileios Barkas | 16 | 1396 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simon Graves Jensen | 17 | 1476 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Sherel Floranus | 17 | 1482 | 87 | 1 | 2 | 3 | 0.18 | 3 | 0 |
|
Yannick Leliendal | 17 | 1483 | 87 | 1 | 1 | 2 | 0.12 | 3 | 0 |
|
Mats Deijl | 17 | 1486 | 87 | 2 | 2 | 4 | 0.24 | 3 | 0 |
|
Stijn van Gassel | 14 | 1200 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rio Hillen | 15 | 1293 | 86 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Ramiz Larbi Zerrouki | 16 | 1383 | 86 | 1 | 1 | 2 | 0.13 | 2 | 0 |
|
Jerdy Schouten | 17 | 1470 | 86 | 1 | 2 | 3 | 0.18 | 3 | 1 |
|
Danny Bakker | 13 | 1106 | 85 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Jasper Dahlhaus | 15 | 1269 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Kenneth Taylor | 15 | 1279 | 85 | 2 | 4 | 6 | 0.42 | 3 | 0 |
|
Robin Pröpper | 16 | 1358 | 85 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Anel Ahmedhodzic | 16 | 1360 | 85 | 0 | 1 | 1 | 0.07 | 5 | 1 |
|
Alonzo Engwanda | 17 | 1447 | 85 | 0 | 1 | 1 | 0.06 | 4 | 0 |
|
Jeff Hardeveld | 17 | 1449 | 85 | 3 | 3 | 6 | 0.37 | 1 | 0 |
|
Henk Veerman | 17 | 1450 | 85 | 4 | 1 | 5 | 0.31 | 0 | 0 |
|
Thom van Bergen | 17 | 1453 | 85 | 4 | 2 | 6 | 0.37 | 2 | 0 |
|
Leo Greiml | 7 | 586 | 84 | 1 | 0 | 1 | 0.15 | 1 | 0 |
|
Max Bruns | 8 | 674 | 84 | 2 | 0 | 2 | 0.27 | 0 | 0 |
|
Bruno Martins Indi | 13 | 1087 | 84 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Anis Hadj Moussa | 15 | 1259 | 84 | 5 | 3 | 8 | 0.57 | 2 | 1 |
|
Ryan Thomas | 15 | 1267 | 84 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Gyan de Regt | 16 | 1341 | 84 | 2 | 1 | 3 | 0.2 | 2 | 0 |
|
Tjaronn Chery | 16 | 1351 | 84 | 3 | 3 | 6 | 0.4 | 3 | 1 |
|
Mats Rots | 17 | 1426 | 84 | 2 | 2 | 4 | 0.25 | 2 | 0 |
|
Elazar Dasa | 10 | 826 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maas Willemsen | 13 | 1074 | 83 | 1 | 0 | 1 | 0.08 | 2 | 0 |
/
|
Nick Verschuren | 15 | 1244 | 83 | 1 | 1 | 2 | 0.14 | 1 | 0 |
|
Joey Veerman | 16 | 1322 | 83 | 8 | 7 | 15 | 1.02 | 4 | 0 |
|
Siebe Horemans | 17 | 1405 | 83 | 0 | 1 | 1 | 0.06 | 1 | 0 |
|
Ayase Ueda | 17 | 1406 | 83 | 18 | 0 | 18 | 1.15 | 1 | 0 |
|
Sami Ouaissa | 17 | 1408 | 83 | 4 | 2 | 6 | 0.38 | 5 | 1 |
|
Koen Kostons | 17 | 1419 | 83 | 8 | 4 | 12 | 0.76 | 1 | 0 |
|
Ruud Nijstad | 6 | 493 | 82 | 0 | 1 | 1 | 0.18 | 0 | 0 |
|
Arthur Zagre | 13 | 1070 | 82 | 1 | 0 | 1 | 0.08 | 5 | 1 |
|
Mees De Wit | 15 | 1223 | 82 | 2 | 2 | 4 | 0.29 | 6 | 0 |
|
Mawouna Kodjo Amevor | 15 | 1230 | 82 | 1 | 1 | 2 | 0.15 | 1 | 1 |
|
Nick Viergever | 15 | 1231 | 82 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Joshua Gaston Kitolano | 15 | 1233 | 82 | 3 | 2 | 5 | 0.36 | 1 | 0 |