| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Felix Bacher | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Renan Ribeiro | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lazar Carević | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Lukáš Horníček | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joel Robles Blázquez | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rodrigo Pinheiro Ferreira | 17 | 1530 | 90 | 2 | 1 | 3 | 0.18 | 3 | 0 |
|
Victor Froholdt | 17 | 1498 | 88 | 2 | 3 | 5 | 0.3 | 1 | 0 |
|
Andrew da Silva Ventura | 17 | 1496 | 88 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Luan Patrick Wiedthauper | 17 | 1494 | 88 | 1 | 0 | 1 | 0.06 | 2 | 0 |
|
Trincão | 17 | 1488 | 88 | 4 | 6 | 10 | 0.6 | 0 | 0 |
|
Diogo Meireles Costa | 17 | 1486 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jérémy Livolant | 17 | 1486 | 87 | 3 | 4 | 7 | 0.42 | 2 | 0 |
|
17 | 1469 | 86 | 2 | 3 | 5 | 0.31 | 4 | 0 | |
|
Gustavo Filipe Alves Freitas Azevedo Sá | 17 | 1469 | 86 | 4 | 1 | 5 | 0.31 | 4 | 0 |
|
João António Antunes Carvalho | 17 | 1464 | 86 | 4 | 5 | 9 | 0.55 | 4 | 0 |
|
Alexsandro Amorim de Freitas Filho | 17 | 1454 | 86 | 2 | 0 | 2 | 0.12 | 3 | 0 |
|
Gonçalo Bernardo Inácio | 17 | 1453 | 85 | 0 | 2 | 2 | 0.12 | 4 | 1 |
|
Fredrik Aursnes | 17 | 1449 | 85 | 3 | 3 | 6 | 0.37 | 0 | 0 |
|
Andre Nogueira Gomes | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Cezary Miszta | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Rodrigo Abascal Barros | 16 | 1440 | 90 | 2 | 2 | 4 | 0.25 | 3 | 0 |
|
Nicolas Otamendi | 16 | 1440 | 90 | 2 | 0 | 2 | 0.13 | 5 | 0 |
|
Gabriel Batista de Souza | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bernardo Caltabiano Parise Fontes | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gaizka Larrazabal Goikoetxea | 17 | 1433 | 84 | 1 | 3 | 4 | 0.25 | 3 | 0 |
|
Luis Javier Suárez Charris | 17 | 1426 | 84 | 15 | 3 | 18 | 1.14 | 3 | 0 |
|
Samuel Dahl | 17 | 1423 | 84 | 1 | 0 | 1 | 0.06 | 1 | 0 |
|
Evangelos Pavlidis | 17 | 1422 | 84 | 17 | 4 | 21 | 1.33 | 2 | 0 |
|
Dinis Lourenço Casals Namura Borges Pinto | 16 | 1420 | 89 | 1 | 6 | 7 | 0.44 | 5 | 0 |
|
Kevin Boma | 16 | 1413 | 88 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Sidney Alexssander Pena De Lima | 16 | 1403 | 88 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Morten Hjulmand | 16 | 1402 | 88 | 2 | 2 | 4 | 0.26 | 5 | 0 |
|
Cristian Castro Devenish | 16 | 1396 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Naves | 16 | 1396 | 87 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Jesús Andrés Ramírez Díaz | 16 | 1391 | 87 | 9 | 0 | 9 | 0.58 | 4 | 0 |
|
Jordan Holsgrove | 16 | 1388 | 87 | 1 | 3 | 4 | 0.26 | 5 | 0 |
|
Paulinho Bóia | 16 | 1382 | 86 | 2 | 1 | 3 | 0.2 | 3 | 0 |
|
Nabili Zoubdi Touaizi | 17 | 1378 | 81 | 0 | 1 | 1 | 0.07 | 4 | 0 |
|
Facundo Agustín Cáseres | 17 | 1374 | 81 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Richard Rios Montoya | 16 | 1374 | 86 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Neznámý hráč (731839) | 17 | 1360 | 80 | 7 | 5 | 12 | 0.79 | 3 | 0 |
|
Paulo Daniel Valente Moreira | 16 | 1352 | 85 | 2 | 1 | 3 | 0.2 | 4 | 1 |
|
Anatolii Trubin | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Justin de Haas | 15 | 1350 | 90 | 2 | 0 | 2 | 0.13 | 3 | 0 |
|
Jose Fonte | 15 | 1350 | 90 | 1 | 0 | 1 | 0.07 | 2 | 0 |
|
Marvin Elimbi Gilbert | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Rui Silva | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adriano Firmino dos Santos da Silva | 16 | 1344 | 84 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Tommie van De Looi | 16 | 1344 | 84 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Igor Matheus Liziero Pereira | 16 | 1341 | 84 | 0 | 3 | 3 | 0.2 | 4 | 0 |
|
Luís André Leite Esteves | 16 | 1340 | 84 | 3 | 4 | 7 | 0.47 | 3 | 1 |
/
|
Sidny Lopes Cabral | 16 | 1337 | 84 | 5 | 3 | 8 | 0.54 | 3 | 0 |
|
Mateja Stjepanović | 16 | 1336 | 84 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Clayton Fernandes Silva | 16 | 1332 | 83 | 10 | 4 | 14 | 0.95 | 7 | 1 |
|
Jan Bednarek | 16 | 1328 | 83 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Mathias De Amorim | 16 | 1323 | 83 | 1 | 1 | 2 | 0.14 | 4 | 0 |
|
Naïs Djouahra | 17 | 1318 | 78 | 5 | 1 | 6 | 0.41 | 1 | 0 |
|
Leonardo Javier Realpe Montaño | 15 | 1316 | 88 | 1 | 0 | 1 | 0.07 | 4 | 1 |
|
Miguel Ângelo Gomes Ferreira Magalhães | 17 | 1315 | 77 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Jaume Grau Ciscar | 16 | 1307 | 82 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Abraham Marcus | 16 | 1307 | 82 | 3 | 2 | 5 | 0.34 | 1 | 0 |
|
Bastien Meupiyou Menadjou | 15 | 1302 | 87 | 2 | 0 | 2 | 0.14 | 3 | 0 |
|
Alan de Souza Guimarães | 15 | 1290 | 86 | 2 | 4 | 6 | 0.42 | 5 | 0 |
|
André Geraldes de Barros | 17 | 1283 | 75 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Leonardo Rodrigues dos Santos | 15 | 1278 | 85 | 2 | 0 | 2 | 0.14 | 5 | 0 |
|
Bernardo Schappo | 15 | 1272 | 85 | 0 | 0 | 0 | 0 | 4 | 0 |
|
José Carlos Teixeira Lopes Reis Gonçalves | 17 | 1265 | 74 | 0 | 0 | 0 | 0 | 4 | 0 |
|
João Miguel Teixeira Mendes | 15 | 1263 | 84 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Ghislain Konan | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Santiago Garcia Gonzalez | 17 | 1247 | 73 | 2 | 0 | 2 | 0.14 | 4 | 0 |
|
Alfonso Trezza | 17 | 1245 | 73 | 6 | 3 | 9 | 0.65 | 1 | 0 |
|
Jóbson de Brito Gonzaga | 14 | 1244 | 89 | 1 | 0 | 1 | 0.07 | 6 | 1 |
|
Nicolaos Athanasiou | 16 | 1241 | 78 | 0 | 1 | 1 | 0.07 | 1 | 0 |
|
Enzo Barrenechea | 15 | 1241 | 83 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Yanis Begraoui | 17 | 1236 | 73 | 8 | 1 | 9 | 0.66 | 1 | 0 |
|
Leonardo Filipe Cruz Lelo | 17 | 1235 | 73 | 0 | 4 | 4 | 0.29 | 0 | 0 |
|
Andreas-Richardos Ntoi | 15 | 1234 | 82 | 0 | 1 | 1 | 0.07 | 5 | 0 |
|
Neznámý hráč (714297) | 14 | 1233 | 88 | 3 | 0 | 3 | 0.22 | 4 | 1 |
|
Marios Vrousai | 16 | 1231 | 77 | 1 | 1 | 2 | 0.15 | 2 | 1 |
|
Neznámý hráč (636766) | 15 | 1223 | 82 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Jonathan Buatu Mananga | 14 | 1216 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Christian Marques | 14 | 1216 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Tiago Alexandre Sousa Esgaio | 15 | 1214 | 81 | 0 | 1 | 1 | 0.07 | 8 | 0 |
|
Amar Dedic | 14 | 1209 | 86 | 1 | 3 | 4 | 0.3 | 3 | 1 |
|
Víctor Gómez Perea | 17 | 1209 | 71 | 1 | 3 | 4 | 0.3 | 1 | 0 |
|
José Manuel Fontán Mondragón | 15 | 1195 | 80 | 1 | 0 | 1 | 0.08 | 8 | 3 |
|
Pedro Henryque Pereira dos Santos | 16 | 1190 | 74 | 3 | 1 | 4 | 0.3 | 4 | 0 |
|
Babatunde Akinsola | 17 | 1190 | 70 | 1 | 2 | 3 | 0.23 | 1 | 0 |
|
Alan Varela | 16 | 1186 | 74 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Brandon Aguilera Zamora | 16 | 1174 | 73 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
José Manuel Mendes Gomes | 14 | 1171 | 84 | 1 | 3 | 4 | 0.31 | 1 | 0 |
|
Jakub Kiwior | 13 | 1170 | 90 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Juan Diego Castillo Reyes | 13 | 1170 | 90 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Francisco Rodrigues | 15 | 1158 | 77 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gorby Jean Baptiste | 16 | 1151 | 72 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Brayan Medina | 13 | 1139 | 88 | 0 | 0 | 0 | 0 | 7 | 2 |
|
Gustaf Lagerbielke | 14 | 1139 | 81 | 2 | 0 | 2 | 0.16 | 2 | 0 |
|
João Miguel Coimbra Aurélio | 13 | 1133 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Sérgio Miguel Lobo Araújo | 15 | 1133 | 76 | 3 | 1 | 4 | 0.32 | 5 | 0 |
|
Samuel Omorodion Aghehowa | 16 | 1131 | 71 | 12 | 1 | 13 | 1.03 | 2 | 0 |