| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
André Alexandre Carreira Sousa | 5 | 20 | 4 | 0 | 1 | 1 | 4.5 | 1 | 0 |
|
Claudio Mendes Vicente | 1 | 21 | 21 | 1 | 0 | 1 | 4.29 | 0 | 0 |
|
Carlos Eduardo Borges Parente | 4 | 35 | 9 | 1 | 0 | 1 | 2.57 | 0 | 0 |
|
João Pedro Seno Luis Rêgo | 7 | 45 | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
|
Conrad Harder | 4 | 59 | 15 | 1 | 0 | 1 | 1.53 | 0 | 0 |
|
João Pedro Augusto Mourão Costa | 7 | 63 | 9 | 0 | 1 | 1 | 1.43 | 0 | 0 |
|
Evangelos Pavlidis | 17 | 1422 | 84 | 17 | 4 | 21 | 1.33 | 2 | 0 |
|
Pedro António Pereira Gonçalves | 13 | 999 | 77 | 9 | 5 | 14 | 1.26 | 4 | 0 |
|
Lucas Eduardo Santos João | 10 | 77 | 8 | 0 | 1 | 1 | 1.17 | 0 | 0 |
|
Luis Javier Suárez Charris | 17 | 1426 | 84 | 15 | 3 | 18 | 1.14 | 3 | 0 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 73 | 10 | 1 | 11 | 1.04 | 4 | 0 |
|
Samuel Omorodion Aghehowa | 16 | 1131 | 71 | 12 | 1 | 13 | 1.03 | 2 | 0 |
|
Clayton Fernandes Silva | 16 | 1332 | 83 | 10 | 4 | 14 | 0.95 | 7 | 1 |
|
Deniz Gül | 12 | 191 | 16 | 2 | 0 | 2 | 0.94 | 1 | 0 |
|
Matheus Reis de Lima | 7 | 193 | 28 | 0 | 2 | 2 | 0.93 | 0 | 0 |
|
Guilherme Schettine Guimarães | 15 | 994 | 66 | 9 | 1 | 10 | 0.91 | 0 | 0 |
|
Anderson Miguel Da Silva | 11 | 217 | 20 | 2 | 0 | 2 | 0.83 | 2 | 0 |
|
Neznámý hráč (731839) | 17 | 1360 | 80 | 7 | 5 | 12 | 0.79 | 3 | 0 |
|
Rodrigo Alonso Martín | 9 | 227 | 25 | 0 | 2 | 2 | 0.79 | 1 | 0 |
|
8 | 251 | 31 | 1 | 1 | 2 | 0.72 | 2 | 0 | |
|
Rony Lopes | 7 | 378 | 54 | 1 | 2 | 3 | 0.71 | 1 | 0 |
|
Fábio Ronaldo Costa Conceição | 2 | 128 | 64 | 1 | 0 | 1 | 0.7 | 0 | 0 |
|
Anthony Charles Carter | 5 | 129 | 26 | 0 | 1 | 1 | 0.7 | 1 | 0 |
|
Sandro Cesar | 15 | 527 | 35 | 2 | 2 | 4 | 0.68 | 1 | 1 |
|
Geovany Tcherno Quenda | 13 | 662 | 51 | 1 | 4 | 5 | 0.68 | 0 | 0 |
|
Tony Strata | 5 | 135 | 27 | 0 | 1 | 1 | 0.67 | 1 | 0 |
|
Yanis Begraoui | 17 | 1236 | 73 | 8 | 1 | 9 | 0.66 | 1 | 0 |
|
Alfonso Trezza | 17 | 1245 | 73 | 6 | 3 | 9 | 0.65 | 1 | 0 |
|
Gabriel Veiga | 14 | 696 | 50 | 1 | 4 | 5 | 0.65 | 2 | 0 |
|
Dodi Lukebakio | 6 | 422 | 70 | 0 | 3 | 3 | 0.64 | 1 | 0 |
|
Brian Mansilla | 11 | 145 | 13 | 0 | 1 | 1 | 0.62 | 1 | 0 |
|
Fotis Ioannidis | 12 | 443 | 37 | 3 | 0 | 3 | 0.61 | 0 | 0 |
|
Rodrigo Zalazar Martínez | 15 | 1037 | 69 | 6 | 1 | 7 | 0.61 | 5 | 0 |
|
Trincão | 17 | 1488 | 88 | 4 | 6 | 10 | 0.6 | 0 | 0 |
|
Borja Sainz Eguskiza | 16 | 1044 | 65 | 5 | 2 | 7 | 0.6 | 5 | 0 |
|
Alisson de Almeida Santos | 15 | 152 | 10 | 0 | 1 | 1 | 0.59 | 0 | 0 |
|
Rafik Guitane | 14 | 770 | 55 | 2 | 3 | 5 | 0.58 | 0 | 0 |
|
Jesús Andrés Ramírez Díaz | 16 | 1391 | 87 | 9 | 0 | 9 | 0.58 | 4 | 0 |
|
Ricard Sánchez Sendra | 10 | 620 | 62 | 2 | 2 | 4 | 0.58 | 5 | 0 |
|
Rodrigo Cunha Pereira de Pinho | 14 | 311 | 22 | 1 | 1 | 2 | 0.58 | 2 | 0 |
|
Mohamed Yassir Zabiri | 11 | 637 | 58 | 4 | 0 | 4 | 0.57 | 2 | 0 |
|
João Diogo Alves Rodrigues | 16 | 1121 | 70 | 6 | 1 | 7 | 0.56 | 0 | 0 |
|
Davy Jean Carl Kamon Gui | 15 | 321 | 21 | 1 | 1 | 2 | 0.56 | 2 | 0 |
|
Gianluca Prestianni Gross | 13 | 483 | 37 | 2 | 1 | 3 | 0.56 | 4 | 1 |
|
Andreas Schjelderup | 11 | 483 | 44 | 1 | 2 | 3 | 0.56 | 0 | 0 |
|
Ricardo Jorge Luz Horta | 14 | 967 | 69 | 6 | 0 | 6 | 0.56 | 3 | 1 |
|
Miguel Ferreira de Sousa | 12 | 323 | 27 | 0 | 2 | 2 | 0.56 | 3 | 0 |
|
Ianis Stoica | 16 | 647 | 40 | 2 | 2 | 4 | 0.56 | 2 | 0 |
|
Gonçalo do Lago Pontes Esteves | 5 | 162 | 32 | 1 | 0 | 1 | 0.56 | 1 | 0 |
|
João António Antunes Carvalho | 17 | 1464 | 86 | 4 | 5 | 9 | 0.55 | 4 | 0 |
|
Roger Fernandes | 4 | 327 | 82 | 1 | 1 | 2 | 0.55 | 1 | 0 |
/
|
Sidny Lopes Cabral | 16 | 1337 | 84 | 5 | 3 | 8 | 0.54 | 3 | 0 |
|
Zaidu Sanusi | 8 | 346 | 43 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Luís Hemir Silva Semedo | 7 | 175 | 25 | 1 | 0 | 1 | 0.51 | 0 | 0 |
|
Geny Cipriano Catamo | 12 | 700 | 58 | 2 | 2 | 4 | 0.51 | 1 | 0 |
|
Oumar Camara | 13 | 716 | 55 | 3 | 1 | 4 | 0.5 | 1 | 0 |
|
Franjo Ivanović | 15 | 540 | 36 | 3 | 0 | 3 | 0.5 | 1 | 0 |
|
William Gomes Carvalho Santos | 14 | 720 | 51 | 4 | 0 | 4 | 0.5 | 3 | 0 |
|
Nehuén Pérez | 5 | 364 | 73 | 2 | 0 | 2 | 0.49 | 0 | 0 |
|
Gil Dias | 16 | 1095 | 68 | 2 | 4 | 6 | 0.49 | 5 | 0 |
|
Tamás Nikitscher | 10 | 186 | 19 | 0 | 1 | 1 | 0.48 | 3 | 1 |
|
Gustavo Miguel Pereira De Sousa | 16 | 570 | 36 | 1 | 2 | 3 | 0.47 | 2 | 0 |
|
Marko Milovanović | 16 | 957 | 60 | 5 | 0 | 5 | 0.47 | 3 | 0 |
|
Luís André Leite Esteves | 16 | 1340 | 84 | 3 | 4 | 7 | 0.47 | 3 | 1 |
|
Vinicius Lopes da Silva | 13 | 775 | 60 | 4 | 0 | 4 | 0.46 | 4 | 0 |
|
Gabriel Martínez Aguilera | 15 | 588 | 39 | 0 | 3 | 3 | 0.46 | 2 | 0 |
|
Maximiliano Javier Araújo Vilches | 14 | 985 | 70 | 4 | 1 | 5 | 0.46 | 6 | 1 |
|
Eduardo Filipe Quaresma Coimbra Simões | 6 | 395 | 66 | 1 | 1 | 2 | 0.46 | 1 | 0 |
|
Afonso Assis Cunha Almeida | 7 | 199 | 28 | 1 | 0 | 1 | 0.45 | 2 | 0 |
|
Dinis Lourenço Casals Namura Borges Pinto | 16 | 1420 | 89 | 1 | 6 | 7 | 0.44 | 5 | 0 |
|
Francisco José Navarro Aliaga | 13 | 611 | 47 | 3 | 0 | 3 | 0.44 | 1 | 0 |
|
Alberto Oliveira Baio | 15 | 1035 | 69 | 0 | 5 | 5 | 0.43 | 2 | 0 |
|
Heorhii Sudakov | 14 | 1037 | 74 | 4 | 1 | 5 | 0.43 | 2 | 0 |
|
Lawrence Ofori | 4 | 209 | 52 | 0 | 1 | 1 | 0.43 | 0 | 0 |
|
Martín Fernández Benítez | 14 | 418 | 30 | 1 | 1 | 2 | 0.43 | 1 | 0 |
|
Leandro Barreiro Martins | 16 | 628 | 39 | 0 | 3 | 3 | 0.43 | 1 | 0 |
|
Diego Henrique Oliveira Rodrigues | 10 | 424 | 42 | 1 | 1 | 2 | 0.42 | 0 | 0 |
|
Jérémy Livolant | 17 | 1486 | 87 | 3 | 4 | 7 | 0.42 | 2 | 0 |
|
Eduardo Gabriel Aquino Cossa | 14 | 1062 | 76 | 2 | 3 | 5 | 0.42 | 1 | 0 |
|
Ricardo Luís Chaby Mangas | 9 | 638 | 71 | 2 | 1 | 3 | 0.42 | 3 | 0 |
|
Emmanuel Maviram | 14 | 1066 | 76 | 3 | 2 | 5 | 0.42 | 3 | 0 |
|
Alan de Souza Guimarães | 15 | 1290 | 86 | 2 | 4 | 6 | 0.42 | 5 | 0 |
|
Kelian Nsona Wa Saka | 8 | 432 | 54 | 1 | 1 | 2 | 0.42 | 0 | 0 |
|
Rafael Avelino Pereira Pinto Barbosa | 13 | 648 | 50 | 1 | 2 | 3 | 0.42 | 3 | 0 |
|
Naïs Djouahra | 17 | 1318 | 78 | 5 | 1 | 6 | 0.41 | 1 | 0 |
|
Hyun-ju Lee | 14 | 880 | 63 | 2 | 2 | 4 | 0.41 | 3 | 0 |
|
Murilo De Souza Costa | 15 | 1100 | 73 | 2 | 3 | 5 | 0.41 | 0 | 0 |
|
Nuno Miguel Valente Santos | 5 | 223 | 45 | 0 | 1 | 1 | 0.4 | 0 | 0 |
|
Fredrik Aursnes | 17 | 1449 | 85 | 3 | 3 | 6 | 0.37 | 0 | 0 |
|
Georgios Vagiannidis | 11 | 725 | 66 | 0 | 3 | 3 | 0.37 | 2 | 0 |
|
10 | 496 | 50 | 1 | 1 | 2 | 0.36 | 1 | 0 | |
|
Gustavo da Silva Cunha | 6 | 497 | 83 | 1 | 1 | 2 | 0.36 | 1 | 0 |
|
Oluwakorede David Osundina | 6 | 249 | 42 | 1 | 0 | 1 | 0.36 | 0 | 0 |
|
Francisco Sampaio Moura | 15 | 1000 | 67 | 2 | 2 | 4 | 0.36 | 3 | 0 |
|
13 | 503 | 39 | 0 | 2 | 2 | 0.36 | 0 | 0 | |
|
Antonio Espigares Morillas | 7 | 504 | 72 | 2 | 0 | 2 | 0.36 | 0 | 0 |
|
Noah Jose Saviolo | 13 | 756 | 58 | 1 | 2 | 3 | 0.36 | 1 | 0 |
|
Luuk de Jong | 5 | 257 | 51 | 1 | 0 | 1 | 0.35 | 1 | 0 |
|
Espen van Ee | 10 | 515 | 52 | 1 | 1 | 2 | 0.35 | 2 | 0 |
|
Abraham Marcus | 16 | 1307 | 82 | 3 | 2 | 5 | 0.34 | 1 | 0 |