| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Evangelos Pavlidis | 17 | 1422 | 84 | 17 | 4 | 21 | 1.33 | 2 | 0 |
|
Luis Javier Suárez Charris | 17 | 1426 | 84 | 15 | 3 | 18 | 1.14 | 3 | 0 |
|
Pedro António Pereira Gonçalves | 13 | 999 | 77 | 9 | 5 | 14 | 1.26 | 4 | 0 |
|
Clayton Fernandes Silva | 16 | 1332 | 83 | 10 | 4 | 14 | 0.95 | 7 | 1 |
|
Samuel Omorodion Aghehowa | 16 | 1131 | 71 | 12 | 1 | 13 | 1.03 | 2 | 0 |
|
Neznámý hráč (731839) | 17 | 1360 | 80 | 7 | 5 | 12 | 0.79 | 3 | 0 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 73 | 10 | 1 | 11 | 1.04 | 4 | 0 |
|
Guilherme Schettine Guimarães | 15 | 994 | 66 | 9 | 1 | 10 | 0.91 | 0 | 0 |
|
Trincão | 17 | 1488 | 88 | 4 | 6 | 10 | 0.6 | 0 | 0 |
|
Yanis Begraoui | 17 | 1236 | 73 | 8 | 1 | 9 | 0.66 | 1 | 0 |
|
Alfonso Trezza | 17 | 1245 | 73 | 6 | 3 | 9 | 0.65 | 1 | 0 |
|
Jesús Andrés Ramírez Díaz | 16 | 1391 | 87 | 9 | 0 | 9 | 0.58 | 4 | 0 |
|
João António Antunes Carvalho | 17 | 1464 | 86 | 4 | 5 | 9 | 0.55 | 4 | 0 |
/
|
Sidny Lopes Cabral | 16 | 1337 | 84 | 5 | 3 | 8 | 0.54 | 3 | 0 |
|
Rodrigo Zalazar Martínez | 15 | 1037 | 69 | 6 | 1 | 7 | 0.61 | 5 | 0 |
|
Borja Sainz Eguskiza | 16 | 1044 | 65 | 5 | 2 | 7 | 0.6 | 5 | 0 |
|
João Diogo Alves Rodrigues | 16 | 1121 | 70 | 6 | 1 | 7 | 0.56 | 0 | 0 |
|
Luís André Leite Esteves | 16 | 1340 | 84 | 3 | 4 | 7 | 0.47 | 3 | 1 |
|
Dinis Lourenço Casals Namura Borges Pinto | 16 | 1420 | 89 | 1 | 6 | 7 | 0.44 | 5 | 0 |
|
Jérémy Livolant | 17 | 1486 | 87 | 3 | 4 | 7 | 0.42 | 2 | 0 |
|
Ricardo Jorge Luz Horta | 14 | 967 | 69 | 6 | 0 | 6 | 0.56 | 3 | 1 |
|
Gil Dias | 16 | 1095 | 68 | 2 | 4 | 6 | 0.49 | 5 | 0 |
|
Alan de Souza Guimarães | 15 | 1290 | 86 | 2 | 4 | 6 | 0.42 | 5 | 0 |
|
Naïs Djouahra | 17 | 1318 | 78 | 5 | 1 | 6 | 0.41 | 1 | 0 |
|
Fredrik Aursnes | 17 | 1449 | 85 | 3 | 3 | 6 | 0.37 | 0 | 0 |
|
Geovany Tcherno Quenda | 13 | 662 | 51 | 1 | 4 | 5 | 0.68 | 0 | 0 |
|
Gabriel Veiga | 14 | 696 | 50 | 1 | 4 | 5 | 0.65 | 2 | 0 |
|
Rafik Guitane | 14 | 770 | 55 | 2 | 3 | 5 | 0.58 | 0 | 0 |
|
Marko Milovanović | 16 | 957 | 60 | 5 | 0 | 5 | 0.47 | 3 | 0 |
|
Maximiliano Javier Araújo Vilches | 14 | 985 | 70 | 4 | 1 | 5 | 0.46 | 6 | 1 |
|
Alberto Oliveira Baio | 15 | 1035 | 69 | 0 | 5 | 5 | 0.43 | 2 | 0 |
|
Heorhii Sudakov | 14 | 1037 | 74 | 4 | 1 | 5 | 0.43 | 2 | 0 |
|
Eduardo Gabriel Aquino Cossa | 14 | 1062 | 76 | 2 | 3 | 5 | 0.42 | 1 | 0 |
|
Emmanuel Maviram | 14 | 1066 | 76 | 3 | 2 | 5 | 0.42 | 3 | 0 |
|
Murilo De Souza Costa | 15 | 1100 | 73 | 2 | 3 | 5 | 0.41 | 0 | 0 |
|
Abraham Marcus | 16 | 1307 | 82 | 3 | 2 | 5 | 0.34 | 1 | 0 |
|
Gustavo Filipe Alves Freitas Azevedo Sá | 17 | 1469 | 86 | 4 | 1 | 5 | 0.31 | 4 | 0 |
|
17 | 1469 | 86 | 2 | 3 | 5 | 0.31 | 4 | 0 | |
|
Victor Froholdt | 17 | 1498 | 88 | 2 | 3 | 5 | 0.3 | 1 | 0 |
|
Sandro Cesar | 15 | 527 | 35 | 2 | 2 | 4 | 0.68 | 1 | 1 |
|
Ricard Sánchez Sendra | 10 | 620 | 62 | 2 | 2 | 4 | 0.58 | 5 | 0 |
|
Mohamed Yassir Zabiri | 11 | 637 | 58 | 4 | 0 | 4 | 0.57 | 2 | 0 |
|
Ianis Stoica | 16 | 647 | 40 | 2 | 2 | 4 | 0.56 | 2 | 0 |
|
Geny Cipriano Catamo | 12 | 700 | 58 | 2 | 2 | 4 | 0.51 | 1 | 0 |
|
Oumar Camara | 13 | 716 | 55 | 3 | 1 | 4 | 0.5 | 1 | 0 |
|
William Gomes Carvalho Santos | 14 | 720 | 51 | 4 | 0 | 4 | 0.5 | 3 | 0 |
|
Vinicius Lopes da Silva | 13 | 775 | 60 | 4 | 0 | 4 | 0.46 | 4 | 0 |
|
Hyun-ju Lee | 14 | 880 | 63 | 2 | 2 | 4 | 0.41 | 3 | 0 |
|
Francisco Sampaio Moura | 15 | 1000 | 67 | 2 | 2 | 4 | 0.36 | 3 | 0 |
|
Taichi Fukui | 16 | 1058 | 66 | 3 | 1 | 4 | 0.34 | 3 | 1 |
|
Lincoln Henrique Oliveira dos Santos | 14 | 1063 | 76 | 2 | 2 | 4 | 0.34 | 4 | 0 |
|
Sérgio Miguel Lobo Araújo | 15 | 1133 | 76 | 3 | 1 | 4 | 0.32 | 5 | 0 |
|
José Manuel Mendes Gomes | 14 | 1171 | 84 | 1 | 3 | 4 | 0.31 | 1 | 0 |
|
Pedro Henryque Pereira dos Santos | 16 | 1190 | 74 | 3 | 1 | 4 | 0.3 | 4 | 0 |
|
Amar Dedic | 14 | 1209 | 86 | 1 | 3 | 4 | 0.3 | 3 | 1 |
|
Víctor Gómez Perea | 17 | 1209 | 71 | 1 | 3 | 4 | 0.3 | 1 | 0 |
|
Leonardo Filipe Cruz Lelo | 17 | 1235 | 73 | 0 | 4 | 4 | 0.29 | 0 | 0 |
|
Jordan Holsgrove | 16 | 1388 | 87 | 1 | 3 | 4 | 0.26 | 5 | 0 |
|
Morten Hjulmand | 16 | 1402 | 88 | 2 | 2 | 4 | 0.26 | 5 | 0 |
|
Gaizka Larrazabal Goikoetxea | 17 | 1433 | 84 | 1 | 3 | 4 | 0.25 | 3 | 0 |
|
Rodrigo Abascal Barros | 16 | 1440 | 90 | 2 | 2 | 4 | 0.25 | 3 | 0 |
|
Rony Lopes | 7 | 378 | 54 | 1 | 2 | 3 | 0.71 | 1 | 0 |
|
Dodi Lukebakio | 6 | 422 | 70 | 0 | 3 | 3 | 0.64 | 1 | 0 |
|
Fotis Ioannidis | 12 | 443 | 37 | 3 | 0 | 3 | 0.61 | 0 | 0 |
|
Andreas Schjelderup | 11 | 483 | 44 | 1 | 2 | 3 | 0.56 | 0 | 0 |
|
Gianluca Prestianni Gross | 13 | 483 | 37 | 2 | 1 | 3 | 0.56 | 4 | 1 |
|
Franjo Ivanović | 15 | 540 | 36 | 3 | 0 | 3 | 0.5 | 1 | 0 |
|
Gustavo Miguel Pereira De Sousa | 16 | 570 | 36 | 1 | 2 | 3 | 0.47 | 2 | 0 |
|
Gabriel Martínez Aguilera | 15 | 588 | 39 | 0 | 3 | 3 | 0.46 | 2 | 0 |
|
Francisco José Navarro Aliaga | 13 | 611 | 47 | 3 | 0 | 3 | 0.44 | 1 | 0 |
|
Leandro Barreiro Martins | 16 | 628 | 39 | 0 | 3 | 3 | 0.43 | 1 | 0 |
|
Ricardo Luís Chaby Mangas | 9 | 638 | 71 | 2 | 1 | 3 | 0.42 | 3 | 0 |
|
Rafael Avelino Pereira Pinto Barbosa | 13 | 648 | 50 | 1 | 2 | 3 | 0.42 | 3 | 0 |
|
Georgios Vagiannidis | 11 | 725 | 66 | 0 | 3 | 3 | 0.37 | 2 | 0 |
|
Noah Jose Saviolo | 13 | 756 | 58 | 1 | 2 | 3 | 0.36 | 1 | 0 |
|
Wendel da Silva Costa | 11 | 808 | 73 | 1 | 2 | 3 | 0.33 | 2 | 0 |
|
Jovane Eduardo Borges Cabral | 12 | 820 | 68 | 3 | 0 | 3 | 0.33 | 4 | 0 |
|
André Filipe Ferreira Lacximicant | 15 | 842 | 56 | 2 | 1 | 3 | 0.32 | 1 | 0 |
|
Nélson Miguel Castro Oliveira | 16 | 870 | 54 | 3 | 0 | 3 | 0.31 | 4 | 1 |
/
|
12 | 927 | 77 | 3 | 0 | 3 | 0.29 | 1 | 0 | |
|
Diogo Filipe Spencer Marques | 13 | 1007 | 77 | 1 | 2 | 3 | 0.27 | 2 | 0 |
|
Pau Victor Delgado | 16 | 1029 | 64 | 3 | 0 | 3 | 0.26 | 3 | 0 |
|
Babatunde Akinsola | 17 | 1190 | 70 | 1 | 2 | 3 | 0.23 | 1 | 0 |
|
Neznámý hráč (714297) | 14 | 1233 | 88 | 3 | 0 | 3 | 0.22 | 4 | 1 |
|
Igor Matheus Liziero Pereira | 16 | 1341 | 84 | 0 | 3 | 3 | 0.2 | 4 | 0 |
|
Paulo Daniel Valente Moreira | 16 | 1352 | 85 | 2 | 1 | 3 | 0.2 | 4 | 1 |
|
Paulinho Bóia | 16 | 1382 | 86 | 2 | 1 | 3 | 0.2 | 3 | 0 |
|
Rodrigo Pinheiro Ferreira | 17 | 1530 | 90 | 2 | 1 | 3 | 0.18 | 3 | 0 |
|
Deniz Gül | 12 | 191 | 16 | 2 | 0 | 2 | 0.94 | 1 | 0 |
|
Matheus Reis de Lima | 7 | 193 | 28 | 0 | 2 | 2 | 0.93 | 0 | 0 |
|
Anderson Miguel Da Silva | 11 | 217 | 20 | 2 | 0 | 2 | 0.83 | 2 | 0 |
|
Rodrigo Alonso Martín | 9 | 227 | 25 | 0 | 2 | 2 | 0.79 | 1 | 0 |
|
8 | 251 | 31 | 1 | 1 | 2 | 0.72 | 2 | 0 | |
|
Rodrigo Cunha Pereira de Pinho | 14 | 311 | 22 | 1 | 1 | 2 | 0.58 | 2 | 0 |
|
Davy Jean Carl Kamon Gui | 15 | 321 | 21 | 1 | 1 | 2 | 0.56 | 2 | 0 |
|
Miguel Ferreira de Sousa | 12 | 323 | 27 | 0 | 2 | 2 | 0.56 | 3 | 0 |
|
Roger Fernandes | 4 | 327 | 82 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Zaidu Sanusi | 8 | 346 | 43 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Nehuén Pérez | 5 | 364 | 73 | 2 | 0 | 2 | 0.49 | 0 | 0 |
|
Eduardo Filipe Quaresma Coimbra Simões | 6 | 395 | 66 | 1 | 1 | 2 | 0.46 | 1 | 0 |