| Klub | Hráč | Z | M | CS | OG | OG/90 |
|---|---|---|---|---|---|---|
|
Hákon Rafn Valdimarsson | 1 | 90 | 0 | 3 | 3 |
|
Daniel Bentley | 3 | 270 | 0 | 6 | 2 |
|
Giorgi Mamardashvili | 10 | 868 | 2 | 17 | 1.76 |
|
Martin Dúbravka | 35 | 3150 | 4 | 61 | 1.74 |
|
Freddie Woodman | 3 | 212 | 0 | 4 | 1.7 |
|
Altay Bayındır | 6 | 540 | 0 | 10 | 1.67 |
|
Sam Johnstone | 12 | 1080 | 0 | 20 | 1.67 |
|
John | 5 | 438 | 1 | 8 | 1.64 |
|
Marco Bizot | 6 | 494 | 2 | 9 | 1.64 |
|
Alphonse Areola | 20 | 1800 | 0 | 32 | 1.6 |
|
José Sá | 22 | 1980 | 4 | 34 | 1.55 |
|
Mads Hermansen | 17 | 1530 | 6 | 26 | 1.53 |
|
Max Weiß | 2 | 180 | 0 | 3 | 1.5 |
|
Guglielmo Vicario | 31 | 2790 | 7 | 46 | 1.48 |
|
Lucas Estella Perri | 16 | 1440 | 3 | 22 | 1.38 |
|
James Trafford | 3 | 270 | 1 | 4 | 1.33 |
|
Dean Henderson | 36 | 3240 | 11 | 46 | 1.28 |
|
Matz Sels | 30 | 2578 | 7 | 36 | 1.26 |
|
Đorđe Petrović | 37 | 3330 | 11 | 46 | 1.24 |
|
Bernd Leno | 37 | 3330 | 8 | 46 | 1.24 |
|
Nick Pope | 26 | 2327 | 7 | 32 | 1.24 |
|
Robin Roefs | 34 | 3060 | 10 | 42 | 1.24 |
|
Caoimhin Kelleher | 36 | 3240 | 10 | 43 | 1.19 |
|
Filip Jörgensen | 5 | 378 | 0 | 5 | 1.19 |
|
Robert Sanchez | 34 | 2951 | 9 | 39 | 1.19 |
|
Jordan Pickford | 37 | 3330 | 11 | 44 | 1.19 |
|
Emiliano Martínez | 32 | 2836 | 8 | 37 | 1.17 |
|
Senne Lammens | 31 | 2790 | 7 | 35 | 1.13 |
|
Aaron Ramsdale | 12 | 1003 | 1 | 12 | 1.08 |
|
Karl Darlow | 21 | 1890 | 5 | 22 | 1.05 |
/
|
Stefan Ortega | 3 | 270 | 1 | 3 | 1 |
|
Bart Verbruggen | 37 | 3330 | 10 | 37 | 1 |
|
Alisson Becker | 25 | 2250 | 8 | 23 | 0.92 |
|
Antonin Kinsky | 6 | 540 | 1 | 5 | 0.83 |
|
Gianluigi Donnarumma | 34 | 3060 | 15 | 27 | 0.79 |
|
Melker Ellborg | 3 | 270 | 1 | 2 | 0.67 |
|
David Raya | 37 | 3330 | 19 | 21 | 0.57 |